Long Female Overall
Pos. Participant Power Category Category Round 1 points Round 2 Points  Overall Series Points
1  Kate Weatherly Pedal Overall 520 520 1040
2  Eliana Hulsebosch Pedal Overall 450 420 870
3  Poppy Lane Pedal Overall 420 450 870
4  George Swift Pedal Overall 375 375 750
5  Hannah Gimblett Pedal Overall 225 300 525
6  Emma Bateup Pedal Overall 325 150 475
7  Cati Pearson Pedal Overall 250 125 375
8  Katie Harris Pedal Overall 175 175 350
9  Charlotte Rayner Shuttle Overall 125 225 350
10  Rachel Reynolds Pedal Overall 150 100 250
11  Orla Fowden Shuttle Overall 70 95 165
12  Ashley Bond Pedal Overall 95 40 135
13  Simone Thierstein Pedal Overall 90 0 90
14  Shania Rawson Shuttle Overall 0 325 325
15  Abby Miller Shuttle Overall 0 90 90
16  Phoebe Coers Pedal Overall 300 0 300
17  Poppy Croucher Shuttle Overall 0 250 250
18  Lynette Deacon Pedal Overall 200 0 200
19  Jemma Manchester Pedal Overall 0 200 200
20  Kylie Kennett Shuttle Overall 100 0 100
21  Lucy Gardiner Shuttle Overall 80 0 80
22  Savanna Fleming Shuttle Overall 0 80 80
23  Gabby Buchanan Pedal Overall 0 70 70
24  Naomi Wright Shuttle Overall 60 0 60
25  Amelia White Ebike Overall 0 60 60
26  Izy Alloway Shuttle Overall 0 35 35
27  Julie Ryan Pedal Overall 0 30 30
28  Anita Goodman Pedal Overall 0 25 25

Long Female Ebike Overall
Pos. Participant Power Category Category Round 1 points Round 2 Points  Overall Series Points
1  Amelia White Ebike Overall 0 520 520
2  Ashley Bond Ebike Overall 0 450 450

Long Female 50+
Pos. Participant Power Category Category Round 1 points Round 2 Points  Overall Series Points
1  Julie Ryan Pedal Legends 50+ 0 520 520

Long Female 40-49
Pos. Participant Power Category Category Round 1 points Round 2 Points  Overall Series Points
1  Rachel Reynolds Pedal Masters 40 - 49 520 520 1040
2  Kylie Kennett Shuttle Masters 40 - 49 450 0 450
3  Lucy Gardiner Shuttle Masters 40 - 49 420 0 420
4  Naomi Wright Shuttle Masters 40 - 49 375 0 375

Long Female 30-39
Pos. Participant Power Category Category Round 1 points Round 2 Points  Overall Series Points
1  Cati Pearson Pedal 30-39 520 450 970
2  Katie Harris Pedal 30-39 420 520 940
3  Orla Fowden Shuttle 30-39 325 420 745
4  Lynette Deacon Pedal 30-39 450 0 450
5  Amelia White Ebike 30-39 0 375 375
6  Simone Thierstein Pedal 30-39 375 0 375
7  Anita Goodman Pedal 30-39 0 325 325

Long Female Ebike 30-39
Pos. Participant Power Category Category Round 1 points Round 2 Points  Overall Series Points
1  Amelia White Ebike Overall 0 520 520

Long Female 21-29
Pos. Participant Power Category Category Round 1 points Round 2 Points  Overall Series Points
1  Kate Weatherly Pedal 21-29 520 520 1040
2  George Swift Pedal 21-29 450 450 900
3  Hannah Gimblett Pedal 21-29 325 375 700
4  Emma Bateup Pedal 21-29 420 250 670
5  Charlotte Rayner Pedal 21-29 300 325 625
6  Ashley Bond Ebike 21-29 250 175 425
7  Shania Rawson Shuttle 21-29 0 420 420
8  Phoebe Coers Pedal 21-29 375 0 375
9  Jemma Manchester Pedal 21-29 0 300 300
10  Savanna Fleming Shuttle 21-29 0 225 225
11  Gabby Buchanan Pedal 21-29 0 200 200
12  Izy Alloway Shuttle 21-29 0 150 150

Long Female Ebike 21-29
Pos. Participant Power Category Category Round 1 points Round 2 Points  Overall Series Points
1  Ashley Bond Ebike 21-29 0 520 520

Long Female Under 17
Pos. Participant Power Category Category Round 1 points Round 2 Points  Overall Series Points
1  Poppy Lane Pedal Under 17 450 520 970
2  Eliana Hulsebosch Pedal Under 17 520 450 970
3  Poppy Croucher Shuttle Under 17 0 420 420