Short Female Overall
Pos. Participant Power Category Category Round 1 points Round 2 Points  Round 3 Points Overall Series Points
1  Amanda Bullock Pedal Overall 520 420 520 1460
2  Milla Phipps Pedal Overall 325 520 450 1295
3  Kate Hastings Pedal Overall 450 450 225 1125
4  Bellah Birchall Pedal Overall 420 375 300 1095
5  Emma Hickson Shuttle Overall 375 300 420 1095
6  Arnika Noord Shuttle Overall 250 250 375 875
7  Coralie OConnell Pedal Overall 225 225 125 575
8  Merryn Phillips Ebike Overall 0 325 80 405
9  Ashleigh Randell Shuttle Overall 175 5 175 355
10  Emma Rouse Pedal Overall 95 0 250 345
11  Imogen Webb Shuttle Overall 0 0 325 325
12  Alexandra Clark Pedal Overall 300 0 0 300
13  Annie Stokes Pedal Overall 90 200 0 290
14  Nicole Blackwood Shuttle Overall 100 95 60 255
15  Abby Haycock Shuttle Overall 125 60 30 215
16  Abby Miller Pedal Overall 200 0 0 200
17  Kate Kerr Pedal Overall 0 0 200 200
18  Chadelle Bascara Pedal Overall 0 150 40 190
19  Imogen Blundell Pedal Overall 0 175 0 175
20  Kate Shapley Pedal Overall 80 70 0 150
21  Savanna Guet Shuttle Overall 150 0 0 150
22  Annabelle Stokes Pedal Overall 0 0 150 150
23  Emily Cook Shuttle Overall 0 125 5 130
24  Philly Angus Shuttle Overall 0 80 35 115
25  Aimee McGregor Shuttle Overall 0 100 0 100
26  Amelia White Ebike Overall 0 0 100 100
27  Millie Waite Shuttle Overall 0 0 95 95
28  Jessica Jamieson Ebike Overall 0 90 0 90
29  Zania Watt Shuttle Overall 0 0 90 90
30  Pam Hewlett Pedal Overall 60 20 0 80
31  Keira Burborough-Murphy Shuttle Overall 70 0 10 80
32  April Michelle Haines Shuttle Overall 35 35 0 70
33  Emi Summers Shuttle Overall 0 0 70 70
34  Leeann Ruddell Shuttle Overall 30 0 20 50
35  Katrina Hulsebosch Pedal Overall 40 0 0 40
36  Kristin Leaity Shuttle Overall 0 40 0 40
37  Michelle Brittain Shuttle Overall 25 10 0 35
38  Ellora Sidwell Shuttle Overall 0 30 0 30
39  Lyla Alton Shuttle Overall 5 0 25 30
40  Hannah Kiernan Pedal Overall 0 25 0 25
41  Regan Arderne Shuttle Overall 20 0 0 20
42  Jade Richards Pedal Overall 10 0 0 10
43  Chloe Bell Shuttle Overall 0 0 0 0
44  Melanie Parsons Pedal Overall 0 0 0 0
45  Fiona Follas Shuttle Overall 0 0 0 0
46  Sadie Reid Shuttle Overall 0 0 0 0
47  Julie Ryan Pedal Overall 0 0 0 0
48  Holly Moore Shuttle Overall 0 0 0 0
49  Samantha Crawford Pedal Overall 0 0 0 0
50  Kayla Burr Shuttle Overall 0 0 0 0
51  Kelsi Porter Shuttle Overall 0 0 0 0
52  Isobel Capie Shuttle Overall 0 0 0 0
53  Amanda Monk Ebike Overall 0 0 0 0
54  Michelle Millington Pedal Overall 0 0 0 0
55  Addison Rutherfurd Shuttle Overall 0 0 0 0
56  Emma Johnson Shuttle Overall 0 0 0 0
57  Hayley Leach Shuttle Overall 0 0 0 0
58  Ursula Summers Shuttle Overall 0 0 0 0
59  Alice Stuckey Shuttle Overall 0 0 0 0
60  Claire Williams Pedal Overall 0 0 0 0
61  Natalie Reid Pedal Overall 0 0 0 0
62  Abby Hirst Shuttle Overall 0 0 0 0
63  Anita Goodman Pedal Overall 0 0 0 0
64  Megan Schultz Shuttle Overall 0 0 0 0
65  Savanna Fleming Shuttle Overall 0 0 0 0


Short Female Ebike Overall
Pos. Participant Power Category Category Round 1 points Round 2 Points  Round 3 Points Overall Series Points
1  Merryn Phillips Ebike Overall 420 520 450 1390
2  Amelia White Ebike Overall 450 0 520 970
3  Amanda Monk Ebike Overall 520 420 0 940
4  Jessica Jamieson Ebike Overall 0 450 0 450
5  Philly Angus Ebike Overall 0 0 420 420
6  Jess Jamieson Ebike Overall 375 0 0 375

Short Female 50+
Pos. Participant Power Category Category Round 1 points Round 2 Points  Round 3 Points Overall Series Points
1  Coralie OConnell Pedal Legends 50+ 520 520 520 1560
2  Pam Hewlett Pedal Legends 50+ 450 450 0 900
3  Michelle Brittain Shuttle Legends 50+ 420 420 0 840
4  Julie Ryan Pedal Legends 50+ 375 0 0 375
5  Fiona Follas Shuttle Legends 50+ 325 375 450 1150
6  Michelle Millington Pedal Legends 50+ 300 0 0 300

Short Female 40-49
Pos. Participant Power Category Category Round 1 points Round 2 Points  Round 3 Points Overall Series Points
1  Nicole Blackwood Pedal Masters 40-49 520 450 450 1420
2  Melanie Parsons Pedal Masters 40-49 420 325 325 1070
3  Philly Angus Ebike Masters 40-49 0 420 420 840
4  Zania Watt Shuttle Masters 40-49 0 0 520 520
5  Aimee McGregor Shuttle Masters 40-49 0 520 0 520
6  Katrina Hulsebosch Pedal Masters 40-49 450 0 0 450
7  Hayley Leach Shuttle Masters 40-49 0 0 375 375
8  Kristin Leaity Shuttle Masters 40-49 0 375 0 375

Short Female Ebike 40-49
Pos. Participant Power Category Category Round 1 points Round 2 Points  Round 3 Points Overall Series Points
1  Philly Angus Ebike Masters 40-49 0 0 520 520

Short Female 30-39
Pos. Participant Power Category Category Round 1 points Round 2 Points  Round 3 Points Overall Series Points
1  Amanda Bullock Pedal 30-39 520 520 520 1560
2  Abby Haycock Shuttle 30-39 450 375 325 1150
3  April Michelle Haines Shuttle 30-39 420 325 225 970
4  Merryn Phillips Ebike 30-39 0 450 375 825
5  Holly Moore Shuttle 30-39 375 0 150 525
6  Kate Kerr Pedal 30-39 0 0 450 450
7  Jessica Jamieson Ebike 30-39 0 420 0 420
8  Amelia White Ebike 30-39 0 0 420 420
9  Kelsi Porter Shuttle 30-39 325 0 0 325
10  Amanda Monk Ebike 30-39 0 300 0 300
11  Alice Stuckey Shuttle 30-39 0 0 300 300
12  Natalie Reid Pedal 30-39 0 0 250 250
13  Anita Goodman Pedal 30-39 0 0 200 200
14  Megan Schultz Shuttle 30-39 0 0 175 175

Short Female Ebike 30-39
Pos. Participant Power Category Category Round 1 points Round 2 Points  Round 3 Points Overall Series Points
1  Merryn Phillips Ebike Overall 420 520 450 1390
2  Amelia White Ebike Overall 450 0 520 970
3  Amanda Monk Ebike Overall 520 420 0 940
4  Jessica Jamieson Ebike Overall 0 450 0 450
5  Jess Jamieson Ebike Overall 375 0 0 375

Short Female 21-29
Pos. Participant Power Category Category Round 1 points Round 2 Points  Round 3 Points Overall Series Points
1  Arnika Noord Shuttle 21-29 520 520 520 1560
2  Leeann Ruddell Shuttle 21-29 375 450 375 1200
3  Emma Rouse Pedal 21-29 420 0 420 840
4  Savanna Guet Shuttle 21-29 450 0 0 450
5  Imogen Webb Shuttle 21-39 0 0 450 450
6  Samantha Crawford Pedal 21-39 0 420 0 420
7  Jade Richards Pedal 21-29 325 0 0 325
8  Emma Johnson Shuttle 21-39 0 0 325 325
9  Savanna Fleming Shuttle 21-39 0 0 300 300

Short Female Under 21
Pos. Participant Power Category Category Round 1 points Round 2 Points  Round 3 Points Overall Series Points
1  Abby Hirst Shuttle Under 21 0 0 520 520

Short Female Under 17
Pos. Participant Power Category Category Round 1 points Round 2 Points  Round 3 Points Overall Series Points
1  Milla Phipps Pedal Under 17 375 520 520 1415
2  Kate Hastings Pedal Under 17 520 450 375 1345
3  Bellah Birchall Pedal Under 17 450 420 420 1290
4  Emma Hickson Shuttle Under 17 420 375 450 1245
5  Kate Shapley Pedal Under 17 300 250 225 775
6  Chadelle Bascara Pedal Under 17 0 325 325 650
7  Emily cook Shuttle Under 17 0 300 300 600
8  Alexandra Clark Pedal Under 17 325 0 250 575
9  Hannah Kiernan Pedal Under 17 0 225 200 425
10  Claire Williams Pedal Under 17 0 0 175 175

Short Female Under 15
Pos. Participant Power Category Category Round 1 points Round 2 Points  Round 3 Points Overall Series Points
1  Ashleigh Randell Shuttle Under 15 450 420 520 1390
2  Annie Stokes Pedal Under 15 420 520 0 940
3  Imogen Blundell Pedal Under 15 0 450 325 775
4  Lyla Alton Shuttle Under 15 325 0 375 700
5  Abby Miller Pedal Under 15 520 0 0 520
6  Annabelle Stokes Pedal Under 15 0 0 450 450
7  Millie Waite Shuttle Under 15 0 0 420 420
8  Regan Arderne Shuttle Under 15 375 0 0 375
9  Kayla Burr Shuttle Under 15 300 0 0 300
10  Ursula Summers Shuttle Under 15 0 0 300 300

Short Female Under 13
Pos. Participant Power Category Category Round 1 points Round 2 Points  Round 3 Points Overall Series Points
1  Keira Burborough-Murphy Shuttle U13 520 420 450 1390
2  Chloe Bell Shuttle U13 450 450 325 1225
3  Ellora Sidwell Shuttle U13 0 520 375 895
4  Sadie Reid Shuttle Under 13 420 325 0 745
5  Emi Summers Shuttle U13 0 0 520 520
6  Addison Rutherfurd Shuttle U13 0 0 420 420
7  Isobel Capie Shuttle Under 13 0 375 0 375