Pos. | Bibno. | Finish time | Participant | Category | Country | Pace | |
---|---|---|---|---|---|---|---|
151 | 251 | 28:19:30 | Roy Van Buren | 60-69 Male 100 Mile | 16:59 min/mile | ||
152 | 259 | 28:21:52 | Stacia Watson | 40-49 Female 100 Mile | 17:01 min/mile | ||
153 | 55 | 28:24:02 | Arla Casselman | 30-39 Female 100 Mile | 17:02 min/mile | ||
154 | 45 | 28:30:29 | Nancy Broughel | 50-59 Female 100 Mile | 17:06 min/mile | ||
155 | 165 | 28:30:54 | Shane McNally | 40-49 Male 100Mile | 17:06 min/mile | ||
156 | 177 | 28:31:20 | Kerry Noonan | 50-59 Female 100 Mile | 17:06 min/mile | ||
157 | 94 | 28:33:33 | Karina Gates | 40-49 Female 100 Mile | 17:08 min/mile | ||
158 | 28 | 28:33:34 | John Geesler | 60-69 Male 100 Mile | 17:08 min/mile | ||
159 | 40 | 28:35:00 | Chris Brandi | 30-39 Men 100Mile | 17:09 min/mile | ||
160 | 227 | 28:36:10 | David Souza | 40-49 Male 100Mile | 17:09 min/mile | ||
161 | 84 | 28:37:46 | Ron Evans | 50-59 Male 100 Mile | 17:10 min/mile | ||
162 | 129 | 28:37:55 | Vanessa Kline | 40-49 Female 100 Mile | 17:10 min/mile | ||
163 | 19 | 28:38:20 | Melissa Arnold | 40-49 Female 100 Mile | 17:11 min/mile | ||
164 | 4 | 28:42:27 | Carly Eisley | 40-49 Female 100 Mile | 17:13 min/mile | ||
165 | 39 | 28:44:08 | Sarah Bousquet | 40-49 Female 100 Mile | 17:14 min/mile | ||
166 | 8 | 28:46:15 | Krista Alderdice | 40-49 Female 100 Mile | 17:15 min/mile | ||
167 | 11 | 28:46:17 | Guy Alderdice | 40-49 Male 100Mile | 17:15 min/mile | ||
168 | 178 | 28:49:23 | Carl Norwood | 30-39 Men 100Mile | 17:17 min/mile | ||
169 | 85 | 28:50:47 | Jonathan Falk | 50-59 Male 100 Mile | 17:18 min/mile | ||
170 | 123 | 28:51:04 | Kimberly Kaye | 40-49 Female 100 Mile | 17:18 min/mile | ||
171 | 145 | 28:51:08 | Dane LeBlanc | 60-69 Male 100 Mile | 17:18 min/mile | ||
172 | 10 | 28:53:45 | Anya Federowski | 40-49 Female 100 Mile | 17:20 min/mile | ||
173 | 65 | 28:54:22 | David Conner | 60-69 Male 100 Mile | 17:20 min/mile | ||
174 | 223 | 28:55:34 | Gregory Soares | 50-59 Male 100 Mile | 17:21 min/mile | ||
175 | 171 | 28:56:57 | Amy Morgan | 40-49 Female 100 Mile | 17:22 min/mile | ||
176 | 188 | 29:03:40 | Shaun Pothin | 30-39 Men 100Mile | 17:26 min/mile | ||
177 | 72 | 29:05:07 | Timothy Cushing | 30-39 Men 100Mile | 17:27 min/mile | ||
178 | 110 | 29:05:57 | Matthew Hoadley | 40-49 Male 100Mile | 17:27 min/mile | ||
179 | 243 | 29:09:38 | Christoph Tomford | 30-39 Men 100Mile | 17:29 min/mile | ||
180 | 41 | 29:23:23 | Adam Briasco | 50-59 Male 100 Mile | 17:38 min/mile | ||
181 | 1 | 29:28:05 | Matt Klein | 50-59 Male 100 Mile | 17:40 min/mile | ||
182 | 63 | 29:29:52 | Michael Condella | 30-39 Men 100Mile | 17:41 min/mile | ||
183 | 175 | 29:29:57 | Heather Neeley | 40-49 Female 100 Mile | 17:41 min/mile | ||
184 | 256 | 29:29:59 | Donna Wallburg | 50-59 Female 100 Mile | 17:41 min/mile | ||
185 | 235 | 29:30:38 | John Swanson | 40-49 Male 100Mile | 17:42 min/mile | ||
186 | 249 | 29:37:35 | Tek Ung | 40-49 Female 100 Mile | 17:46 min/mile | ||
187 | 193 | 29:45:21 | Faith Raymond | 50-59 Female 100 Mile | 17:51 min/mile | ||
188 | 69 | 29:56:53 | Leonard Martin | 60-69 Male 100 Mile | 17:58 min/mile | ||
- | 167 | - | Greg Merritt | 30-39 Men 100Mile | - min/mile | ||
- | 114 | - | John Hord | 50-59 Male 100 Mile | - min/mile | ||
- | 27 | - | Cara Baskin | 30-39 Female 100 Mile | - min/mile | ||
- | 185 | - | Jake Peterson | 30-39 Men 100Mile | - min/mile | ||
- | 44 | - | Stacia Broderick | 40-49 Female 100 Mile | - min/mile | ||
- | 247 | - | Danny Tresise | 30-39 Men 100Mile | - min/mile | ||
- | 164 | - | John McElroy | 40-49 Male 100Mile | - min/mile | ||
- | 264 | - | Daniel Zimerman | 50-59 Male 100 Mile | - min/mile | ||
- | 149 | - | Etan Levavi | 30-39 Men 100Mile | - min/mile | ||
- | 75 | - | Eric Despres | 40-49 Male 100Mile | - min/mile | ||
- | 122 | - | Stacy Jones | 40-49 Female 100 Mile | - min/mile | ||
- | 47 | - | Nick Bucknall | 40-49 Male 100Mile | - min/mile |
For result queries please e-mail: vt100@vermontadaptive.org