Bibno. | Finish time | Participant | Category | Country | Pace | |
---|---|---|---|---|---|---|
69 | 29:56:53 | Leonard Martin | 60-69 Male 100 Mile | 17:58 min/km | ||
193 | 29:45:21 | Faith Raymond | 50-59 Female 100 Mile | 17:51 min/km | ||
249 | 29:37:35 | Tek Ung | 40-49 Female 100 Mile | 17:46 min/km | ||
235 | 29:30:38 | John Swanson | 40-49 Male 100Mile | 17:42 min/km | ||
256 | 29:29:59 | Donna Wallburg | 50-59 Female 100 Mile | 17:41 min/km | ||
175 | 29:29:57 | Heather Neeley | 40-49 Female 100 Mile | 17:41 min/km | ||
63 | 29:29:52 | Michael Condella | 30-39 Men 100Mile | 17:41 min/km | ||
1 | 29:28:05 | Matt Klein | 50-59 Male 100 Mile | 17:40 min/km | ||
41 | 29:23:23 | Adam Briasco | 50-59 Male 100 Mile | 17:38 min/km | ||
243 | 29:09:38 | Christoph Tomford | 30-39 Men 100Mile | 17:29 min/km | ||
110 | 29:05:57 | Matthew Hoadley | 40-49 Male 100Mile | 17:27 min/km | ||
72 | 29:05:07 | Timothy Cushing | 30-39 Men 100Mile | 17:27 min/km | ||
188 | 29:03:40 | Shaun Pothin | 30-39 Men 100Mile | 17:26 min/km | ||
171 | 28:56:57 | Amy Morgan | 40-49 Female 100 Mile | 17:22 min/km | ||
223 | 28:55:34 | Gregory Soares | 50-59 Male 100 Mile | 17:21 min/km | ||
65 | 28:54:22 | David Conner | 60-69 Male 100 Mile | 17:20 min/km | ||
10 | 28:53:45 | Anya Federowski | 40-49 Female 100 Mile | 17:20 min/km | ||
145 | 28:51:08 | Dane LeBlanc | 60-69 Male 100 Mile | 17:18 min/km | ||
123 | 28:51:04 | Kimberly Kaye | 40-49 Female 100 Mile | 17:18 min/km | ||
85 | 28:50:47 | Jonathan Falk | 50-59 Male 100 Mile | 17:18 min/km |
For result queries please e-mail: vt100@vermontadaptive.org