Pos. | Bibno. | Finish time | Participant | Category | Country | Pace | |
---|---|---|---|---|---|---|---|
51 | 487 | 17:45:41 | Barbara Sorrell | 60-69 Female 100K | 17:08 min/mile | ||
52 | 430 | 17:47:42 | Timothy Curtin | 20-29 Male 100K | 17:10 min/mile | ||
53 | 472 | 17:50:15 | Scout Phillips | - | 17:13 min/mile | ||
54 | 465 | 17:53:34 | Jonathan Morisset | 40-49 Male 100K | 17:16 min/mile | ||
55 | 491 | 17:53:57 | Hiroyuki Takai | 50-59 Male 100K | 17:16 min/mile | ||
56 | 449 | 17:59:31 | Charles Howard | 40-49 Male 100K | 17:22 min/mile | ||
57 | 400 | 18:05:27 | Andrew Meisler | 50-59 Male 100K | 17:28 min/mile | ||
58 | 435 | 18:06:13 | Marie Donovan | 40-49 Female 100K | 17:28 min/mile | ||
59 | 426 | 18:16:03 | Janna Chernetz | 40-49 Female 100K | 17:38 min/mile | ||
60 | 448 | 18:26:48 | Rebecca Hill | 40-49 Female 100K | 17:48 min/mile | ||
61 | 488 | 18:52:28 | Rachel Stansfield | 30-39 Female 100K | 18:13 min/mile | ||
62 | 463 | 18:59:07 | Nancy Mead | 50-59 Female 100K | 18:19 min/mile | ||
63 | 478 | 19:00:38 | Catherine Rehm | 60-69 Female 100K | 18:21 min/mile | ||
64 | 492 | 19:14:17 | Seng-Lai Tan | 50-59 Male 100K | 18:34 min/mile | ||
65 | 475 | 19:15:49 | Mindy Randall | 60-69 Female 100K | 18:36 min/mile | ||
66 | 462 | 19:20:03 | Lulu Martinez Guillen | 30-39 Female 100K | 18:40 min/mile | ||
67 | 402 | 21:55:11 | Paul Troxell | 50-59 Male 100K | 21:09 min/mile | ||
68 | 429 | 22:22:27 | Brian Cronin | 40-49 Male 100K | 21:36 min/mile | ||
- | 419 | - | Vicki Blais | 60-69 Female 100K | - min/mile | ||
- | 483 | - | Nicole Sassu | 30-39 Female 100K | - min/mile | ||
- | 424 | - | Pete Cannon | 30-39 Male 100K | - min/mile | ||
- | 467 | - | Andrea N. Webb | 40-49 Female 100K | - min/mile | ||
- | 480 | - | Mat Ridley | 30-39 Male 100K | - min/mile | ||
- | 420 | - | Laura Bleakley | 50-59 Female 100K | - min/mile | ||
- | 445 | - | Tim Hackett | 50-59 Male 100K | - min/mile | ||
- | 485 | - | Jacki Smith | 50-59 Female 100K | - min/mile | ||
DNF | 412 | - | Charlotte Armstrong | 40-49 Female 100K | - min/mile | ||
DNF | 439 | - | Jillian Enoch | 30-39 Female 100K | - min/mile | ||
DNF | 404 | - | Buck Auchincloss | 20-29 Male 100K | - min/mile | ||
DNF | 497 | - | Daniel West | 30-39 Male 100K | - min/mile | ||
DNF | 454 | - | Laura Larsen | 40-49 Female 100K | - min/mile | ||
DNF | 450 | - | Jason Kaplan | 30-39 Male 100K | - min/mile | ||
DNF | 441 | - | Richard Fijalkowski | 50-59 Male 100K | - min/mile | ||
DNF | 440 | - | Rob Frost | 50-59 Male 100K | - min/mile | ||
DNF | 476 | - | Tanya Rapinchuk | 40-49 Female 100K | - min/mile | ||
DNF | 477 | - | Stephen Reed | 60-69 Male 100K | - min/mile |
For result queries please e-mail: vt100@vermontadaptive.org