Pos. | Bibno. | Finish time | Participant | Category | Country | Pace | |
---|---|---|---|---|---|---|---|
1 | 422 | 10:03:55 | Riley Brady | 20-29 Female 100K | 9:43 min/mile | ||
2 | 464 | 10:32:17 | Natty Montoya | 30-39 Male 100K | 10:10 min/mile | ||
3 | 489 | 10:53:56 | Samantha Stimac | 20-29 Female 100K | 10:31 min/mile | ||
4 | 431 | 11:27:59 | Palo Cvik | 30-39 Male 100K | 11:04 min/mile | ||
5 | 446 | 11:55:29 | Tess Hamilton | 20-29 Female 100K | 11:30 min/mile | ||
6 | 490 | 12:03:08 | Bhushan Suresh | 30-39 Male 100K | 11:38 min/mile | ||
7 | 444 | 12:23:52 | Angelika Grodna-Pantera | 30-39 Female 100K | 11:58 min/mile | ||
8 | 437 | 12:35:45 | Nicole Duquette | 30-39 Female 100K | 12:09 min/mile | ||
9 | 468 | 12:38:24 | Deanna Nappi | 20-29 Female 100K | 12:12 min/mile | ||
10 | 428 | 12:38:26 | Andrew Crews | 40-49 Male 100K | 12:12 min/mile | ||
11 | 457 | 12:51:34 | Deirdre Lowe | 40-49 Female 100K | 12:24 min/mile | ||
12 | 458 | 12:51:40 | Tessa Mah | 40-49 Female 100K | 12:25 min/mile | ||
13 | 447 | 12:59:42 | William Harasyko | 20-29 Male 100K | 12:32 min/mile | ||
14 | 405 | 13:25:41 | Kristin Loiko | 40-49 Female 100K | 12:57 min/mile | ||
15 | 499 | 13:29:10 | Yvonne Yeung | 30-39 Female 100K | 13:01 min/mile | ||
16 | 442 | 13:35:47 | Charles Finn | 50-59 Male 100K | 13:07 min/mile | ||
17 | 421 | 13:43:40 | Keely Boyer | 40-49 Male 100K | 13:15 min/mile | ||
18 | 432 | 13:46:57 | Jodie Davis | 30-39 Female 100K | 13:18 min/mile | ||
19 | 495 | 13:58:17 | Meghan Underhill | 40-49 Female 100K | 13:29 min/mile | ||
20 | 494 | 14:14:08 | Arnold Twitchell | 50-59 Male 100K | 13:44 min/mile | ||
21 | 433 | 14:23:43 | Beatrice De Lempdes | 50-59 Female 100K | 13:53 min/mile | ||
22 | 474 | 14:29:18 | Justin Rand | 30-39 Male 100K | 13:59 min/mile | ||
23 | 482 | 14:31:26 | Alexander Rylyakov | 50-59 Male 100K | 14:01 min/mile | ||
24 | 455 | 14:51:17 | Pierre-Olivier Lebeau | 40-49 Male 100K | 14:20 min/mile | ||
25 | 438 | 14:53:21 | Andrew Eisen | 30-39 Male 100K | 14:22 min/mile | ||
26 | 481 | 14:56:12 | Chris Ritland | 30-39 Male 100K | 14:25 min/mile | ||
27 | 469 | 14:57:12 | Laura Neal | 40-49 Female 100K | 14:26 min/mile | ||
28 | 427 | 15:02:46 | Camila Cortina | 20-29 Female 100K | 14:31 min/mile | ||
29 | 443 | 15:09:16 | Guillaume Gautier | 40-49 Male 100K | 14:37 min/mile | ||
30 | 459 | 15:25:56 | Raphael Marchand | 30-39 Male 100K | 14:54 min/mile | ||
31 | 453 | 15:27:03 | Maude Langlois | 40-49 Female 100K | 14:55 min/mile | ||
32 | 401 | 15:32:06 | Kevin Sheedy | 40-49 Male 100K | 15:00 min/mile | ||
33 | 411 | 15:42:13 | Deb Anderson | 40-49 Female 100K | 15:09 min/mile | ||
34 | 415 | 15:44:54 | Heather Barackman | 40-49 Female 100K | 15:12 min/mile | ||
35 | 425 | 15:50:56 | Rebeccah Chase | 30-39 Female 100K | 15:18 min/mile | ||
36 | 417 | 15:54:32 | Sean Berry | 30-39 Male 100K | 15:21 min/mile | ||
37 | 460 | 15:57:52 | Yves Marcoux | 40-49 Male 100K | 15:24 min/mile | ||
38 | 403 | 16:05:58 | Peter Wenger | 40-49 Male 100K | 15:32 min/mile | ||
39 | 452 | 16:23:52 | Sandra Lafontaine | 40-49 Female 100K | 15:49 min/mile | ||
40 | 498 | 16:36:18 | Jed Wilbur | 40-49 Male 100K | 16:01 min/mile | ||
41 | 479 | 16:44:31 | Todd Reutlinger | 30-39 Male 100K | 16:09 min/mile | ||
42 | 451 | 16:45:02 | Paul Kell | 50-59 Male 100K | 16:10 min/mile | ||
43 | 436 | 16:48:36 | Laura Dunn | 30-39 Female 100K | 16:13 min/mile | ||
44 | 466 | 16:59:53 | Amy Mosca | 50-59 Female 100K | 16:24 min/mile | ||
45 | 434 | 16:59:56 | Justin Dew | 40-49 Male 100K | 16:24 min/mile | ||
46 | 406 | 17:02:44 | Chris Coughlin | 30-39 Male 100K | 16:27 min/mile | ||
47 | 486 | 17:07:04 | Jonathan Smolin | 40-49 Male 100K | 16:31 min/mile | ||
48 | 423 | 17:28:53 | Robyn Bratica | 30-39 Female 100K | 16:52 min/mile | ||
49 | 471 | 17:29:19 | Allan Perez | 60-69 Male 100K | 16:53 min/mile | ||
50 | 414 | 17:32:36 | Rajay Bagaria | 40-49 Male 100K | 16:56 min/mile |
For result queries please e-mail: vt100@vermontadaptive.org