Bibno. | Finish time | Participant | Category | Distance |
---|---|---|---|---|
74 | 59:38 | Claire Jennings | (F) 60 plus | 1300m swim - 2 lap run |
34 | 59:03 | Catherine Vernon | (F) 60 plus | 1300m swim - 2 lap run |
21 | 58:59 | Laura Feasey | (F) 40 to 49 | 1300m swim - 2 lap run |
3 | 57:14 | Helen Majorhazi | (F) 50 to 59 | 1300m swim - 2 lap run |
54 | 54:14 | Alanna Dick | (F) 30 to 39 | 1300m swim - 2 lap run |
40 | 53:07 | Julie Mugford | (F) 30 to 39 | 1300m swim - 2 lap run |
62 | 52:35 | Jack Lane | 30 to 39 | 1300m swim - 2 lap run |
22 | 50:28 | Aaron Gill | (M) 40 to 49 | 1300m swim - 2 lap run |
69 | 47:58 | Philip Morrison | (M) 60 plus | 730m swim - 2 lap run |
160 | 38:43 | Alex McCulloch | (M) Under 30 | 400m swim - 2 lap run |
33 | 47:51 | Zhihao Cai | (M) 40 to 49 | 1300m swim - 2 lap run |
115 | 45:18 | Tom Biggin | (M) 40 to 49 | WoW 2000m swim |
114 | 47:45 | Catherine Rossiter-Stead | (F) 30 to 39 | 1300m swim - 2 lap run |
71 | 45:29 | Maggie Loveday | (F) 30 to 39 | 1300m swim - 2 lap run |
57 | 45:14 | Ella Hurdley | (F) Under 30 | 1300m swim - 2 lap run |
81 | 45:04 | Brydie Hill | (F) 40 to 49 | 1300m swim - 2 lap run |
77 | 44:23 | Catriona Simpson | (F) 30 to 39 | 730m swim - 2 lap run |
139 | 41:47 | Jordan Hamilton | (M) 30 to 39 | WoW 2000m swim |
11 | 44:10 | Carl De Haan | (M) 30 to 39 | 1300m swim - 2 lap run |
67 | 44:09 | Paul Winter | (M) 30 to 39 | 1300m swim - 2 lap run |
For result queries please e-mail: [email protected]