Bibno. | Finish time | Participant | Category | Distance |
---|---|---|---|---|
124 | 1:00:33 | Rebecca Hollingsworth | (F) 30 to 39 | 1300m swim - 2 lap run |
42 | 1:00:33 | Tom Biggin | (M) 40 to 49 | 1300m swim - 2 lap run |
91 | 1:02:32 | Jacqueline Neave | (F) 40 to 49 | 150m swim - 1 lap run |
35 | 1:00:32 | Matthew Berg | (M) 40 to 49 | 1300m swim - 2 lap run |
49 | 1:00:02 | Hannah Rossiter | (F) 30 to 39 | 730m swim - 2 lap run |
33 | 58:35 | Aaron Gill | (M) 40 to 49 | 1300m swim - 2 lap run |
32 | 53:56 | Laura Feasey | (F) 40 to 49 | 1300m swim - 2 lap run |
97 | 53:15 | Claire Jennings | (F) 60 plus | 1300m swim - 2 lap run |
88 | 52:38 | Alanna Dick | (F) 30 to 39 | 1300m swim - 2 lap run |
65 | 52:31 | Vanessa Head | (F) 30 to 39 | 1300m swim - 2 lap run |
62 | 48:11 | Julie Mugford | (F) 30 to 39 | 1300m swim - 2 lap run |
93 | 47:13 | Jurgen Burger | (M) 30 to 39 | 1300m swim - 2 lap run |
121 | 45:46 | Philip Morrison | (M) 60 plus | 730m swim - 2 lap run |
22 | 44:52 | Helen Bradford | (F) 50 to 59 | 1300m swim - 2 lap run |
5 | 44:21 | Margot Southgate | (F) 40 to 49 | 1300m swim - 2 lap run |
67 | 43:26 | Rowan Jackson-Stewart | (F) 30 to 39 | 1300m swim - 2 lap run |
94 | 43:14 | Douglas Williams | (M) 30 to 39 | 1300m swim - 2 lap run |
117 | 43:12 | James Goodchild | (M) 40 to 49 | 1300m swim - 2 lap run |
45 | 42:32 | Molly Anning | (F) Under 30 | 1300m swim - 2 lap run |
99 | 41:03 | Meghan Coomber | (F) Under 30 | 1300m swim - 2 lap run |
For result queries please e-mail: [email protected]