Bibno. | Chip time | Finish time | Participant | Category | Distance |
---|---|---|---|---|---|
20 | 1:06:09 | 1:06:09 | Laura Feasey | (F) 40 to 49 | 1300m swim - 2 lap run |
76 | 1:05:15 | 1:05:15 | Claire Jennings | (F) 60 plus | 1300m swim - 2 lap run |
21 | 58:27 | 58:27 | Aaron Gill | (M) 40 to 49 | 1300m swim - 2 lap run |
140 | 1:00:48 | 1:00:48 | Annette Williams | (F) Under 30 | 730m swim - 2 lap run |
75 | 56:51 | 56:51 | Laura Austin | (F) Under 30 | 1300m swim - 2 lap run |
55 | 55:58 | 55:58 | Adam McDonald | (M) 40 to 49 | 1300m swim - 2 lap run |
13 | 55:01 | 55:01 | Catherine Rossiter-Stead | (F) 50 to 59 | 1300m swim - 2 lap run |
148 | 56:09 | 56:09 | Jo Bishop | (F) 40 to 49 | WoW 2000m swim |
178 | 55:19 | 55:19 | Sebastian Krueger | (M) 40 to 49 | 730m swim - 2 lap run |
28 | 51:32 | 51:32 | Geordie Rogers | (M) Under 30 | 1300m swim - 2 lap run |
87 | 50:50 | 50:50 | Brydie Hill | (F) 40 to 49 | 1300m swim - 2 lap run |
78 | 50:34 | 50:34 | Maggie Loveday | (F) 30 to 39 | 1300m swim - 2 lap run |
71 | 50:18 | 50:18 | Sean Arnold | (M) 30 to 39 | 1300m swim - 2 lap run |
29 | 42:07 | 42:07 | Hannah Rossiter | (F) 30 to 39 | 400m swim - 2 lap run |
57 | 49:53 | 49:53 | Meghan Coomber | (F) Under 30 | 1300m swim - 2 lap run |
124 | 52:24 | 52:24 | Catriona Simpson | (F) 30 to 39 | 730m swim - 2 lap run |
42 | 49:25 | 49:25 | Colin Sasse | (M) 60 plus | 1300m swim - 2 lap run |
51 | 41:28 | 41:28 | Melissa Thomson | (F) Under 30 | 400m swim - 2 lap run |
27 | 49:02 | 49:02 | Kate Whiting | (F) 30 to 39 | 1300m swim - 2 lap run |
11 | 48:20 | 48:20 | Craig Evans | (M) 40 to 49 | 1300m swim - 2 lap run |
For result queries please e-mail: [email protected]