Pos. | Bibno. | Finish time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|
1 | 184 | 4:04.54 | Annabelle Lott | (F) Under 15 | 2.94 km/h | 20:22 min/km |
2 | 181 | 4:21.07 | Te-Karakia Winitana | (M) Under 15 | 2.76 km/h | 21:45 min/km |
3 | 189 | 4:40.61 | Phoenix Botes | (M) Under 15 | 2.57 km/h | 23:23 min/km |
4 | 190 | 4:49.50 | Mila Rasmussen | (F) Under 15 | 2.49 km/h | 24:07 min/km |
5 | 183 | 5:03.38 | Sofia Boucher Taotahi | (F) Under 15 | 2.37 km/h | 25:16 min/km |
6 | 182 | 5:26.79 | Zac Wormgoor | (M) Under 15 | 2.20 km/h | 27:13 min/km |
7 | 191 | 6:50.58 | Aiden Bates | (M) Under 15 | 1.75 km/h | 34:12 min/km |
8 | 188 | 7:14.84 | Adam Martin | (M) Under 15 | 1.66 km/h | 36:14 min/km |
9 | 187 | 7:36.34 | Sonny Austin | (M) Under 15 | 1.58 km/h | 38:01 min/km |
10 | 185 | 7:39.99 | Clara Barber | (F) Under 15 | 1.57 km/h | 38:19 min/km |
11 | 192 | 8:46.81 | Luca van Tilburg | (M) Under 15 | 1.37 km/h | 43:54 min/km |
12 | 193 | 9:54.68 | Marika van Tilburg | (F) Under 15 | 1.21 km/h | 49:33 min/km |
13 | 194 | 12:47.48 | Zara van Tilburg | (F) Under 15 | 0.94 km/h | 1:03:57 min/km |
For result queries please e-mail: trevor.adsett@xtra.co.nz