Pos. | Bibno. | Participant | Category | Country | Finish time | Speed | Pace | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 787 | Campbell Gray | (M) Junior | 59:28 | 10:56 | 1:05 | 31:25 | 0:33 | 15:29 | 26.48 km/h | 2:15 min/km | |
2 | 791 | Reeve Dooney | (M) Junior | 1:00:40 | 10:45 | 0:50 | 31:38 | 0:40 | 16:46 | 25.96 km/h | 2:18 min/km | |
3 | 816 | Bram De Boeck | (M) Open | 1:02:20 | 11:50 | 1:14 | 31:43 | 0:56 | 16:37 | 25.27 km/h | 2:22 min/km | |
4 | 797 | Graeme Buscke | (M) Vet 1 | 1:02:44 | 12:38 | 0:34 | 32:02 | 0:28 | 17:02 | 25.10 km/h | 2:23 min/km | |
5 | 861 | Hamish Hargest | (M) Open | 1:03:07 | 11:58 | 0:55 | 32:31 | 0:25 | 17:18 | 24.95 km/h | 2:24 min/km | |
6 | 795 | Mark Fisher | (M) Open | 1:03:35 | 11:10 | 1:24 | 32:25 | 0:34 | 18:01 | 24.77 km/h | 2:25 min/km | |
7 | 852 | Matt Lock | (M) Vet 2 | 1:03:49 | 10:57 | 1:03 | 31:28 | 0:36 | 19:44 | 24.68 km/h | 2:25 min/km | |
8 | 802 | Matt Morley | (M) Open | 1:06:06 | 11:34 | 1:22 | 35:52 | 0:47 | 16:31 | 23.83 km/h | 2:31 min/km | |
9 | 809 | Mike Bond | (M) Vet 2 | 1:07:28 | 11:44 | 0:43 | 35:16 | 0:39 | 19:06 | 23.34 km/h | 2:34 min/km | |
10 | 842 | Glen Yule | (M) Vet 2 | 1:08:01 | 11:31 | 1:08 | 33:48 | 0:41 | 20:53 | 23.15 km/h | 2:35 min/km | |
11 | 841 | Jyde Low | (M) Junior | 1:08:10 | 11:00 | 0:54 | 36:57 | 0:36 | 18:43 | 23.10 km/h | 2:35 min/km | |
12 | 845 | Carlton Oliver | (M) Vet 2 | 1:10:26 | 13:27 | 0:44 | 35:36 | 0:33 | 20:06 | 22.36 km/h | 2:41 min/km | |
13 | 823 | Sam Mchale | (M) Junior | 1:11:42 | 13:39 | 1:31 | 36:25 | 0:43 | 19:23 | 21.97 km/h | 2:43 min/km | |
14 | 858 | Michael Johnson | (M) Vet 1 | 1:12:14 | 13:09 | 0:54 | 37:31 | 0:42 | 19:58 | 21.80 km/h | 2:45 min/km | |
15 | 878 | Shane Wahl | (M) Vet 1 | 1:13:23 | 14:04 | 1:38 | 36:49 | 0:49 | 20:03 | 21.46 km/h | 2:47 min/km | |
16 | 786 | Logan Sharp | (M) Junior | 1:14:13 | 14:37 | 1:28 | 37:18 | 0:52 | 19:58 | 21.22 km/h | 2:49 min/km | |
17 | 860 | Greg Morgan | (M) Vet 2 | 1:15:23 | 15:41 | 1:09 | 36:28 | 0:42 | 21:23 | 20.89 km/h | 2:52 min/km | |
18 | 815 | Judy Shepherd | (F) Vet 2 | 1:16:26 | 12:08 | 1:24 | 38:12 | 1:10 | 23:32 | 20.60 km/h | 2:54 min/km | |
19 | 838 | Richard Farquhar | (M) Vet 1 | 1:17:34 | 16:11 | 2:11 | 37:56 | 0:52 | 20:24 | 20.30 km/h | 2:57 min/km | |
20 | 820 | Kieron Batt | (M) Vet 2 | 1:20:47 | 18:42 | 3:04 | 35:54 | 1:19 | 21:48 | 19.50 km/h | 3:04 min/km | |
21 | 794 | Fred Koenders | (M) Legends | 1:20:56 | 12:38 | 1:13 | 40:12 | 1:15 | 25:38 | 19.46 km/h | 3:04 min/km | |
22 | 818 | Jo Baker | (F) Vet 1 | 1:21:48 | 14:58 | 1:35 | 38:00 | 1:55 | 25:20 | 19.25 km/h | 3:06 min/km | |
23 | 822 | Vaughan Antonio | (M) Vet 1 | 1:21:56 | 16:12 | 1:45 | 39:35 | 0:59 | 23:25 | 19.22 km/h | 3:07 min/km | |
24 | 846 | Phil Harty | (M) Vet 2 | 1:22:08 | 11:27 | 1:19 | 44:09 | 1:22 | 23:51 | 19.17 km/h | 3:07 min/km | |
25 | 859 | Lynne Morgan | (F) Vet 2 | 1:22:22 | 15:02 | 1:26 | 40:39 | 0:57 | 24:18 | 19.12 km/h | 3:08 min/km | |
26 | 833 | Sarah Lee | (F) Vet 1 | 1:22:48 | 15:19 | 2:06 | 40:25 | 1:05 | 23:52 | 19.02 km/h | 3:09 min/km | |
27 | 814 | Duncan Park | (M) Vet 2 | 1:22:57 | 14:50 | 2:36 | 39:22 | 0:50 | 25:19 | 18.98 km/h | 3:09 min/km | |
28 | 792 | Emma Akeripa | (F) Vet 1 | 1:23:02 | 13:49 | 2:57 | 44:17 | 0:56 | 21:03 | 18.97 km/h | 3:09 min/km | |
29 | 807 | Katelyn Garbes | (F) Junior | 1:24:21 | 11:13 | 0:51 | 43:34 | 0:33 | 28:10 | 18.67 km/h | 3:12 min/km | |
30 | 821 | Kristen Capaccio | (F) Vet 1 | 1:24:24 | 13:36 | 1:33 | 44:31 | 0:53 | 23:51 | 18.66 km/h | 3:12 min/km | |
31 | 839 | Andy Clark | (M) Vet 2 | 1:25:03 | 18:53 | 2:57 | 38:07 | 0:54 | 24:12 | 18.52 km/h | 3:14 min/km | |
32 | 812 | Stuart Bailey | (M) Vet 1 | 1:25:57 | 16:40 | 2:36 | 40:59 | 1:48 | 23:54 | 18.32 km/h | 3:16 min/km | |
33 | 824 | Keith Henderson | (M) Legends | 1:27:07 | 16:28 | 2:57 | 42:55 | 2:19 | 22:28 | 18.08 km/h | 3:19 min/km | |
34 | 835 | Melissa Johnson | (F) Vet 2 | 1:28:44 | 13:44 | 2:06 | 42:53 | 1:22 | 28:39 | 17.75 km/h | 3:22 min/km | |
35 | 798 | Talisa Stanton | (F) Open | 1:29:21 | 17:40 | 1:49 | 44:16 | 1:19 | 24:17 | 17.62 km/h | 3:24 min/km | |
36 | 817 | Colleen Wentz | (F) Legends | 1:30:16 | 16:03 | 1:32 | 42:16 | 1:33 | 28:52 | 17.45 km/h | 3:26 min/km | |
37 | 808 | Scott Pitchers | (M) Open | 1:30:20 | 17:35 | 2:48 | 45:03 | 1:20 | 23:34 | 17.43 km/h | 3:26 min/km | |
38 | 844 | Karen Taotahi | (F) Legends | 1:30:37 | 15:20 | 1:11 | 43:40 | 1:06 | 29:20 | 17.38 km/h | 3:27 min/km | |
39 | 832 | Todd Goggin | (M) Vet 2 | 1:30:53 | 16:10 | 2:18 | 41:37 | 1:05 | 29:43 | 17.33 km/h | 3:27 min/km | |
40 | 843 | Jim Taotahi | (M) Legends | 1:31:17 | 17:57 | 1:38 | 42:29 | 1:25 | 27:47 | 17.25 km/h | 3:28 min/km | |
41 | 800 | David Robertson | (M) Legends | 1:32:30 | 15:02 | 2:47 | 47:21 | 1:45 | 25:35 | 17.03 km/h | 3:31 min/km | |
42 | 879 | Joanie Williams | (F) Vet 2 | 1:33:03 | 14:37 | 3:16 | 43:30 | 1:46 | 29:54 | 16.93 km/h | 3:32 min/km | |
43 | 857 | Jane Lee | (F) Legends | 1:33:27 | 16:02 | 2:05 | 41:12 | 1:15 | 32:53 | 16.85 km/h | 3:33 min/km | |
44 | 827 | Brent Hussey | (M) Vet 2 | 1:33:58 | 17:08 | 3:27 | 48:10 | 1:16 | 23:56 | 16.76 km/h | 3:34 min/km | |
45 | 806 | Brendan McCormack | (M) Legends | 1:34:37 | 18:10 | 3:55 | 46:42 | 2:19 | 23:31 | 16.64 km/h | 3:36 min/km | |
46 | 851 | Joe Mayhew | (M) Legends | 1:34:40 | 18:14 | 3:17 | 43:13 | 2:00 | 27:56 | 16.64 km/h | 3:36 min/km | |
47 | 836 | Liana Gerbes | (F) Vet 1 | 1:35:38 | 14:51 | 2:42 | 46:23 | 1:10 | 30:32 | 16.47 km/h | 3:38 min/km | |
48 | 847 | Janie Evans | (F) Vet 1 | 1:38:39 | 14:59 | 2:41 | 43:35 | 1:36 | 35:48 | 15.97 km/h | 3:45 min/km | |
49 | 788 | Hannah Lloyd | (F) Open | 1:39:07 | 17:45 | 2:41 | 49:20 | 0:32 | 28:49 | 15.89 km/h | 3:46 min/km | |
50 | 796 | Abby Harrison | (F) Vet 2 | 1:41:51 | 15:09 | 3:16 | 48:42 | 6:10 | 28:34 | 15.46 km/h | 3:52 min/km |
For result queries please e-mail: events@trihb.kiwi