Pos. | Bibno. | Participant | Category | Country | Finish time | Speed | Pace | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 256 | Alice Hunter | (F) Open | 1:31:05 | 14:09 | 3:05 | 45:51 | 1:52 | 26:08 | 17.29 km/h | 3:28 min/km | |
52 | 274 | Joanie Williams | (F) Vet 2 | 1:31:22 | 14:55 | 3:16 | 42:03 | 2:10 | 28:58 | 17.24 km/h | 3:28 min/km | |
53 | 206 | Abby Harrison | (F) Vet 2 | 1:31:33 | 16:32 | 3:08 | 43:18 | 1:31 | 27:03 | 17.20 km/h | 3:29 min/km | |
54 | 250 | Karen Taotahi | (F) Legends | 1:31:55 | 15:17 | 1:02 | 44:01 | 1:18 | 30:16 | 17.14 km/h | 3:30 min/km | |
55 | 729 | David Robertson | (M) Legends | 1:34:06 | 15:08 | 3:14 | 48:48 | 2:09 | 24:46 | 16.74 km/h | 3:35 min/km | |
56 | 201 | Sherry Majors | (F) Legends | 1:42:11 | 16:41 | 1:43 | 46:14 | 1:04 | 36:29 | 15.41 km/h | 3:53 min/km | |
57 | 193 | Alex MacGregor | (M) Vet 1 | 1:53:19 | 15:25 | 2:43 | 51:46 | 2:17 | 41:08 | 13.90 km/h | 4:19 min/km | |
NC | 290 | Samantha Walmsley-Bartlett | (F) Open | - | 18:05 | - | - | - | - | - km/h | - min/km | |
DNF | 249 | William Kelsey | (M) Open | - | 12:24 | 0:54 | - | - | - | - km/h | - min/km | |
DSQ | 287 | Sam Bradley | (F) Vet 2 | 1:04:42 | 11:38 | 0:43 | 33:24 | 0:37 | 18:20 | 24.34 km/h | 2:27 min/km |
For result queries please e-mail: events@trihb.kiwi