Bibno. | Participant | Category | Country | Finish time | Speed | Pace |
---|---|---|---|---|---|---|
193 | Alex MacGregor | (M) Vet 1 | 1:53:19 | 13.90 km/h | 4:19 min/km | |
201 | Sherry Majors | (F) Legends | 1:42:11 | 15.41 km/h | 3:53 min/km | |
729 | David Robertson | (M) Legends | 1:34:06 | 16.74 km/h | 3:35 min/km | |
250 | Karen Taotahi | (F) Legends | 1:31:55 | 17.14 km/h | 3:30 min/km | |
206 | Abby Harrison | (F) Vet 2 | 1:31:33 | 17.20 km/h | 3:29 min/km | |
274 | Joanie Williams | (F) Vet 2 | 1:31:22 | 17.24 km/h | 3:28 min/km | |
256 | Alice Hunter | (F) Open | 1:31:05 | 17.29 km/h | 3:28 min/km | |
278 | Joe Mayhew | (M) Legends | 1:30:59 | 17.31 km/h | 3:27 min/km | |
235 | Liana Gerbes | (F) Vet 1 | 1:30:56 | 17.32 km/h | 3:27 min/km | |
251 | Jane Lee | (F) Legends | 1:30:40 | 17.37 km/h | 3:27 min/km | |
270 | Todd Goggin | (M) Vet 2 | 1:29:32 | 17.59 km/h | 3:24 min/km | |
242 | Rae Drayton | (F) Vet 1 | 1:29:18 | 17.64 km/h | 3:24 min/km | |
241 | Colleen Wentz | (F) Legends | 1:29:14 | 17.65 km/h | 3:23 min/km | |
237 | Jim Taotahi | (M) Legends | 1:29:11 | 17.66 km/h | 3:23 min/km | |
285 | Vaughan Antonio | (M) Vet 1 | 1:27:44 | 17.95 km/h | 3:20 min/km | |
239 | Brent Hussey | (M) Vet 2 | 1:27:32 | 17.99 km/h | 3:20 min/km | |
236 | Alan Brake | (M) Legends | 1:26:48 | 18.14 km/h | 3:18 min/km | |
288 | Stuart Bailey | (M) Vet 1 | 1:26:24 | 18.23 km/h | 3:17 min/km | |
282 | Melissa Johnson | (F) Vet 2 | 1:26:09 | 18.28 km/h | 3:16 min/km | |
245 | John Brophy | (M) Open | 1:25:00 | 18.53 km/h | 3:14 min/km |
For result queries please e-mail: events@trihb.kiwi