Pos. Participant
#1
#2
#3
#4
#5
#6
#7
#8
#9
#10
#11
#12
#13
Total
1 Ryan Hayward 160300200---180-250250250300300 2190
2 Dylan Waghorn 300180300-250-250250300300200-- 2330
3 Sam Keals ---130130300-110-120--200 990
4 Blayde Atkins ---110---160120-140180- 710
5 Emi Summers 160--200----250--300250 1160
6 Ursula Summers 180--250----300--250200 1180
7 Vaun Shearer 130140100---------- 370
8 Harry Petherick ---------130-140120 390
9 Jackson Bretherton ---120--130---160-- 410
10 Jack Petherick --110-180--130----- 420
11 Martin Blackman -110--200---160---- 470
12 Sam Cleave -100-250-----200--- 550
13 Heath Johnston ----160-200-200---- 560
14 Callan May -200250---160------ 610
15 Toby Summers ---300----140--250- 690
16 Nicole McAulay 200300----300------ 800
17 Rory Mulrennan ----110---110---- 220
18 Kai Crow -130120---------- 250
19 Jack Parfoot -----------130130 260
20 Campbell Walsh --130-----130---- 260
21 Jake Earnest 120-140---------- 260
22 Gordon Stilwell ------110--180--- 290
23 Harry Parfoot -----------160160 320
24 Liam Jackson 180160----------- 340
25 Sam Keale ----------180200- 380
26 Sam Watters -------200----250 450
27 Liz Bos ----------300180- 480
28 Kirsten Summers -----------200300 500
29 Guy Johnston ----300-300------ 600
30 Sacha Earnest 300--300--------- 600
31 Ken Parfoot -----------100- 100
32 Kobe Mulrennan --------100---- 100
33 Chase Stanners -------100----- 100
34 George Gwaze ------100------ 100
35 Jacob Gray ----100-------- 100
36 Josh Bruce ---100--------- 100
37 Grant Honeyfield 100------------ 100
38 PJ French ------------110 110
39 Charlie Petherick -----------110- 110
40 Matt Keyse 110------------ 110
41 Jon Petherick -----------120- 120
42 Kobe Purchase -------120----- 120
43 Seb Fox ------120------ 120
44 Sam Lockwood ----120-------- 120
45 Alex Vasilyev -120----------- 120
46 Hunter Smith ----------130-- 130
47 Raff Henshaw ------------140 140
48 Barry Smith ---------140--- 140
49 Sam Luff -------140----- 140
50 Joe Musson ------140------ 140
51 Dion Earnest ----140-------- 140
52 Riley Haywood ---140--------- 140
53 Sam Walton 140------------ 140
54 Blayde Akins ---------160--- 160
55 Sam Harrison ---160--------- 160
56 Callan Gersbach --160---------- 160
57 Hugh Henshaw ------------180 180
58 Thomas Clark --------180---- 180
59 Daniel Neilson -------180----- 180
60 Dom Young ---180--------- 180
61 Mac Smith --180---------- 180
62 Jess Mulrennan --------200---- 200
63 Dion Ernest ---200--------- 200
64 Kyle Lockwood 200------------ 200
65 Mike Davis -250----------- 250
66 George Swift 250------------ 250
67 Byron Scott 250------------ 250
68 Guy Johnson ----------300-- 300
69 Chris Rouse -------300----- 300


Stages
#1 Fourforty Fast As Wednesdays - Week 1 - Ohakune Friday, 26 November 2021
#2 Fourforty Fast As Wednesdays - Week 2 - Gumdiggers + Gumdiggers 2 Friday, 3 December 2021
#3 Fourforty Fast As Wednesdays - Week 3 - Pink Stoat/Pear Shaped/Footrot Flats Friday, 10 December 2021
#4 Fourforty Fast As Wednesdays - Week 4 - G Banger Friday, 17 December 2021
#5 Fourforty Fast As Wednesdays - Week 5 - Low Carb Friday, 24 December 2021
#6 Fourforty Fast As Wednesdays - Week 6 - Subdup Under Pressure Friday, 31 December 2021
#7 Fourforty Fast As Wednesdays - Week 7 - Ruapehu DH -Mountain Drew line Friday, 7 January 2022
#8 Fourforty Fast As Wednesdays - Week 8 - No Rako Mato + Shark Fin Soup Friday, 14 January 2022
#9 Fourforty Fast As Wednesdays - Week 9 - WEDNESDAY Shark Fin Soup Wednesday, 16 February 2022
#10 Fourforty Fast As Wednesdays - Week 10 WEDNESDAY Gumdiggers-High Fat-Low Carb Wednesday, 23 February 2022
#11 Fourforty Fast As Wednesdays - Week 11 - LOW PRESSURE Wednesday, 9 March 2022
#12 Fourforty Fast As Wednesdays - Week 12 - PINK STOAT Wednesday, 16 March 2022
#13 Fourforty Fast As Wednesdays - Week 13 - Ohakune - Shark Fin Wednesday, 30 March 2022