Pos. Participant Category
#1
#2
#3
#4
#5
#6
#7
Total
1 Kate Weatherly Overall 2:13.222:16.9642.793:17.903:33.605:24.879:13.90 26:43.24
2 Poppy Lane Overall 2:14.182:24.5247.833:30.263:44.085:49.159:14.50 27:44.52
3 Eliana Hulsebosch Overall 2:19.162:25.2944.323:28.073:36.765:35.009:38.50 27:47.10
4 George Swift Overall 2:22.202:31.6849.393:26.823:51.925:48.579:30.76 28:21.34
5 Shania Rawson Overall 2:24.162:36.4948.423:37.804:05.576:35.589:45.78 29:53.80
6 Hannah Gimblett Overall 2:32.682:40.2952.523:38.834:03.726:12.369:55.14 29:55.54
7 Poppy Croucher Overall 2:30.882:36.4253.163:38.733:58.536:19.3110:04.52 30:01.55
8 Charlotte Rayner Overall 2:38.562:55.3357.593:38.504:14.896:20.809:46.92 30:32.59
9 Jemma Manchester Overall 2:36.582:52.3158.113:40.334:21.056:21.789:49.49 30:39.65
10 Katie Harris Overall 2:32.682:48.8851.723:43.744:20.956:34.7310:00.56 30:53.26
11 Emma Bateup Overall 2:39.502:56.0757.263:43.744:13.046:28.739:54.94 30:53.28
12 Cati Pearson Overall 2:37.152:50.6552.173:51.424:19.796:38.2610:02.01 31:11.45
13 rachel reynolds Overall 2:39.572:53.0059.633:53.224:14.576:48.1910:08.67 31:36.85
14 Orla Fowden Overall 2:45.843:01.0256.763:50.374:26.286:50.7510:16.70 32:07.72
15 Abby Miller Overall 2:45.232:57.7659.363:59.494:36.367:14.0511:02.81 33:35.06
16 Savanna Fleming Overall 2:42.633:17.9257.374:08.014:38.337:23.5710:47.79 33:55.62
17 Gabby Buchanan Overall 3:08.603:16.751:06.564:05.844:53.537:09.6010:47.82 34:28.70
18 Amelia White Overall 2:58.713:07.891:20.634:07.755:41.807:01.6110:37.51 34:55.90
19 Ashley Bond Overall 3:03.913:12.341:04.444:04.575:16.997:20.4411:06.02 35:08.71
20 Izy Alloway Overall 3:15.883:27.431:09.544:20.776:00.908:03.6811:06.94 37:25.14
21 Julie Ryan Overall 3:12.893:35.941:15.464:29.095:28.927:49.3911:54.79 37:46.48
22 Anita Goodman Overall 3:19.133:48.841:16.134:19.596:08.428:48.6410:54.06 38:34.81


Stages
#1 Giant 2W Round 2 (new RACE C) - Long Course Tuteata Saturday, 14 May 2022
#2 Giant 2W Round 2 (new RACE C) - Long Course Minerals Saturday, 14 May 2022
#3 Giant 2W Round 2 (new RACE C) - Long Course Taniwha (Rolling Line) Saturday, 14 May 2022
#4 Giant 2W Round 2 (new RACE C) - Long Course Underbilly - Billy T Saturday, 14 May 2022
#5 Giant 2W Round 2 (new RACE C) - Long Course Kung Fu Walrus Saturday, 14 May 2022
#6 Giant 2W Round 2 (new RACE C) - Long Course Te Ahi Manawa Saturday, 14 May 2022
#7 Giant 2W Round 2 (new RACE C) - Long Course Split Enz Saturday, 14 May 2022