Pos. | Participant | Club | Category | #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
#7 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cole Lucas | Pedal | Overall | 1:58.50 | 2:02.89 | 38.05 | 2:52.54 | 3:02.98 | 4:35.39 | 8:14.97 | 23:25.32 |
2 | Louis Hamilton | Pedal | Overall | 1:59.14 | 2:06.68 | 38.79 | 2:57.65 | 3:14.36 | 4:54.14 | 8:20.55 | 24:11.31 |
3 | Daniel Self | Pedal | Overall | 1:59.43 | 2:06.27 | 40.07 | 2:59.07 | 3:11.72 | 4:43.66 | 8:32.87 | 24:13.09 |
4 | George McCarroll | Pedal | Overall | 2:02.77 | 2:08.74 | 39.32 | 3:05.95 | 3:12.73 | 4:50.10 | 8:41.38 | 24:40.99 |
5 | Joe Millington | Pedal | Overall | 2:00.06 | 2:03.06 | 38.16 | 3:06.18 | 3:10.95 | 4:58.11 | 8:45.90 | 24:42.42 |
6 | Connor Johnston | Pedal | Overall | 2:08.38 | 2:08.73 | 42.87 | 3:01.23 | 3:18.06 | 4:55.42 | 8:28.96 | 24:43.65 |
7 | Daniel Cobb | Pedal | Overall | 2:06.71 | 2:10.44 | 41.75 | 3:02.23 | 3:15.10 | 4:54.34 | 8:46.90 | 24:57.47 |
8 | Latham Collett | Pedal | Overall | 2:04.50 | 2:11.18 | 40.58 | 3:06.60 | 3:17.14 | 4:54.92 | 8:44.97 | 24:59.89 |
9 | Elliot Smith | Pedal | Overall | 2:09.91 | 2:13.66 | 41.07 | 3:05.16 | 3:18.18 | 4:59.73 | 8:40.14 | 25:07.85 |
10 | Jesse Cseh | Pedal | Overall | 2:08.28 | 2:15.12 | 41.72 | 3:03.53 | 3:21.53 | 4:59.51 | 8:42.98 | 25:12.67 |
11 | Thomas O’Brien | Pedal | Overall | 2:06.95 | 2:12.36 | 42.26 | 3:03.34 | 3:20.50 | 4:59.56 | 8:52.53 | 25:17.50 |
12 | Hayden Lee | Pedal | Overall | 2:08.19 | 2:12.99 | 41.34 | 3:05.22 | 3:15.19 | 5:08.84 | 8:45.79 | 25:17.56 |
13 | Scott Taylor | Pedal | Overall | 2:08.90 | 2:15.70 | 41.93 | 3:09.17 | 3:28.20 | 5:03.01 | 8:39.72 | 25:26.63 |
14 | Seth Aandewiel | Pedal | Overall | 2:07.58 | 2:19.76 | 43.51 | 3:08.65 | 3:20.86 | 4:54.90 | 8:53.33 | 25:28.59 |
15 | Bradley Lauder | Pedal | Overall | 2:06.63 | 2:12.68 | 41.32 | 3:10.87 | 3:22.80 | 5:06.60 | 8:53.36 | 25:34.26 |
16 | Dylan Walton | Pedal | Overall | 2:07.95 | 2:15.57 | 43.46 | 3:05.82 | 3:22.72 | 5:01.24 | 8:58.46 | 25:35.22 |
17 | John Kirkcaldie | Pedal | Overall | 2:11.44 | 2:17.57 | 43.89 | 3:04.55 | 3:28.72 | 5:05.14 | 8:44.10 | 25:35.41 |
18 | Thomas Sinclair | Pedal | Overall | 2:09.83 | 2:14.85 | 38.41 | 3:06.46 | 3:19.04 | 5:14.47 | 8:57.85 | 25:40.91 |
19 | Harry Kneebone | Pedal | Overall | 2:11.39 | 2:14.82 | 43.86 | 3:12.64 | 3:30.44 | 5:05.66 | 8:48.42 | 25:47.23 |
20 | Adam Francis | Pedal | Overall | 2:16.81 | 2:19.91 | 45.85 | 3:11.64 | 3:25.36 | 5:07.96 | 8:42.61 | 25:50.14 |
21 | Toby Huston | Pedal | Overall | 2:07.94 | 2:15.63 | 43.94 | 3:13.91 | 3:24.93 | 5:09.03 | 8:56.68 | 25:52.06 |
22 | Zach Baker | Pedal | Overall | 2:05.66 | 2:16.31 | 40.25 | 3:15.50 | 3:23.34 | 5:18.63 | 9:02.91 | 26:02.60 |
23 | Matti McGregor | Pedal | Overall | 2:07.86 | 2:14.10 | 42.55 | 3:16.46 | 3:21.43 | 5:12.96 | 9:10.55 | 26:05.91 |
24 | Brook Daly | Pedal | Overall | 2:14.92 | 2:20.88 | 43.43 | 3:13.05 | 3:32.29 | 5:12.18 | 8:57.38 | 26:14.13 |
25 | Cameron McGuffie | Pedal | Overall | 2:13.68 | 2:18.44 | 45.87 | 3:14.26 | 3:32.59 | 5:09.11 | 9:03.91 | 26:17.86 |
26 | Jake Hollard | Shuttle | Overall | 2:11.77 | 2:24.68 | 46.02 | 3:13.91 | 3:34.12 | 5:21.33 | 8:51.31 | 26:23.14 |
27 | Harry Tucker | Pedal | Overall | 2:08.80 | 2:19.03 | 43.24 | 3:13.30 | 3:33.50 | 5:17.37 | 9:09.24 | 26:24.48 |
28 | Oliver Jenkins | Shuttle | Overall | 2:15.23 | 2:25.58 | 41.92 | 3:11.29 | 3:32.83 | 5:18.26 | 9:00.23 | 26:25.34 |
29 | Lloyd Jenks | Pedal | Overall | 2:07.00 | 2:20.61 | 42.49 | 3:11.80 | 3:33.62 | 5:19.97 | 9:10.32 | 26:25.81 |
30 | Thomas Clark | Pedal | Overall | 2:16.66 | 2:18.10 | 47.36 | 3:13.20 | 3:30.64 | 5:17.17 | 9:04.72 | 26:27.85 |
31 | Tyrone Laurent-Stokes | Pedal | Overall | 2:12.35 | 2:16.03 | 44.30 | 3:18.96 | 3:33.48 | 5:13.05 | 9:10.25 | 26:28.42 |
32 | Shanan Whitlock | Pedal | Overall | 2:17.90 | 2:21.07 | 48.78 | 3:17.26 | 3:33.48 | 5:13.40 | 9:00.44 | 26:32.33 |
33 | Angus Thompson | Pedal | Overall | 2:20.35 | 2:31.42 | 47.54 | 3:10.36 | 3:34.80 | 5:20.52 | 8:49.31 | 26:34.30 |
34 | Ryan Armitage | Shuttle | Overall | 2:12.31 | 2:20.33 | 43.71 | 3:13.88 | 3:33.07 | 5:27.62 | 9:03.47 | 26:34.39 |
35 | Ryan Metz | Pedal | Overall | 2:11.16 | 2:18.71 | 42.22 | 3:14.41 | 3:33.82 | 5:20.83 | 9:14.00 | 26:35.15 |
36 | Kieran Burton | Pedal | Overall | 2:16.64 | 2:25.38 | 46.89 | 3:14.99 | 3:26.86 | 5:17.16 | 9:07.73 | 26:35.65 |
37 | dylan anderson | Pedal | Overall | 2:14.21 | 2:23.84 | 43.74 | 3:12.94 | 3:32.16 | 5:24.54 | 9:05.10 | 26:36.53 |
38 | James Millar | Pedal | Overall | 2:16.66 | 2:20.23 | 42.40 | 3:19.95 | 3:32.18 | 5:21.14 | 9:03.99 | 26:36.55 |
39 | lester perry | Pedal | Overall | 2:18.48 | 2:22.91 | 45.65 | 3:13.69 | 3:31.16 | 5:19.44 | 9:06.22 | 26:37.55 |
40 | Josh Parkin | Pedal | Overall | 2:13.14 | 2:21.27 | 47.90 | 3:21.37 | 3:30.33 | 5:09.30 | 9:16.31 | 26:39.62 |
41 | Kieran Mcmillan | Shuttle | Overall | 2:13.61 | 2:19.59 | 42.24 | 3:19.85 | 3:37.49 | 5:16.54 | 9:12.55 | 26:41.87 |
42 | Kate Weatherly | Pedal | Overall | 2:13.22 | 2:16.96 | 42.79 | 3:17.90 | 3:33.60 | 5:24.87 | 9:13.90 | 26:43.24 |
43 | Gareth Easter | Pedal | Overall | 2:15.48 | 2:19.43 | 43.56 | 3:21.24 | 3:30.14 | 5:24.47 | 9:09.32 | 26:43.64 |
44 | Thomas Winter | Pedal | Overall | 2:15.46 | 2:23.74 | 45.44 | 3:16.48 | 3:38.38 | 5:18.44 | 9:06.29 | 26:44.23 |
45 | Chris Hamilton | EBike | Overall | 2:18.34 | 2:26.96 | 45.88 | 3:16.61 | 3:44.97 | 5:13.40 | 9:00.02 | 26:46.18 |
46 | Sam Currie | Pedal | Overall | 2:17.86 | 2:25.13 | 46.59 | 3:23.90 | 3:32.82 | 5:16.86 | 9:03.70 | 26:46.86 |
47 | Logan Hansen | Shuttle | Overall | 2:13.35 | 2:19.94 | 42.79 | 3:20.13 | 3:31.58 | 5:34.78 | 9:04.78 | 26:47.35 |
48 | Matthew Snodgrass | Pedal | Overall | 2:15.14 | 2:22.38 | 44.43 | 3:18.42 | 3:33.89 | 5:19.45 | 9:14.76 | 26:48.47 |
49 | Karl Shaw | Pedal | Overall | 2:15.51 | 2:30.60 | 44.75 | 3:22.23 | 3:36.20 | 5:18.92 | 9:05.00 | 26:53.21 |
50 | Alex West | Pedal | Overall | 2:13.73 | 2:22.38 | 49.94 | 3:16.94 | 3:44.19 | 5:27.26 | 9:02.41 | 26:56.85 |
51 | Paul Furstenburg | Pedal | Overall | 2:12.44 | 2:22.68 | 40.76 | 3:15.34 | 3:35.80 | 5:20.86 | 9:35.15 | 27:03.03 |
52 | Beau Yeandle | Pedal | Overall | 2:10.75 | 2:23.38 | 42.90 | 3:18.57 | 3:41.08 | 5:26.59 | 9:21.84 | 27:05.11 |
53 | Campbell Bailey | Pedal | Overall | 2:14.10 | 2:26.96 | 44.17 | 3:19.24 | 3:40.16 | 5:38.56 | 9:02.58 | 27:05.77 |
54 | Blake Eva | Pedal | Overall | 2:22.32 | 2:36.92 | 49.04 | 3:13.40 | 3:45.23 | 5:25.68 | 8:54.01 | 27:06.60 |
55 | Matt Lauder | Pedal | Overall | 2:14.61 | 2:21.92 | 44.90 | 3:23.48 | 3:33.47 | 5:36.23 | 9:14.22 | 27:08.83 |
56 | David Peake | Ebike | Overall | 2:18.09 | 2:23.51 | 46.74 | 3:16.35 | 3:48.23 | 5:30.19 | 9:05.80 | 27:08.91 |
57 | Asher Hart | Pedal | Overall | 2:07.52 | 2:18.75 | 46.07 | 3:20.56 | 3:38.18 | 5:34.13 | 9:24.10 | 27:09.31 |
58 | Perrie Thomas | Pedal | Overall | 2:18.20 | 2:25.12 | 49.43 | 3:17.05 | 3:39.49 | 5:26.75 | 9:17.97 | 27:14.01 |
59 | Charlie Wiffin | Shuttle | Overall | 2:16.24 | 2:23.22 | 41.91 | 3:19.89 | 3:40.11 | 5:31.73 | 9:21.22 | 27:14.32 |
60 | Aidan Appert | Shuttle | Overall | 2:18.54 | 2:23.59 | 45.99 | 3:22.91 | 3:40.98 | 5:29.84 | 9:13.72 | 27:15.57 |
61 | Jayden Hudson-Owen | Pedal | Overall | 2:12.96 | 2:22.07 | 43.75 | 3:18.87 | 3:29.55 | 5:46.53 | 9:22.22 | 27:15.95 |
62 | Adam Mccarthy | Pedal | Overall | 2:12.77 | 2:21.09 | 47.54 | 3:16.66 | 3:35.44 | 5:47.59 | 9:15.32 | 27:16.41 |
63 | Nick Wightman | Pedal | Overall | 2:17.57 | 2:27.09 | 45.74 | 3:26.42 | 3:36.48 | 5:27.51 | 9:15.61 | 27:16.42 |
64 | Lachie Ross | Shuttle | Overall | 2:15.17 | 2:23.76 | 44.34 | 3:19.98 | 3:37.64 | 5:27.62 | 9:29.76 | 27:18.27 |
65 | Matthew Bevege | Pedal | Overall | 2:16.00 | 2:25.90 | 44.51 | 3:20.10 | 3:44.79 | 5:29.75 | 9:17.48 | 27:18.53 |
66 | Kai Crow | Pedal | Overall | 2:21.23 | 2:28.84 | 47.77 | 3:24.51 | 3:34.24 | 5:32.10 | 9:12.65 | 27:21.34 |
67 | Carey Mander | Pedal | Overall | 2:18.73 | 2:25.83 | 48.67 | 3:25.11 | 3:47.50 | 5:27.34 | 9:12.53 | 27:25.71 |
68 | Blair Hoskin | Shuttle | Overall | 2:20.34 | 2:27.84 | 46.46 | 3:23.75 | 3:38.89 | 5:25.53 | 9:23.73 | 27:26.54 |
69 | Ben Spence | Pedal | Overall | 2:19.73 | 2:33.48 | 50.17 | 3:23.57 | 3:38.46 | 5:37.53 | 9:09.30 | 27:32.24 |
70 | Tony Watson | Ebike | Overall | 2:23.18 | 2:30.23 | 46.13 | 3:26.57 | 3:52.88 | 5:24.95 | 9:09.06 | 27:33.00 |
71 | Quinn Pak | Shuttle | Overall | 2:13.77 | 2:21.67 | 41.58 | 3:26.40 | 3:38.00 | 5:36.97 | 9:35.02 | 27:33.41 |
72 | Leon Scholes | Shuttle | Overall | 2:15.05 | 2:24.31 | 42.49 | 3:25.33 | 3:38.16 | 5:37.52 | 9:33.30 | 27:36.16 |
73 | Hamish Lane | Pedal | Overall | 2:22.31 | 2:32.01 | 48.25 | 3:23.81 | 3:47.37 | 5:39.83 | 9:05.71 | 27:39.29 |
74 | Luke Thompson | Pedal | Overall | 2:17.73 | 2:41.58 | 46.63 | 3:16.41 | 3:41.25 | 5:47.11 | 9:10.31 | 27:41.02 |
75 | Max Florens | Shuttle | Overall | 2:14.75 | 2:18.42 | 43.26 | 3:29.68 | 3:40.86 | 5:43.61 | 9:30.78 | 27:41.36 |
76 | Matt Small | Pedal | Overall | 2:16.73 | 2:34.65 | 49.19 | 3:18.96 | 3:44.74 | 5:40.70 | 9:17.82 | 27:42.79 |
77 | E Dog Jamieson | Shuttle | Overall | 2:23.86 | 2:54.48 | 46.79 | 3:19.91 | 3:42.90 | 5:27.79 | 9:08.46 | 27:44.19 |
78 | Poppy Lane | Pedal | Overall | 2:14.18 | 2:24.52 | 47.83 | 3:30.26 | 3:44.08 | 5:49.15 | 9:14.50 | 27:44.52 |
79 | Martin Rivers | Pedal | Overall | 2:20.29 | 2:29.32 | 44.88 | 3:26.75 | 3:42.90 | 5:39.31 | 9:21.07 | 27:44.52 |
80 | Ethan Baker | Pedal | Overall | 2:16.69 | 2:23.94 | 43.59 | 3:25.87 | 3:46.36 | 5:32.09 | 9:36.10 | 27:44.64 |
81 | Sam Stockwell | Pedal | Overall | 2:22.78 | 2:31.05 | 48.97 | 3:19.82 | 3:39.71 | 5:40.94 | 9:21.67 | 27:44.94 |
82 | Eliana Hulsebosch | Pedal | Overall | 2:19.16 | 2:25.29 | 44.32 | 3:28.07 | 3:36.76 | 5:35.00 | 9:38.50 | 27:47.10 |
83 | Dan Christie | Ebike | Overall | 2:24.66 | 2:30.45 | 46.83 | 3:23.30 | 3:54.30 | 5:30.42 | 9:18.70 | 27:48.66 |
84 | Ryan Hastings | Shuttle | Overall | 2:11.36 | 2:23.27 | 41.69 | 3:12.41 | 3:29.82 | 5:47.17 | 10:04.52 | 27:50.24 |
85 | James Ollivier | Shuttle | Overall | 2:17.28 | 2:29.23 | 48.14 | 3:29.49 | 3:47.09 | 5:35.68 | 9:24.03 | 27:50.94 |
86 | John Jacob | Pedal | Overall | 2:20.57 | 2:28.76 | 48.89 | 3:24.31 | 3:47.25 | 5:36.77 | 9:24.92 | 27:51.47 |
87 | Lenny Browne | Pedal | Overall | 2:19.30 | 2:27.68 | 46.11 | 3:30.70 | 3:41.44 | 5:32.04 | 9:34.67 | 27:51.94 |
88 | callum carmichael | Pedal | Overall | 2:22.02 | 2:34.10 | 44.77 | 3:22.51 | 3:42.45 | 5:50.23 | 9:16.84 | 27:52.92 |
89 | Daniel Neilson | Pedal | Overall | 2:21.83 | 2:29.64 | 48.22 | 3:22.44 | 3:53.35 | 5:42.66 | 9:17.87 | 27:56.01 |
90 | Joseph Houghton | Pedal | Overall | 2:24.30 | 2:32.80 | 50.85 | 3:21.66 | 3:47.88 | 5:39.75 | 9:19.08 | 27:56.32 |
91 | Scott Davey | Pedal | Overall | 2:21.03 | 2:27.73 | 47.43 | 3:18.78 | 3:49.91 | 5:43.91 | 9:28.43 | 27:57.22 |
92 | Duncan Mills | Pedal | Overall | 2:24.74 | 2:39.02 | 53.20 | 3:23.64 | 3:47.38 | 5:41.47 | 9:11.71 | 28:01.16 |
93 | Christian Castle-Mann | Shuttle | Overall | 2:16.48 | 2:28.03 | 48.61 | 3:23.73 | 3:42.17 | 5:33.66 | 9:49.93 | 28:02.61 |
94 | ben gibson | Pedal | Overall | 2:24.40 | 2:30.48 | 45.83 | 3:25.02 | 3:41.51 | 5:41.01 | 9:34.68 | 28:02.93 |
95 | Echelon Topp | Shuttle | Overall | 2:20.72 | 2:27.63 | 46.48 | 3:33.13 | 3:43.15 | 5:36.21 | 9:38.42 | 28:05.74 |
96 | Rob Harwood | Ebike | Overall | 2:28.43 | 2:33.46 | 49.88 | 3:28.27 | 3:51.92 | 5:34.32 | 9:19.83 | 28:06.11 |
97 | Andrew Porter | Pedal | Overall | 2:22.41 | 2:33.34 | 45.86 | 3:27.65 | 3:55.21 | 5:45.97 | 9:19.69 | 28:10.13 |
98 | Perry Hughes | Pedal | Overall | 2:24.51 | 2:31.15 | 49.49 | 3:25.89 | 3:52.73 | 5:45.61 | 9:21.31 | 28:10.69 |
99 | Harrison Lei | Shuttle | Overall | 2:17.74 | 2:28.13 | 47.14 | 3:18.90 | 3:49.78 | 5:29.30 | 10:03.09 | 28:14.08 |
100 | Alex Beaven | Pedal | Overall | 2:22.62 | 2:28.64 | 47.10 | 3:30.47 | 3:49.50 | 5:42.47 | 9:35.19 | 28:15.99 |
101 | johnny bryant | Pedal | Overall | 2:23.02 | 2:40.17 | 48.53 | 3:25.43 | 3:54.03 | 5:36.55 | 9:30.58 | 28:18.31 |
102 | Ben Neilson | Pedal | Overall | 2:18.04 | 2:28.55 | 45.90 | 3:29.86 | 3:51.01 | 5:49.46 | 9:36.32 | 28:19.14 |
103 | Dylan Pain | Shuttle | Overall | 2:22.47 | 2:34.15 | 46.63 | 3:30.55 | 3:45.39 | 5:55.82 | 9:24.50 | 28:19.51 |
104 | Mike Spanbroek | Pedal | Overall | 2:24.74 | 2:34.86 | 52.90 | 3:30.02 | 3:51.39 | 5:42.57 | 9:23.29 | 28:19.77 |
105 | George Swift | Pedal | Overall | 2:22.20 | 2:31.68 | 49.39 | 3:26.82 | 3:51.92 | 5:48.57 | 9:30.76 | 28:21.34 |
106 | Ryan Packer | Pedal | Overall | 2:25.69 | 2:40.73 | 55.00 | 3:25.52 | 3:57.75 | 5:49.67 | 9:07.05 | 28:21.41 |
107 | Freddy Salgado | Ebike | Overall | 2:30.29 | 2:34.23 | 49.71 | 3:28.86 | 3:57.44 | 5:37.10 | 9:26.21 | 28:23.84 |
108 | Nick Gibbard | Shuttle | Overall | 2:23.01 | 2:31.18 | 50.39 | 3:28.87 | 3:49.67 | 5:57.01 | 9:24.93 | 28:25.06 |
109 | Izak Eksteen | Pedal | Overall | 2:25.68 | 2:31.97 | 47.77 | 3:33.00 | 3:52.16 | 5:51.71 | 9:25.24 | 28:27.53 |
110 | Jai Julian | Shuttle | Overall | 2:24.09 | 2:30.59 | 48.21 | 3:31.78 | 3:54.67 | 5:54.59 | 9:25.84 | 28:29.77 |
111 | Caleb Morgan | Shuttle | Overall | 2:22.94 | 2:27.00 | 43.82 | 3:29.44 | 3:50.37 | 5:51.51 | 9:45.26 | 28:30.34 |
112 | Christian Burniston | Shuttle | Overall | 2:30.07 | 2:37.58 | 51.23 | 3:21.25 | 3:57.66 | 5:50.20 | 9:22.45 | 28:30.44 |
113 | Regan Doig | Pedal | Overall | 2:23.16 | 2:31.71 | 48.31 | 3:30.60 | 3:55.18 | 5:45.05 | 9:36.59 | 28:30.60 |
114 | Sam Mitchell | Shuttle | Overall | 2:25.25 | 2:31.92 | 49.46 | 3:32.99 | 3:54.11 | 5:54.00 | 9:23.19 | 28:30.92 |
115 | Matt Miller | Pedal | Overall | 2:22.36 | 2:30.23 | 53.17 | 3:30.23 | 3:54.12 | 5:49.30 | 9:31.68 | 28:31.09 |
116 | Harry Cheesman | Shuttle | Overall | 2:16.59 | 2:25.69 | 46.05 | 3:18.77 | 3:46.53 | 6:03.20 | 10:01.40 | 28:38.23 |
117 | justin leach | Shuttle | Overall | 2:29.39 | 2:40.73 | 50.04 | 3:26.30 | 3:49.11 | 5:47.82 | 9:34.88 | 28:38.27 |
118 | Jason Maguiness | Pedal | Overall | 2:34.14 | 2:36.77 | 51.92 | 3:24.89 | 3:57.72 | 5:46.57 | 9:27.45 | 28:39.46 |
119 | Jack Cates | Shuttle | Overall | 2:37.95 | 2:38.33 | 52.33 | 3:34.56 | 4:00.20 | 5:35.03 | 9:21.79 | 28:40.19 |
120 | Josh Wildeboer | Pedal | Overall | 2:21.91 | 2:28.30 | 47.84 | 3:24.61 | 4:06.54 | 5:45.72 | 9:49.71 | 28:44.63 |
121 | Vinnie Flaws | Shuttle | Overall | 2:25.03 | 2:32.52 | 52.12 | 3:30.18 | 3:51.62 | 5:53.34 | 9:40.33 | 28:45.14 |
122 | Aaron Young | Pedal | Overall | 2:32.48 | 2:37.07 | 51.56 | 3:27.66 | 3:55.24 | 5:52.07 | 9:31.64 | 28:47.72 |
123 | Dan Butterworth | Shuttle | Overall | 2:16.21 | 2:35.60 | 50.45 | 3:25.48 | 4:04.53 | 6:05.72 | 9:30.53 | 28:48.52 |
124 | Erin Eggleston | Pedal | Overall | 2:24.66 | 2:32.44 | 52.40 | 3:28.45 | 4:02.10 | 5:42.55 | 9:46.43 | 28:49.03 |
125 | Alex Shapley | Pedal | Overall | 2:23.28 | 2:33.45 | 49.56 | 3:37.93 | 3:40.68 | 5:31.17 | 10:15.46 | 28:51.53 |
126 | Austin Dyer | Shuttle | Overall | 2:29.36 | 2:33.84 | 49.53 | 3:35.01 | 3:58.52 | 5:51.26 | 9:35.04 | 28:52.56 |
127 | Rodney Tomblin | Ebike | Overall | 2:24.82 | 2:35.56 | 47.78 | 3:26.83 | 4:14.04 | 5:53.78 | 9:30.14 | 28:52.95 |
128 | Cameron Duncan | Shuttle | Overall | 2:29.70 | 2:36.14 | 50.82 | 3:30.68 | 4:00.20 | 5:57.41 | 9:28.28 | 28:53.23 |
129 | Jens Guenther | Pedal | Overall | 2:26.49 | 2:41.08 | 48.96 | 3:24.17 | 3:58.30 | 6:02.67 | 9:32.07 | 28:53.74 |
130 | Sam Luff | Pedal | Overall | 2:29.57 | 2:34.50 | 51.19 | 3:35.32 | 4:02.06 | 5:50.30 | 9:31.82 | 28:54.76 |
131 | Duncan Wilson | Pedal | Overall | 2:25.71 | 2:34.62 | 55.25 | 3:29.72 | 4:03.09 | 5:54.53 | 9:33.70 | 28:56.62 |
132 | Graham Norman | Pedal | Overall | 2:29.32 | 2:40.24 | 51.98 | 3:25.72 | 4:03.98 | 6:09.99 | 9:19.95 | 29:01.18 |
133 | Thomas Evans | Pedal | Overall | 2:30.50 | 2:36.20 | 51.31 | 3:31.79 | 4:02.19 | 6:03.48 | 9:28.63 | 29:04.10 |
134 | Tom Stokes | Shuttle | Overall | 2:26.91 | 2:36.48 | 49.81 | 3:32.60 | 3:51.51 | 6:11.93 | 9:34.97 | 29:04.21 |
135 | Jovan Steiner | Shuttle | Overall | 2:25.96 | 2:32.38 | 49.35 | 3:27.25 | 4:05.26 | 6:07.30 | 9:39.84 | 29:07.34 |
136 | Jamie Palmer | Pedal | Overall | 2:28.88 | 2:33.42 | 52.72 | 3:32.40 | 4:13.03 | 6:11.02 | 9:18.03 | 29:09.50 |
137 | Patrick Bauld | Pedal | Overall | 2:26.06 | 2:39.66 | 49.36 | 3:34.48 | 4:00.26 | 6:00.22 | 9:46.06 | 29:16.10 |
138 | Nev Waterson | Pedal | Overall | 2:34.83 | 2:37.06 | 51.92 | 3:36.08 | 3:57.35 | 5:54.91 | 9:44.94 | 29:17.09 |
139 | Daniel Burlace | Pedal | Overall | 2:22.88 | 2:35.82 | 43.67 | 3:23.56 | 3:53.09 | 6:44.74 | 9:35.99 | 29:19.75 |
140 | Max Pease | Pedal | Overall | 2:24.09 | 2:45.86 | 49.73 | 3:27.81 | 4:05.82 | 5:57.74 | 9:50.92 | 29:21.97 |
141 | Isaac Allan | Pedal | Overall | 2:31.71 | 2:41.47 | 57.67 | 3:36.96 | 4:00.20 | 5:54.65 | 9:40.74 | 29:23.40 |
142 | Nick Dew | Pedal | Overall | 2:19.23 | 2:37.46 | 52.57 | 3:40.11 | 4:12.38 | 6:00.05 | 9:42.23 | 29:24.03 |
143 | Brad O'Malley | Ebike | Overall | 2:24.65 | 2:43.72 | 51.79 | 3:28.08 | 4:21.48 | 5:52.49 | 9:41.88 | 29:24.09 |
144 | Tysin Langridge | Pedal | Overall | 2:29.96 | 2:43.79 | 47.29 | 3:37.86 | 3:48.25 | 6:19.73 | 9:37.97 | 29:24.85 |
145 | ben salmon | Pedal | Overall | 2:21.46 | 2:38.57 | 49.62 | 3:32.57 | 4:14.64 | 6:04.59 | 9:45.28 | 29:26.73 |
146 | Jared McCarthy | Pedal | Overall | 2:25.33 | 2:32.38 | 50.32 | 3:29.81 | 4:02.29 | 6:17.22 | 9:49.52 | 29:26.87 |
147 | Connor Wilmshurst | Pedal | Overall | 2:31.78 | 2:41.31 | 53.19 | 3:29.34 | 4:04.64 | 6:01.76 | 9:45.61 | 29:27.63 |
148 | Jeremy Barber | Ebike | Overall | 2:32.46 | 2:43.64 | 54.19 | 3:30.03 | 4:13.50 | 5:53.86 | 9:40.03 | 29:27.71 |
149 | Frank Sutton | Pedal | Overall | 2:33.79 | 2:40.37 | 55.83 | 3:38.15 | 4:06.62 | 5:48.36 | 9:46.24 | 29:29.36 |
150 | Max Eyre | Shuttle | Overall | 2:25.33 | 2:39.60 | 51.47 | 3:34.58 | 4:04.77 | 6:10.52 | 9:44.11 | 29:30.38 |
151 | Mat Gibbard | Shuttle | Overall | 2:30.47 | 2:44.46 | 51.67 | 3:35.57 | 4:03.85 | 5:58.47 | 9:46.11 | 29:30.60 |
152 | Sam Roche | Pedal | Overall | 2:27.89 | 2:33.71 | 47.67 | 3:33.09 | 3:58.90 | 5:54.28 | 10:17.83 | 29:33.37 |
153 | Callum Hoult | Pedal | Overall | 2:38.75 | 2:39.56 | 46.01 | 3:41.82 | 3:48.79 | 6:18.33 | 9:40.64 | 29:33.90 |
154 | Will Barnes | Pedal | Overall | 2:24.80 | 2:34.61 | 50.90 | 3:29.78 | 4:22.44 | 6:18.55 | 9:35.42 | 29:36.50 |
155 | Cameron Mace | Pedal | Overall | 2:37.75 | 2:40.68 | 54.87 | 3:35.12 | 4:18.16 | 6:09.33 | 9:23.02 | 29:38.93 |
156 | Clinton Topp | Shuttle | Overall | 2:30.05 | 2:43.67 | 52.16 | 3:42.05 | 4:07.45 | 6:04.67 | 9:42.33 | 29:42.38 |
157 | Dylan Russell-Rockliff | Pedal | Overall | 2:21.04 | 2:38.51 | 49.17 | 3:44.00 | 4:12.48 | 6:13.47 | 9:46.11 | 29:44.78 |
158 | Karl Laurence | Pedal | Overall | 2:34.41 | 2:42.10 | 50.25 | 3:34.78 | 3:58.83 | 6:02.30 | 10:02.40 | 29:45.07 |
159 | Zach Flexman | Pedal | Overall | 2:35.30 | 2:50.06 | 56.64 | 3:39.69 | 4:05.86 | 5:54.09 | 9:49.86 | 29:51.50 |
160 | Michael Burgess | Shuttle | Overall | 2:31.59 | 2:38.82 | 55.47 | 3:33.40 | 4:02.27 | 6:19.62 | 9:52.33 | 29:53.50 |
161 | Shania Rawson | Shuttle | Overall | 2:24.16 | 2:36.49 | 48.42 | 3:37.80 | 4:05.57 | 6:35.58 | 9:45.78 | 29:53.80 |
162 | Damion Sumner | Shuttle | Overall | 2:30.56 | 2:59.87 | 54.53 | 3:34.52 | 4:09.78 | 6:11.10 | 9:34.76 | 29:55.12 |
163 | Darren Huston | Ebike | Overall | 2:39.07 | 2:47.09 | 55.39 | 3:34.41 | 4:18.43 | 6:06.45 | 9:34.35 | 29:55.19 |
