Pos. Participant Category
#1
#2
#3
#4
#5
#6
#7
Total
1 Cole Lucas Overall 1:58.502:02.8938.052:52.543:02.984:35.398:14.97 23:25.32
2 Louis Hamilton Overall 1:59.142:06.6838.792:57.653:14.364:54.148:20.55 24:11.31
3 Daniel Self Overall 1:59.432:06.2740.072:59.073:11.724:43.668:32.87 24:13.09
4 George McCarroll Overall 2:02.772:08.7439.323:05.953:12.734:50.108:41.38 24:40.99
5 Joe Millington Overall 2:00.062:03.0638.163:06.183:10.954:58.118:45.90 24:42.42
6 Connor Johnston Overall 2:08.382:08.7342.873:01.233:18.064:55.428:28.96 24:43.65
7 Daniel Cobb Overall 2:06.712:10.4441.753:02.233:15.104:54.348:46.90 24:57.47
8 Latham Collett Overall 2:04.502:11.1840.583:06.603:17.144:54.928:44.97 24:59.89
9 Elliot Smith Overall 2:09.912:13.6641.073:05.163:18.184:59.738:40.14 25:07.85
10 Jesse Cseh Overall 2:08.282:15.1241.723:03.533:21.534:59.518:42.98 25:12.67
11 Thomas O’Brien Overall 2:06.952:12.3642.263:03.343:20.504:59.568:52.53 25:17.50
12 Hayden Lee Overall 2:08.192:12.9941.343:05.223:15.195:08.848:45.79 25:17.56
13 Scott Taylor Overall 2:08.902:15.7041.933:09.173:28.205:03.018:39.72 25:26.63
14 Seth Aandewiel Overall 2:07.582:19.7643.513:08.653:20.864:54.908:53.33 25:28.59
15 Bradley Lauder Overall 2:06.632:12.6841.323:10.873:22.805:06.608:53.36 25:34.26
16 Dylan Walton Overall 2:07.952:15.5743.463:05.823:22.725:01.248:58.46 25:35.22
17 John Kirkcaldie Overall 2:11.442:17.5743.893:04.553:28.725:05.148:44.10 25:35.41
18 Thomas Sinclair Overall 2:09.832:14.8538.413:06.463:19.045:14.478:57.85 25:40.91
19 Harry Kneebone Overall 2:11.392:14.8243.863:12.643:30.445:05.668:48.42 25:47.23
20 Adam Francis Overall 2:16.812:19.9145.853:11.643:25.365:07.968:42.61 25:50.14
21 Toby Huston Overall 2:07.942:15.6343.943:13.913:24.935:09.038:56.68 25:52.06
22 Zach Baker Overall 2:05.662:16.3140.253:15.503:23.345:18.639:02.91 26:02.60
23 Matti McGregor Overall 2:07.862:14.1042.553:16.463:21.435:12.969:10.55 26:05.91
24 Brook Daly Overall 2:14.922:20.8843.433:13.053:32.295:12.188:57.38 26:14.13
25 Cameron McGuffie Overall 2:13.682:18.4445.873:14.263:32.595:09.119:03.91 26:17.86
26 Jake Hollard Overall 2:11.772:24.6846.023:13.913:34.125:21.338:51.31 26:23.14
27 Harry Tucker Overall 2:08.802:19.0343.243:13.303:33.505:17.379:09.24 26:24.48
28 Oliver Jenkins Overall 2:15.232:25.5841.923:11.293:32.835:18.269:00.23 26:25.34
29 Lloyd Jenks Overall 2:07.002:20.6142.493:11.803:33.625:19.979:10.32 26:25.81
30 Thomas Clark Overall 2:16.662:18.1047.363:13.203:30.645:17.179:04.72 26:27.85
31 Tyrone Laurent-Stokes Overall 2:12.352:16.0344.303:18.963:33.485:13.059:10.25 26:28.42
32 Shanan Whitlock Overall 2:17.902:21.0748.783:17.263:33.485:13.409:00.44 26:32.33
33 Angus Thompson Overall 2:20.352:31.4247.543:10.363:34.805:20.528:49.31 26:34.30
34 Ryan Armitage Overall 2:12.312:20.3343.713:13.883:33.075:27.629:03.47 26:34.39
35 Ryan Metz Overall 2:11.162:18.7142.223:14.413:33.825:20.839:14.00 26:35.15
36 Kieran Burton Overall 2:16.642:25.3846.893:14.993:26.865:17.169:07.73 26:35.65
37 dylan anderson Overall 2:14.212:23.8443.743:12.943:32.165:24.549:05.10 26:36.53
38 James Millar Overall 2:16.662:20.2342.403:19.953:32.185:21.149:03.99 26:36.55
39 lester perry Overall 2:18.482:22.9145.653:13.693:31.165:19.449:06.22 26:37.55
40 Josh Parkin Overall 2:13.142:21.2747.903:21.373:30.335:09.309:16.31 26:39.62
41 Kieran Mcmillan Overall 2:13.612:19.5942.243:19.853:37.495:16.549:12.55 26:41.87
42 Kate Weatherly Overall 2:13.222:16.9642.793:17.903:33.605:24.879:13.90 26:43.24
43 Gareth Easter Overall 2:15.482:19.4343.563:21.243:30.145:24.479:09.32 26:43.64
44 Thomas Winter Overall 2:15.462:23.7445.443:16.483:38.385:18.449:06.29 26:44.23
45 Chris Hamilton Overall 2:18.342:26.9645.883:16.613:44.975:13.409:00.02 26:46.18
46 Sam Currie Overall 2:17.862:25.1346.593:23.903:32.825:16.869:03.70 26:46.86
47 Logan Hansen Overall 2:13.352:19.9442.793:20.133:31.585:34.789:04.78 26:47.35
48 Matthew Snodgrass Overall 2:15.142:22.3844.433:18.423:33.895:19.459:14.76 26:48.47
49 Karl Shaw Overall 2:15.512:30.6044.753:22.233:36.205:18.929:05.00 26:53.21
50 Alex West Overall 2:13.732:22.3849.943:16.943:44.195:27.269:02.41 26:56.85
51 Paul Furstenburg Overall 2:12.442:22.6840.763:15.343:35.805:20.869:35.15 27:03.03
52 Beau Yeandle Overall 2:10.752:23.3842.903:18.573:41.085:26.599:21.84 27:05.11
53 Campbell Bailey Overall 2:14.102:26.9644.173:19.243:40.165:38.569:02.58 27:05.77
54 Blake Eva Overall 2:22.322:36.9249.043:13.403:45.235:25.688:54.01 27:06.60
55 Matt Lauder Overall 2:14.612:21.9244.903:23.483:33.475:36.239:14.22 27:08.83
56 David Peake Overall 2:18.092:23.5146.743:16.353:48.235:30.199:05.80 27:08.91
57 Asher Hart Overall 2:07.522:18.7546.073:20.563:38.185:34.139:24.10 27:09.31
58 Perrie Thomas Overall 2:18.202:25.1249.433:17.053:39.495:26.759:17.97 27:14.01
59 Charlie Wiffin Overall 2:16.242:23.2241.913:19.893:40.115:31.739:21.22 27:14.32
60 Aidan Appert Overall 2:18.542:23.5945.993:22.913:40.985:29.849:13.72 27:15.57
61 Jayden Hudson-Owen Overall 2:12.962:22.0743.753:18.873:29.555:46.539:22.22 27:15.95
62 Adam Mccarthy Overall 2:12.772:21.0947.543:16.663:35.445:47.599:15.32 27:16.41
63 Nick Wightman Overall 2:17.572:27.0945.743:26.423:36.485:27.519:15.61 27:16.42
64 Lachie Ross Overall 2:15.172:23.7644.343:19.983:37.645:27.629:29.76 27:18.27
65 Matthew Bevege Overall 2:16.002:25.9044.513:20.103:44.795:29.759:17.48 27:18.53
66 Kai Crow Overall 2:21.232:28.8447.773:24.513:34.245:32.109:12.65 27:21.34
67 Carey Mander Overall 2:18.732:25.8348.673:25.113:47.505:27.349:12.53 27:25.71
68 Blair Hoskin Overall 2:20.342:27.8446.463:23.753:38.895:25.539:23.73 27:26.54
69 Ben Spence Overall 2:19.732:33.4850.173:23.573:38.465:37.539:09.30 27:32.24
70 Tony Watson Overall 2:23.182:30.2346.133:26.573:52.885:24.959:09.06 27:33.00
71 Quinn Pak Overall 2:13.772:21.6741.583:26.403:38.005:36.979:35.02 27:33.41
72 Leon Scholes Overall 2:15.052:24.3142.493:25.333:38.165:37.529:33.30 27:36.16
73 Hamish Lane Overall 2:22.312:32.0148.253:23.813:47.375:39.839:05.71 27:39.29
74 Luke Thompson Overall 2:17.732:41.5846.633:16.413:41.255:47.119:10.31 27:41.02
75 Max Florens Overall 2:14.752:18.4243.263:29.683:40.865:43.619:30.78 27:41.36
76 Matt Small Overall 2:16.732:34.6549.193:18.963:44.745:40.709:17.82 27:42.79
77 E Dog Jamieson Overall 2:23.862:54.4846.793:19.913:42.905:27.799:08.46 27:44.19
78 Poppy Lane Overall 2:14.182:24.5247.833:30.263:44.085:49.159:14.50 27:44.52
79 Martin Rivers Overall 2:20.292:29.3244.883:26.753:42.905:39.319:21.07 27:44.52
80 Ethan Baker Overall 2:16.692:23.9443.593:25.873:46.365:32.099:36.10 27:44.64
81 Sam Stockwell Overall 2:22.782:31.0548.973:19.823:39.715:40.949:21.67 27:44.94
82 Eliana Hulsebosch Overall 2:19.162:25.2944.323:28.073:36.765:35.009:38.50 27:47.10
83 Dan Christie Overall 2:24.662:30.4546.833:23.303:54.305:30.429:18.70 27:48.66
84 Ryan Hastings Overall 2:11.362:23.2741.693:12.413:29.825:47.1710:04.52 27:50.24
85 James Ollivier Overall 2:17.282:29.2348.143:29.493:47.095:35.689:24.03 27:50.94
86 John Jacob Overall 2:20.572:28.7648.893:24.313:47.255:36.779:24.92 27:51.47
87 Lenny Browne Overall 2:19.302:27.6846.113:30.703:41.445:32.049:34.67 27:51.94
88 callum carmichael Overall 2:22.022:34.1044.773:22.513:42.455:50.239:16.84 27:52.92
89 Daniel Neilson Overall 2:21.832:29.6448.223:22.443:53.355:42.669:17.87 27:56.01
90 Joseph Houghton Overall 2:24.302:32.8050.853:21.663:47.885:39.759:19.08 27:56.32
91 Scott Davey Overall 2:21.032:27.7347.433:18.783:49.915:43.919:28.43 27:57.22
92 Duncan Mills Overall 2:24.742:39.0253.203:23.643:47.385:41.479:11.71 28:01.16
93 Christian Castle-Mann Overall 2:16.482:28.0348.613:23.733:42.175:33.669:49.93 28:02.61
94 ben gibson Overall 2:24.402:30.4845.833:25.023:41.515:41.019:34.68 28:02.93
95 Echelon Topp Overall 2:20.722:27.6346.483:33.133:43.155:36.219:38.42 28:05.74
96 Rob Harwood Overall 2:28.432:33.4649.883:28.273:51.925:34.329:19.83 28:06.11
97 Andrew Porter Overall 2:22.412:33.3445.863:27.653:55.215:45.979:19.69 28:10.13
98 Perry Hughes Overall 2:24.512:31.1549.493:25.893:52.735:45.619:21.31 28:10.69
99 Harrison Lei Overall 2:17.742:28.1347.143:18.903:49.785:29.3010:03.09 28:14.08
100 Alex Beaven Overall 2:22.622:28.6447.103:30.473:49.505:42.479:35.19 28:15.99
101 johnny bryant Overall 2:23.022:40.1748.533:25.433:54.035:36.559:30.58 28:18.31
102 Ben Neilson Overall 2:18.042:28.5545.903:29.863:51.015:49.469:36.32 28:19.14
103 Dylan Pain Overall 2:22.472:34.1546.633:30.553:45.395:55.829:24.50 28:19.51
104 Mike Spanbroek Overall 2:24.742:34.8652.903:30.023:51.395:42.579:23.29 28:19.77
105 George Swift Overall 2:22.202:31.6849.393:26.823:51.925:48.579:30.76 28:21.34
106 Ryan Packer Overall 2:25.692:40.7355.003:25.523:57.755:49.679:07.05 28:21.41
107 Freddy Salgado Overall 2:30.292:34.2349.713:28.863:57.445:37.109:26.21 28:23.84
108 Nick Gibbard Overall 2:23.012:31.1850.393:28.873:49.675:57.019:24.93 28:25.06
109 Izak Eksteen Overall 2:25.682:31.9747.773:33.003:52.165:51.719:25.24 28:27.53
110 Jai Julian Overall 2:24.092:30.5948.213:31.783:54.675:54.599:25.84 28:29.77
111 Caleb Morgan Overall 2:22.942:27.0043.823:29.443:50.375:51.519:45.26 28:30.34
112 Christian Burniston Overall 2:30.072:37.5851.233:21.253:57.665:50.209:22.45 28:30.44
113 Regan Doig Overall 2:23.162:31.7148.313:30.603:55.185:45.059:36.59 28:30.60
114 Sam Mitchell Overall 2:25.252:31.9249.463:32.993:54.115:54.009:23.19 28:30.92
115 Matt Miller Overall 2:22.362:30.2353.173:30.233:54.125:49.309:31.68 28:31.09
116 Harry Cheesman Overall 2:16.592:25.6946.053:18.773:46.536:03.2010:01.40 28:38.23
117 justin leach Overall 2:29.392:40.7350.043:26.303:49.115:47.829:34.88 28:38.27
118 Jason Maguiness Overall 2:34.142:36.7751.923:24.893:57.725:46.579:27.45 28:39.46
119 Jack Cates Overall 2:37.952:38.3352.333:34.564:00.205:35.039:21.79 28:40.19
120 Josh Wildeboer Overall 2:21.912:28.3047.843:24.614:06.545:45.729:49.71 28:44.63
121 Vinnie Flaws Overall 2:25.032:32.5252.123:30.183:51.625:53.349:40.33 28:45.14
122 Aaron Young Overall 2:32.482:37.0751.563:27.663:55.245:52.079:31.64 28:47.72
123 Dan Butterworth Overall 2:16.212:35.6050.453:25.484:04.536:05.729:30.53 28:48.52
124 Erin Eggleston Overall 2:24.662:32.4452.403:28.454:02.105:42.559:46.43 28:49.03
125 Alex Shapley Overall 2:23.282:33.4549.563:37.933:40.685:31.1710:15.46 28:51.53
126 Austin Dyer Overall 2:29.362:33.8449.533:35.013:58.525:51.269:35.04 28:52.56
127 Rodney Tomblin Overall 2:24.822:35.5647.783:26.834:14.045:53.789:30.14 28:52.95
128 Cameron Duncan Overall 2:29.702:36.1450.823:30.684:00.205:57.419:28.28 28:53.23
129 Jens Guenther Overall 2:26.492:41.0848.963:24.173:58.306:02.679:32.07 28:53.74
130 Sam Luff Overall 2:29.572:34.5051.193:35.324:02.065:50.309:31.82 28:54.76
131 Duncan Wilson Overall 2:25.712:34.6255.253:29.724:03.095:54.539:33.70 28:56.62
132 Graham Norman Overall 2:29.322:40.2451.983:25.724:03.986:09.999:19.95 29:01.18
133 Thomas Evans Overall 2:30.502:36.2051.313:31.794:02.196:03.489:28.63 29:04.10
134 Tom Stokes Overall 2:26.912:36.4849.813:32.603:51.516:11.939:34.97 29:04.21
135 Jovan Steiner Overall 2:25.962:32.3849.353:27.254:05.266:07.309:39.84 29:07.34
136 Jamie Palmer Overall 2:28.882:33.4252.723:32.404:13.036:11.029:18.03 29:09.50
137 Patrick Bauld Overall 2:26.062:39.6649.363:34.484:00.266:00.229:46.06 29:16.10
138 Nev Waterson Overall 2:34.832:37.0651.923:36.083:57.355:54.919:44.94 29:17.09
139 Daniel Burlace Overall 2:22.882:35.8243.673:23.563:53.096:44.749:35.99 29:19.75
140 Max Pease Overall 2:24.092:45.8649.733:27.814:05.825:57.749:50.92 29:21.97
141 Isaac Allan Overall 2:31.712:41.4757.673:36.964:00.205:54.659:40.74 29:23.40
142 Nick Dew Overall 2:19.232:37.4652.573:40.114:12.386:00.059:42.23 29:24.03
143 Brad O'Malley Overall 2:24.652:43.7251.793:28.084:21.485:52.499:41.88 29:24.09
144 Tysin Langridge Overall 2:29.962:43.7947.293:37.863:48.256:19.739:37.97 29:24.85
145 ben salmon Overall 2:21.462:38.5749.623:32.574:14.646:04.599:45.28 29:26.73
146 Jared McCarthy Overall 2:25.332:32.3850.323:29.814:02.296:17.229:49.52 29:26.87
147 Connor Wilmshurst Overall 2:31.782:41.3153.193:29.344:04.646:01.769:45.61 29:27.63
148 Jeremy Barber Overall 2:32.462:43.6454.193:30.034:13.505:53.869:40.03 29:27.71
149 Frank Sutton Overall 2:33.792:40.3755.833:38.154:06.625:48.369:46.24 29:29.36
150 Max Eyre Overall 2:25.332:39.6051.473:34.584:04.776:10.529:44.11 29:30.38
151 Mat Gibbard Overall 2:30.472:44.4651.673:35.574:03.855:58.479:46.11 29:30.60
152 Sam Roche Overall 2:27.892:33.7147.673:33.093:58.905:54.2810:17.83 29:33.37
153 Callum Hoult Overall 2:38.752:39.5646.013:41.823:48.796:18.339:40.64 29:33.90
154 Will Barnes Overall 2:24.802:34.6150.903:29.784:22.446:18.559:35.42 29:36.50
155 Cameron Mace Overall 2:37.752:40.6854.873:35.124:18.166:09.339:23.02 29:38.93
156 Clinton Topp Overall 2:30.052:43.6752.163:42.054:07.456:04.679:42.33 29:42.38
157 Dylan Russell-Rockliff Overall 2:21.042:38.5149.173:44.004:12.486:13.479:46.11 29:44.78
158 Karl Laurence Overall 2:34.412:42.1050.253:34.783:58.836:02.3010:02.40 29:45.07
159 Zach Flexman Overall 2:35.302:50.0656.643:39.694:05.865:54.099:49.86 29:51.50
160 Michael Burgess Overall 2:31.592:38.8255.473:33.404:02.276:19.629:52.33 29:53.50
161 Shania Rawson Overall 2:24.162:36.4948.423:37.804:05.576:35.589:45.78 29:53.80
162 Damion Sumner Overall 2:30.562:59.8754.533:34.524:09.786:11.109:34.76 29:55.12
163 Darren Huston Overall 2:39.072:47.0955.393:34.414:18.436:06.459:34.35 29:55.19
164 Hannah Gimblett Overall 2:32.682:40.2952.523:38.834:03.726:12.369:55.14 29:55.54
165 Tait Somervell Overall 2:38.272:39.6352.843:36.093:58.426:17.099:57.65 29:59.99
166 Poppy Croucher Overall 2:30.882:36.4253.163:38.733:58.536:19.3110:04.52 30:01.55
167 Oliver Staunton Overall 2:26.572:42.3451.923:31.954:18.666:11.919:59.19 30:02.54
168 Tyler Fleury Overall 2:35.552:45.2751.703:34.544:01.466:22.009:54.57 30:05.09
169 Jason Kennedy Overall 2:32.852:36.7853.623:33.324:22.186:18.369:49.61 30:06.72
170 Josh Wigram Overall 2:30.562:47.9949.423:38.844:27.316:16.759:37.54 30:08.41
171 Lewis Hollows Overall 2:37.642:39.6453.043:33.894:09.216:35.519:39.55 30:08.48
172 Andre Kavanagh Overall 2:36.032:45.6455.643:33.754:04.926:23.289:50.81 30:10.07
173 Brent Wilson Overall 2:33.582:39.7756.333:30.534:22.276:29.689:39.86 30:12.02
174 Thomas Colle Overall 2:36.282:46.1652.453:44.124:28.046:03.229:46.17 30:16.44
175 eric ogle Overall 2:27.042:42.5352.083:35.244:15.246:37.949:46.73 30:16.80
176 Brendan Dally Overall 2:39.302:47.791:22.213:45.173:59.395:55.189:49.16 30:18.20
177 Peter Rowe Overall 2:41.642:45.2359.043:41.634:13.676:14.119:54.27 30:29.59
178 Charlotte Rayner Overall 2:38.562:55.3357.593:38.504:14.896:20.809:46.92 30:32.59
179 Todd Sutherland Overall 2:36.172:48.1750.713:41.644:15.406:20.3110:00.38 30:32.78
180 Lloyd Lin Overall 2:33.182:43.1053.353:45.244:20.586:37.949:45.90 30:39.29
181 Jemma Manchester Overall 2:36.582:52.3158.113:40.334:21.056:21.789:49.49 30:39.65
182 Craig Williams Overall 2:40.802:56.671:04.663:39.584:11.656:16.009:50.62 30:39.98
183 Jonty Mackintosh Overall 2:36.972:52.9658.353:43.514:11.446:37.619:41.36 30:42.20
184 Thomas Robb Overall 2:30.462:36.3348.273:58.274:00.946:36.8210:11.26 30:42.35
185 Zak Surtees Overall 2:34.002:44.0248.513:46.054:26.656:25.439:58.87 30:43.53
186 Cameron Harris Overall 2:39.762:46.0854.253:38.124:11.366:35.849:58.75 30:44.16
187 Raff Ayson Overall 2:41.052:54.1956.153:43.194:19.316:12.659:58.99 30:45.53
188 Aaron Oxenham Overall 2:45.482:49.6058.003:32.124:12.486:42.549:46.49 30:46.71
189 Matt Richards Overall 2:37.652:45.7656.143:40.224:22.256:27.3710:03.33 30:52.72
190 Katie Harris Overall 2:32.682:48.8851.723:43.744:20.956:34.7310:00.56 30:53.26
191 Emma Bateup Overall 2:39.502:56.0757.263:43.744:13.046:28.739:54.94 30:53.28
192 Felix Bird Overall 2:34.562:46.9853.613:52.234:22.066:34.899:56.91 31:01.24
193 Connor Fitzgerald Overall 2:28.992:44.0952.443:35.004:35.636:58.459:49.81 31:04.41
194 Rob Holmes Overall 2:38.522:51.9558.113:40.694:22.856:08.6110:23.68 31:04.41
195 Jadon Embling Overall 2:35.022:51.2657.813:38.474:10.056:57.839:55.12 31:05.56
196 D'Arcy Belfield Overall 2:39.892:44.6656.913:45.104:19.896:36.0910:03.67 31:06.21
197 Nick Swinnerton Overall 2:37.732:55.591:01.133:45.364:25.196:21.0310:01.84 31:07.87
198 Joe Wright Overall 2:42.972:49.6855.333:39.884:31.576:38.959:50.31 31:08.69
199 Jonny Wenmoth Overall 2:38.072:56.8457.603:37.774:18.936:44.869:55.21 31:09.28
200 Cati Pearson Overall 2:37.152:50.6552.173:51.424:19.796:38.2610:02.01 31:11.45
201 tim cutfield Overall 2:46.422:54.4458.003:40.504:06.607:00.399:47.35 31:13.70
202 Adrian Swenson Overall 2:42.272:52.0855.113:46.934:20.506:38.879:59.99 31:15.75
203 Steven Riddle Overall 2:53.592:55.201:06.663:38.654:23.986:24.529:56.48 31:19.08
204 David Russell-Rockliff Overall 2:37.292:47.7257.333:41.954:18.976:44.0910:13.11 31:20.46
205 Alex Bell Overall 2:32.042:53.4457.933:45.014:21.096:22.0010:29.25 31:20.76
206 Ben Mottram Overall 2:37.632:48.0751.803:49.334:20.086:37.1710:25.47 31:29.55
207 Bryan Schofield Overall 2:38.452:48.4955.493:48.764:13.866:52.6910:16.41 31:34.15
208 James Bayes Overall 3:02.922:48.8850.453:34.344:14.226:50.7010:14.26 31:35.77
209 rachel reynolds Overall 2:39.572:53.0059.633:53.224:14.576:48.1910:08.67 31:36.85
210 Russell Florens Overall 2:43.953:06.9953.723:44.464:23.726:47.859:56.73 31:37.42
211 Richard Pilling Overall 2:48.712:52.6056.133:47.104:25.676:42.3510:05.34 31:37.90
212 Tyler Leach Overall 2:37.422:56.1358.353:47.244:20.927:01.739:56.39 31:38.18
213 Shane Baker Overall 3:49.632:44.6650.203:45.484:08.806:10.5210:09.06 31:38.35
214 Jonathan Harvey Overall 2:45.163:02.221:05.133:54.904:20.506:33.329:59.21 31:40.44
215 Andrew Flaws Overall 2:58.463:03.4558.373:32.304:29.256:57.619:51.09 31:50.53
216 Ed Smit Overall 2:49.132:58.611:03.983:53.244:28.516:36.5610:06.38 31:56.41
217 Matt Bell Overall 2:34.082:40.0455.843:48.114:17.377:40.6110:03.37 31:59.42
218 Orla Fowden Overall 2:45.843:01.0256.763:50.374:26.286:50.7510:16.70 32:07.72
219 Liam Loftus Overall 2:43.102:58.9758.773:54.964:21.206:56.8210:22.49 32:16.31
220 Nik Borland Overall 2:40.792:57.6956.553:48.544:18.976:57.8410:37.96 32:18.34
221 Dean Wallace Overall 2:40.533:01.3755.613:40.124:16.507:54.709:53.09 32:21.92
222 luca cutfield Overall 2:47.773:01.441:01.043:50.244:35.246:52.5410:15.05 32:23.32
223 Ethan McConnell Overall 2:41.292:48.9450.363:39.404:24.486:56.9711:09.49 32:30.93
224 Rafferty Mckechnie Overall 2:50.393:13.821:15.923:56.664:39.796:31.8010:13.09 32:41.47
225 Blair watson Overall 2:47.832:57.2758.014:02.524:27.287:03.1810:37.39 32:53.48
226 Glenn Flexman Overall 2:45.193:02.441:07.573:57.464:32.647:02.7910:30.72 32:58.81
227 Quentin Frew Overall 2:43.962:55.2657.373:48.894:36.466:56.3711:10.65 33:08.96
228 Joe Hardy Overall 2:35.622:49.6751.013:49.374:28.507:59.3110:38.31 33:11.79
229 Simon Callaghan Overall 2:49.753:07.351:06.223:49.014:36.656:51.8810:51.49 33:12.35
230 Bruno Santos Overall 2:51.942:52.8459.053:48.244:58.727:34.4710:10.59 33:15.85
231 Walter Todd Overall 2:49.682:44.0452.003:52.814:39.097:00.2211:27.94 33:25.78
232 Abby Miller Overall 2:45.232:57.7659.363:59.494:36.367:14.0511:02.81 33:35.06
233 Justin Nelson Overall 2:58.583:11.121:11.813:51.274:44.066:37.0311:01.87 33:35.74
234 Chris Alwin Overall 2:49.273:02.971:03.173:52.394:56.977:17.9610:39.38 33:42.11
235 Hamish Boyt Overall 2:42.772:59.3858.893:49.625:08.086:59.9711:04.66 33:43.37
236 Savanna Fleming Overall 2:42.633:17.9257.374:08.014:38.337:23.5710:47.79 33:55.62
237 Gabby Buchanan Overall 3:08.603:16.751:06.564:05.844:53.537:09.6010:47.82 34:28.70
238 Liam Stanshall Overall 2:34.302:59.8958.363:32.884:11.6310:11.6310:04.42 34:33.11
239 Amelia White Overall 2:58.713:07.891:20.634:07.755:41.807:01.6110:37.51 34:55.90
240 Gerad McArthur Overall 3:03.373:24.331:10.024:18.474:50.197:35.4410:46.35 35:08.17
241 Ashley Bond Overall 3:03.913:12.341:04.444:04.575:16.997:20.4411:06.02 35:08.71
242 Chris Bauld Overall 3:16.533:27.241:07.703:57.064:44.897:50.5011:04.70 35:28.62
243 Mick Watson Overall 3:33.533:50.121:29.433:45.015:23.517:38.9910:24.92 36:05.51
244 Clinton Larsen Overall 3:12.443:29.421:17.044:12.005:09.447:46.2611:04.51 36:11.11
245 Daniel Crawshay Overall 3:09.703:12.981:17.614:00.955:20.658:39.5010:38.25 36:19.64
246 nigel bryant Overall 3:10.913:14.241:07.764:13.555:25.537:48.9411:29.48 36:30.41
247 Denzil Grimmett Overall 2:32.692:39.9254.483:40.154:41.9411:35.1210:44.57 36:48.87
248 Izy Alloway Overall 3:15.883:27.431:09.544:20.776:00.908:03.6811:06.94 37:25.14
249 Julie Ryan Overall 3:12.893:35.941:15.464:29.095:28.927:49.3911:54.79 37:46.48
250 Michael Dunstan Overall 3:19.763:32.971:11.584:23.455:18.248:09.4312:07.02 38:02.45
251 Anita Goodman Overall 3:19.133:48.841:16.134:19.596:08.428:48.6410:54.06 38:34.81
252 William Johnston Overall -2:19.9442.993:14.093:25.545:08.728:55.60 23:46.88
253 Stephen Burton Overall 2:29.542:34.88-3:30.323:42.025:32.159:04.99 26:53.90
254 Glenn Shewan Overall 3:40.413:58.811:32.82-5:34.1510:21.0412:01.54 37:08.77
255 Ethan Elmiger Overall --47.733:21.003:43.936:27.419:29.16 23:49.23
256 Conner Crawford Overall 2:23.162:32.0252.625:35.96--- 11:23.76
257 Sam Drake Overall --48.543:39.134:03.676:58.06- 15:29.40
258 Warrick McIntosh Overall ---4:09.515:04.168:21.7111:34.68 29:10.06
259 Adam Wallace Overall 2:40.832:53.7257.04---- 6:31.59
260 Clinton Prince Overall 2:43.03-1:02.473:52.50--- 7:38.00
261 Callum Moffitt Overall ---3:22.133:39.745:38.39- 12:40.26
262 Lee Cassells Overall ---3:34.52-6:46.5910:17.24 20:38.35
263 Brock Johnson Overall ---4:10.05--- 4:10.05


Stages
#1 Giant 2W Round 2 (new RACE C) - Long Course Tuteata Saturday, 14 May 2022
#2 Giant 2W Round 2 (new RACE C) - Long Course Minerals Saturday, 14 May 2022
#3 Giant 2W Round 2 (new RACE C) - Long Course Taniwha (Rolling Line) Saturday, 14 May 2022
#4 Giant 2W Round 2 (new RACE C) - Long Course Underbilly - Billy T Saturday, 14 May 2022
#5 Giant 2W Round 2 (new RACE C) - Long Course Kung Fu Walrus Saturday, 14 May 2022
#6 Giant 2W Round 2 (new RACE C) - Long Course Te Ahi Manawa Saturday, 14 May 2022
#7 Giant 2W Round 2 (new RACE C) - Long Course Split Enz Saturday, 14 May 2022