Pos. | Participant | Club | Category | #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
#7 |
#8 |
#9 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Self | Pedal | Overall | 3:33.37 | 2:51.52 | 40.13 | 1:59.88 | 3:35.47 | 1:18.30 | 1:46.36 | - | - | 15:45.03 |
2 | Louis Hamilton | Pedal | Overall | 3:41.00 | 2:59.61 | 41.32 | 2:03.84 | 3:43.52 | 1:20.21 | 1:47.26 | - | - | 16:16.76 |
3 | Joe Millington | Pedal | Overall | 3:43.09 | 3:02.39 | 40.46 | 2:00.14 | 3:47.92 | 1:18.61 | 1:51.99 | - | - | 16:24.60 |
4 | Latham Collett | Pedal | Overall | 3:39.91 | 3:01.44 | 42.03 | 2:06.08 | 3:41.49 | 1:18.07 | 1:56.03 | - | - | 16:25.05 |
5 | Jesse Cseh | Pedal | Overall | 3:41.58 | 3:08.65 | 41.38 | 2:06.53 | 3:40.82 | 1:21.78 | 1:54.35 | - | - | 16:35.09 |
6 | George McCarroll | Pedal | Overall | 3:46.04 | 3:04.15 | 41.79 | 2:09.04 | 3:45.84 | 1:19.65 | 1:51.26 | - | - | 16:37.77 |
7 | Thomas O’Brien | Pedal | Overall | 3:46.47 | 3:00.66 | 42.89 | 2:07.29 | 3:47.85 | 1:18.47 | 1:55.09 | - | - | 16:38.72 |
8 | Tyler Waite | Shuttle | Overall | 3:52.12 | 3:05.09 | 42.22 | 2:07.13 | 3:49.19 | 1:23.85 | 1:49.94 | - | - | 16:49.54 |
9 | Connor Johnston | Pedal | Overall | 3:39.42 | 3:03.44 | 43.03 | 2:11.37 | 3:50.06 | 1:23.08 | 1:59.45 | - | - | 16:49.85 |
10 | Connor McCormick | Pedal | Overall | 3:48.76 | 3:06.77 | 44.54 | 2:11.39 | 3:51.07 | 1:21.59 | 1:58.39 | - | - | 17:02.51 |
11 | William Johnston | Pedal | Overall | 3:51.62 | 3:10.05 | 43.20 | 2:10.03 | 3:53.87 | 1:24.15 | 1:57.08 | - | - | 17:10.00 |
12 | Charlie Millington | Pedal | Overall | 3:46.17 | 3:13.60 | 43.04 | 2:13.83 | 3:57.96 | 1:24.24 | 2:02.30 | - | - | 17:21.14 |
13 | Scott Taylor | Pedal | Overall | 3:51.07 | 3:09.80 | 44.74 | 2:12.04 | 3:54.93 | 1:28.13 | 2:01.22 | - | - | 17:21.93 |
14 | Toby Huston | Pedal | Overall | 3:55.18 | 3:18.83 | 43.36 | 2:10.15 | 3:53.80 | 1:26.21 | 1:55.45 | - | - | 17:22.98 |
15 | Paul Furstenburg | Pedal | Overall | 3:53.90 | 3:15.86 | 42.35 | 2:08.95 | 3:58.12 | 1:25.09 | 1:58.78 | - | - | 17:23.05 |
16 | Harry Kneebone | Pedal | Overall | 3:51.74 | 3:12.64 | 45.25 | 2:13.83 | 3:55.74 | 1:23.53 | 2:02.98 | - | - | 17:25.71 |
17 | Dylan Walton | Pedal | Overall | 3:46.29 | 3:12.66 | 44.80 | 2:17.68 | 3:54.09 | 1:28.76 | 2:01.75 | - | - | 17:26.03 |
18 | Brook Daly | Pedal | Overall | 3:54.50 | 3:13.29 | 44.93 | 2:17.23 | 3:52.15 | 1:24.59 | 2:00.26 | - | - | 17:26.95 |
19 | Thomas Sinclair | Pedal | Overall | 3:59.99 | 3:11.43 | 43.13 | 2:16.05 | 3:55.94 | 1:26.71 | 2:00.60 | - | - | 17:33.85 |
20 | Lachie Ross | Shuttle | Overall | 4:01.30 | 3:22.12 | 43.35 | 2:09.78 | 3:57.10 | 1:25.30 | 1:59.61 | - | - | 17:38.56 |
21 | Ryan Hastings | Pedal | Overall | 4:03.70 | 3:15.81 | 43.26 | 2:09.78 | 4:01.53 | 1:27.34 | 1:57.19 | - | - | 17:38.61 |
22 | Dylan Waghorn | Shuttle | Overall | 3:52.24 | 3:14.61 | 44.19 | 2:18.93 | 3:57.26 | 1:29.42 | 2:06.80 | - | - | 17:43.45 |
23 | Kate Weatherly | Pedal | Overall | 3:58.55 | 3:15.60 | 44.15 | 2:14.22 | 3:57.79 | 1:31.09 | 2:02.11 | - | - | 17:43.51 |
24 | Bradley Lauder | Pedal | Overall | 4:07.30 | 3:11.88 | 42.91 | 2:14.43 | 4:03.75 | 1:26.24 | 1:57.66 | - | - | 17:44.17 |
25 | Zach Baker | Pedal | Overall | 4:08.15 | 3:17.90 | 44.08 | 2:14.04 | 3:57.64 | 1:24.45 | 1:59.23 | - | - | 17:45.49 |
26 | Rhys Telford | Pedal | Overall | 3:57.57 | 3:18.68 | 45.20 | 2:16.70 | 3:56.95 | 1:29.02 | 2:04.48 | - | - | 17:48.60 |
27 | Kieran Burton | Pedal | Overall | 3:52.97 | 3:18.20 | 46.14 | 2:18.27 | 4:01.20 | 1:27.25 | 2:05.10 | - | - | 17:49.13 |
28 | Jayden Hudson-Owen | Pedal | Overall | 3:56.67 | 3:10.88 | 44.81 | 2:15.95 | 4:11.93 | 1:28.80 | 2:01.58 | - | - | 17:50.62 |
29 | Asher Hart | Pedal | Overall | 4:01.38 | 3:17.48 | 47.13 | 2:16.79 | 3:58.72 | 1:25.60 | 2:03.70 | - | - | 17:50.80 |
30 | Logan Hansen | Shuttle | Overall | 4:07.41 | 3:19.12 | 42.62 | 2:14.60 | 4:03.28 | 1:30.84 | 2:03.00 | - | - | 18:00.87 |
31 | Ryan Armitage | Shuttle | Overall | 4:01.40 | 3:26.82 | 43.68 | 2:12.03 | 4:05.76 | 1:28.30 | 2:04.32 | - | - | 18:02.31 |
32 | Cameron McGuffie | Pedal | Overall | 3:56.49 | 3:25.16 | 45.26 | 2:24.75 | 4:01.47 | 1:27.84 | 2:01.81 | - | - | 18:02.78 |
33 | Charlie Wiffin | Shuttle | Overall | 4:05.90 | 3:26.23 | 43.00 | 2:16.91 | 4:08.55 | 1:28.17 | 1:57.71 | - | - | 18:06.47 |
34 | Tyrone Laurent-Stokes | Pedal | Overall | 4:09.60 | 3:23.34 | 45.14 | 2:17.55 | 4:02.21 | 1:29.44 | 2:00.66 | - | - | 18:07.94 |
35 | Thomas Winter | Pedal | Overall | 3:59.66 | 3:25.60 | 48.25 | 2:18.74 | 4:02.91 | 1:29.51 | 2:05.10 | - | - | 18:09.77 |
36 | Matti McGregor | Pedal | Overall | 4:03.88 | 3:18.94 | 46.13 | 2:18.50 | 4:08.95 | 1:30.22 | 2:03.45 | - | - | 18:10.07 |
37 | Tom Buckley | Pedal | Overall | 4:01.43 | 3:28.01 | 45.44 | 2:23.29 | 4:01.87 | 1:26.02 | 2:05.21 | - | - | 18:11.27 |
38 | Angus Ross | Shuttle | Overall | 4:08.67 | 3:28.02 | 43.34 | 2:16.94 | 4:06.15 | 1:31.38 | 2:01.80 | - | - | 18:16.30 |
39 | Lloyd Jenks | Pedal | Overall | 4:00.27 | 3:25.80 | 42.81 | 2:21.52 | 4:14.84 | 1:31.01 | 2:01.46 | - | - | 18:17.71 |
40 | Thomas Clark | Pedal | Overall | 3:53.23 | 3:17.85 | 46.55 | 2:22.21 | 4:23.82 | 1:33.24 | 2:01.74 | - | - | 18:18.64 |
41 | Angus Thompson | Pedal | Overall | 3:59.18 | 3:25.32 | 48.76 | 2:26.09 | 4:05.07 | 1:29.62 | 2:09.40 | - | - | 18:23.44 |
42 | Harrison Lei | Pedal | Overall | 3:56.57 | 3:19.09 | 46.23 | 2:29.22 | 4:08.02 | 1:31.96 | 2:13.68 | - | - | 18:24.77 |
43 | Kalan Evans | Pedal | Overall | 4:08.30 | 3:28.84 | 45.61 | 2:22.33 | 4:02.58 | 1:28.74 | 2:11.26 | - | - | 18:27.66 |
44 | Luke Thompson | Pedal | Overall | 4:04.62 | 3:25.89 | 47.22 | 2:21.45 | 4:12.05 | 1:31.73 | 2:04.90 | - | - | 18:27.86 |
45 | Dan Butterworth | Shuttle | Overall | 4:04.75 | 3:28.66 | 44.93 | 2:18.93 | 4:13.98 | 1:37.54 | 2:01.65 | - | - | 18:30.44 |
46 | Kieran McMillan | Shuttle | Overall | 4:06.66 | 3:25.30 | 46.45 | 2:28.10 | 4:03.25 | 1:31.64 | 2:11.47 | - | - | 18:32.87 |
47 | Blair Hoskin | Shuttle | Overall | 4:01.94 | 3:27.06 | 46.62 | 2:24.89 | 4:11.05 | 1:29.29 | 2:12.23 | - | - | 18:33.08 |
48 | Mathew Hunt | Shuttle | Overall | 4:10.25 | 3:31.42 | 45.38 | 2:25.54 | 4:07.31 | 1:28.82 | 2:04.90 | - | - | 18:33.62 |
49 | Matt Lauder | Pedal | Overall | 4:16.06 | 3:24.81 | 45.18 | 2:22.22 | 4:05.86 | 1:31.50 | 2:09.32 | - | - | 18:34.95 |
50 | Martin Rivers | Pedal | Overall | 4:11.75 | 3:30.45 | 47.64 | 2:17.44 | 4:06.17 | 1:32.40 | 2:10.02 | - | - | 18:35.87 |
51 | Adam Francis | Pedal | Overall | 3:48.81 | 3:19.92 | 47.24 | 2:30.54 | 4:17.40 | 1:36.65 | 2:15.43 | - | - | 18:35.99 |
52 | Josh Parkin | Pedal | Overall | 4:04.50 | 3:17.65 | 51.31 | 2:28.18 | 4:09.83 | 1:34.52 | 2:10.41 | - | - | 18:36.40 |
53 | Perrie Thomas | Pedal | Overall | 4:06.27 | 3:27.54 | 48.56 | 2:25.89 | 4:03.35 | 1:33.23 | 2:11.86 | - | - | 18:36.70 |
54 | Lenny Browne | Pedal | Overall | 4:19.12 | 3:26.07 | 45.44 | 2:24.23 | 4:06.83 | 1:29.67 | 2:05.52 | - | - | 18:36.88 |
55 | Ryan Metz | Pedal | Overall | 5:01.32 | 3:13.33 | 45.38 | 2:17.31 | 3:55.49 | 1:26.79 | 1:59.50 | - | - | 18:39.12 |
56 | Oscar Petro | Shuttle | Overall | 4:12.66 | 3:26.78 | 45.92 | 2:24.82 | 4:12.58 | 1:30.13 | 2:06.54 | - | - | 18:39.43 |
57 | Thomas Guet | Pedal | Overall | 4:07.53 | 3:27.29 | 46.80 | 2:16.74 | 4:02.86 | 1:45.89 | 2:12.41 | - | - | 18:39.52 |
58 | lester perry | Pedal | Overall | 3:57.09 | 3:29.98 | 47.23 | 2:29.31 | 4:06.89 | 1:31.05 | 2:18.56 | - | - | 18:40.11 |
59 | Karl Shaw | Pedal | Overall | 4:08.48 | 3:30.38 | 49.53 | 2:24.27 | 4:09.79 | 1:31.28 | 2:07.87 | - | - | 18:41.60 |
60 | E Dog Jamieson | Shuttle | Overall | 4:08.57 | 3:32.49 | 47.01 | 2:24.10 | 4:09.67 | 1:36.54 | 2:07.45 | - | - | 18:45.83 |
61 | Seth Aandewiel | Pedal | Overall | 3:58.67 | 3:15.14 | 1:39.11 | 2:22.18 | 4:03.54 | 1:23.27 | 2:04.16 | - | - | 18:46.07 |
62 | Cam Ford | Pedal | Overall | 4:02.46 | 3:33.01 | 47.47 | 2:31.24 | 4:12.50 | 1:29.54 | 2:10.27 | - | - | 18:46.49 |
63 | Carter Wiffin | Pedal | Overall | 3:56.49 | 3:37.76 | 45.23 | 2:24.36 | 4:19.54 | 1:42.22 | 2:01.14 | - | - | 18:46.74 |
64 | Sam Currie | Pedal | Overall | 4:13.14 | 3:27.58 | 48.41 | 2:28.49 | 4:10.11 | 1:32.86 | 2:12.74 | - | - | 18:53.33 |
65 | Beau Yeandle | Pedal | Overall | 4:17.40 | 3:24.68 | 45.78 | 2:36.67 | 4:15.12 | 1:29.27 | 2:05.20 | - | - | 18:54.12 |
66 | Matthew Snodgrass | Pedal | Overall | 4:09.45 | 3:30.15 | 49.57 | 2:28.75 | 4:12.90 | 1:31.37 | 2:12.17 | - | - | 18:54.36 |
67 | Mathew Woodall | Pedal | Overall | 4:07.11 | 3:33.79 | 49.39 | 2:25.27 | 4:12.70 | 1:36.23 | 2:12.29 | - | - | 18:56.78 |
68 | Jeff Carter | Pedal | Overall | 4:03.32 | 3:29.94 | 49.35 | 2:29.40 | 4:19.54 | 1:36.22 | 2:09.90 | - | - | 18:57.67 |
69 | Eliana Hulsebosch | Pedal | Overall | 4:18.17 | 3:30.76 | 47.23 | 2:26.10 | 4:11.30 | 1:33.53 | 2:11.60 | - | - | 18:58.69 |
70 | Shanan Whitlock | Pedal | Overall | 3:58.46 | 3:26.93 | 50.26 | 2:36.84 | 4:13.34 | 1:39.14 | 2:15.86 | - | - | 19:00.83 |
71 | Nick Wightman | Pedal | Overall | 4:12.97 | 3:34.61 | 46.75 | 2:26.43 | 4:14.20 | 1:35.18 | 2:11.77 | - | - | 19:01.91 |
72 | Matthew Stuart | Shuttle | Overall | 4:18.50 | 3:37.26 | 45.27 | 2:19.71 | 4:10.96 | 1:42.20 | 2:08.95 | - | - | 19:02.85 |
73 | Wesley Auths | Shuttle | Overall | 4:10.32 | 3:30.64 | 47.48 | 2:32.82 | 4:13.52 | 1:32.86 | 2:15.32 | - | - | 19:02.96 |
74 | Aidan Appert | Shuttle | Overall | 4:04.92 | 3:31.34 | 47.84 | 2:34.31 | 4:14.58 | 1:40.85 | 2:11.48 | - | - | 19:05.32 |
75 | Sam Cooper | Pedal | Overall | 4:14.25 | 3:34.62 | 46.77 | 2:29.68 | 4:17.82 | 1:34.94 | 2:10.71 | - | - | 19:08.79 |
76 | Ben Neilson | Pedal | Overall | 4:07.68 | 3:42.00 | 47.93 | 2:32.56 | 4:14.44 | 1:35.36 | 2:09.24 | - | - | 19:09.21 |
77 | Daniel Neilson | Pedal | Overall | 4:05.64 | 3:36.06 | 48.76 | 2:37.37 | 4:16.23 | 1:37.88 | 2:12.52 | - | - | 19:14.46 |
78 | Joseph Houghton | Pedal | Overall | 4:08.53 | 3:31.84 | 49.36 | 2:37.32 | 4:17.07 | 1:34.95 | 2:15.49 | - | - | 19:14.56 |
79 | Matthew Bevege | Pedal | Overall | 4:10.32 | 3:39.11 | 47.88 | 2:27.22 | 4:10.50 | 1:32.26 | 2:27.45 | - | - | 19:14.74 |
80 | Caleb Morgan | Shuttle | Overall | 4:18.25 | 3:36.77 | 46.23 | 2:31.73 | 4:17.01 | 1:35.75 | 2:09.50 | - | - | 19:15.24 |
81 | Tristan Haycock | Pedal | Overall | 4:00.91 | 3:42.43 | 52.27 | 2:37.23 | 4:10.64 | 1:37.57 | 2:15.34 | - | - | 19:16.39 |
82 | Andrew Porter | Pedal | Overall | 4:14.59 | 3:32.82 | 47.27 | 2:40.52 | 4:11.59 | 1:37.64 | 2:13.61 | - | - | 19:18.04 |
83 | Campbell Bailey | Pedal | Overall | 4:23.49 | 3:33.95 | 48.14 | 2:30.83 | 4:13.55 | 1:37.43 | 2:11.24 | - | - | 19:18.63 |
84 | Harry Cheesman | Shuttle | Overall | 4:14.18 | 3:38.73 | 46.97 | 2:28.78 | 4:17.95 | 1:38.98 | 2:15.40 | - | - | 19:20.99 |
85 | Campbell Walsh | Pedal | Overall | 4:11.86 | 3:36.65 | 51.33 | 2:31.41 | 4:16.04 | 1:36.50 | 2:18.93 | - | - | 19:22.72 |
86 | Ben Spence | Pedal | Overall | 4:20.58 | 3:38.85 | 50.17 | 2:31.53 | 4:18.77 | 1:32.81 | 2:11.04 | - | - | 19:23.75 |
87 | Hamish Lane | Pedal | Overall | 4:05.35 | 3:39.91 | 51.01 | 2:40.93 | 4:15.67 | 1:36.87 | 2:15.80 | - | - | 19:25.54 |
88 | Dylan Pain | Pedal | Overall | 4:23.80 | 3:28.69 | 49.55 | 2:34.71 | 4:11.09 | 1:38.46 | 2:20.92 | - | - | 19:27.22 |
89 | Poppy Lane | Pedal | Overall | 4:22.13 | 3:32.45 | 50.48 | 2:30.62 | 4:19.65 | 1:37.52 | 2:15.07 | - | - | 19:27.92 |
90 | James Ollivier | Pedal | Overall | 4:23.20 | 3:35.88 | 50.43 | 2:28.62 | 4:22.86 | 1:35.57 | 2:14.66 | - | - | 19:31.22 |
91 | ben gibson | Pedal | Overall | 4:16.25 | 3:42.32 | 48.50 | 2:34.16 | 4:18.65 | 1:38.46 | 2:14.12 | - | - | 19:32.46 |
92 | Thomas Steen | Pedal | Overall | 4:19.26 | 3:38.08 | 50.06 | 2:32.46 | 4:19.43 | 1:38.68 | 2:18.82 | - | - | 19:36.79 |
93 | Jake Hollard | Shuttle | Overall | 4:02.88 | 3:40.75 | 47.14 | 2:51.26 | 3:57.43 | 2:11.80 | 2:08.96 | - | - | 19:40.22 |
94 | Regan Doig | Pedal | Overall | 4:17.70 | 3:42.20 | 50.49 | 2:30.09 | 4:23.02 | 1:40.91 | 2:16.61 | - | - | 19:41.02 |
95 | Kai Crow | Pedal | Overall | 4:15.77 | 3:41.71 | 49.18 | 2:41.22 | 4:15.78 | 1:41.93 | 2:18.88 | - | - | 19:44.47 |
96 | callum carmichael | Pedal | Overall | 4:23.29 | 3:33.61 | 49.89 | 2:43.46 | 4:20.64 | 1:39.17 | 2:15.93 | - | - | 19:45.99 |
97 | Sam Stockwell | Pedal | Overall | 4:25.07 | 3:36.40 | 48.53 | 2:38.99 | 4:18.78 | 1:40.25 | 2:19.21 | - | - | 19:47.23 |
98 | Johnny Bryant | Pedal | Overall | 4:16.19 | 3:40.43 | 49.44 | 2:34.96 | 4:24.12 | 1:37.73 | 2:24.96 | - | - | 19:47.83 |
99 | Perry Hughes | Pedal | Overall | 4:21.15 | 3:36.01 | 54.13 | 2:34.03 | 4:20.12 | 1:47.44 | 2:16.59 | - | - | 19:49.47 |
100 | Patrick Bauld | Pedal | Overall | 4:15.62 | 3:33.37 | 51.43 | 2:50.67 | 4:23.16 | 1:39.54 | 2:19.62 | - | - | 19:53.41 |
101 | Jens Guenther | Pedal | Overall | 4:21.31 | 3:38.72 | 52.17 | 2:45.92 | 4:17.91 | 1:39.83 | 2:20.27 | - | - | 19:56.13 |
102 | John Jacob | Pedal | Overall | 4:20.04 | 3:42.19 | 51.64 | 2:37.58 | 4:27.92 | 1:38.19 | 2:18.76 | - | - | 19:56.32 |
103 | Alex Beaven | Pedal | Overall | 4:31.30 | 3:40.85 | 50.30 | 2:38.07 | 4:19.49 | 1:37.95 | 2:18.94 | - | - | 19:56.90 |
104 | Duncan Gardiner | Shuttle | Overall | 4:17.58 | 3:43.16 | 51.98 | 2:37.48 | 4:22.71 | 1:43.06 | 2:27.93 | - | - | 20:03.90 |
105 | Sam sutton | Pedal | Overall | 4:19.85 | 3:48.41 | 51.11 | 2:38.55 | 4:23.16 | 1:40.48 | 2:23.12 | - | - | 20:04.68 |
106 | justin leach | Shuttle | Overall | 4:20.99 | 3:44.59 | 52.86 | 2:33.92 | 4:31.35 | 1:39.66 | 2:21.40 | - | - | 20:04.77 |
107 | Echelon Topp | Shuttle | Overall | 5:12.76 | 3:39.09 | 46.18 | 2:27.09 | 4:12.85 | 1:31.69 | 2:15.68 | - | - | 20:05.34 |
108 | David Kennedy | Pedal | Overall | 4:27.51 | 3:37.51 | 54.33 | 2:40.36 | 4:22.62 | 1:38.80 | 2:24.29 | - | - | 20:05.42 |
109 | George Swift | Pedal | Overall | 4:27.98 | 3:46.03 | 50.46 | 2:35.17 | 4:30.50 | 1:38.66 | 2:17.04 | - | - | 20:05.84 |
110 | Tysin Langridge | Pedal | Overall | 4:33.80 | 3:45.84 | 50.98 | 2:36.49 | 4:25.17 | 1:35.38 | 2:20.62 | - | - | 20:08.28 |
111 | James Pretty | Pedal | Overall | 4:10.83 | 3:38.70 | 50.24 | 2:47.99 | 4:38.09 | 1:47.94 | 2:16.06 | - | - | 20:09.85 |
112 | Ethan Baker | Pedal | Overall | 4:07.15 | 3:33.42 | 51.74 | 3:20.34 | 4:34.03 | 1:31.83 | 2:11.90 | - | - | 20:10.41 |
113 | Callum Hoult | Pedal | Overall | 4:28.83 | 3:47.73 | 51.44 | 2:31.93 | 4:24.41 | 1:44.12 | 2:22.69 | - | - | 20:11.15 |
114 | Sam Luff | Pedal | Overall | 4:18.82 | 3:47.32 | 52.51 | 2:41.11 | 4:29.01 | 1:46.10 | 2:16.89 | - | - | 20:11.76 |
115 | Josh Wildeboer | Pedal | Overall | 4:17.58 | 3:43.28 | 54.31 | 2:50.14 | 4:20.46 | 1:42.94 | 2:23.57 | - | - | 20:12.28 |
116 | Izak Eksteen | Pedal | Overall | 4:21.49 | 3:45.16 | 51.25 | 2:43.73 | 4:32.11 | 1:41.64 | 2:19.46 | - | - | 20:14.84 |
117 | Duncan Mills | Pedal | Overall | 4:16.28 | 3:36.14 | 54.12 | 2:59.38 | 4:18.54 | 1:43.48 | 2:28.41 | - | - | 20:16.35 |
118 | Mike Spanbroek | Pedal | Overall | 4:21.63 | 3:43.19 | 54.98 | 2:48.35 | 4:20.28 | 1:46.19 | 2:25.27 | - | - | 20:19.89 |
119 | Aedan Peters | Shuttle | Overall | 4:22.04 | 3:49.69 | 48.29 | 2:57.08 | 4:14.43 | 1:50.88 | 2:21.38 | - | - | 20:23.79 |
120 | Nathan Tucker | Pedal | Overall | 4:13.83 | 3:46.57 | 55.93 | 2:49.73 | 4:24.13 | 1:42.34 | 2:32.42 | - | - | 20:24.95 |
121 | Thomas Evans | Pedal | Overall | 4:47.28 | 3:46.93 | 49.97 | 2:32.70 | 4:28.89 | 1:42.58 | 2:19.53 | - | - | 20:27.88 |
122 | Matt Mcfarlane | Shuttle | Overall | 4:32.31 | 3:46.32 | 50.98 | 2:43.46 | 4:23.38 | 1:49.06 | 2:22.59 | - | - | 20:28.10 |
123 | Max Pease | Pedal | Overall | 4:22.04 | 3:43.74 | 51.22 | 2:58.01 | 4:27.70 | 1:46.43 | 2:19.14 | - | - | 20:28.28 |
124 | Erin Eggleston | Pedal | Overall | 4:19.58 | 3:49.18 | 54.73 | 2:46.04 | 4:28.59 | 1:45.70 | 2:30.15 | - | - | 20:33.97 |
125 | Jason Maguiness | Pedal | Overall | 4:28.76 | 3:56.06 | 52.53 | 2:39.08 | 4:24.05 | 1:44.35 | 2:29.87 | - | - | 20:34.70 |
126 | Rick Mexted | Shuttle | Overall | 4:29.41 | 3:46.49 | 54.57 | 2:59.55 | 4:27.02 | 1:38.78 | 2:21.53 | - | - | 20:37.35 |
127 | Nick Gibbard | Shuttle | Overall | 4:29.94 | 3:52.33 | 55.73 | 2:39.37 | 4:29.11 | 1:48.72 | 2:29.26 | - | - | 20:44.46 |
128 | Elliot Smith | Pedal | Overall | 3:51.44 | 6:43.19 | 42.42 | 2:09.15 | 3:46.18 | 1:22.05 | 2:12.49 | - | - | 20:46.92 |
129 | Jovan Steiner | Shuttle | Overall | 4:38.50 | 3:56.76 | 58.09 | 2:39.04 | 4:31.58 | 1:41.91 | 2:23.67 | - | - | 20:49.55 |
130 | Matt Miller | Pedal | Overall | 4:12.55 | 3:46.43 | 55.65 | 2:57.79 | 4:33.01 | 1:45.63 | 2:40.09 | - | - | 20:51.15 |
131 | Austin Dyer | Shuttle | Overall | 4:32.80 | 3:55.24 | 51.34 | 2:58.59 | 4:35.24 | 1:43.19 | 2:17.27 | - | - | 20:53.67 |
132 | Kashi Leuchs | Pedal | Overall | 4:40.15 | 3:50.90 | 52.20 | 2:36.36 | 4:46.59 | 1:44.19 | 2:23.35 | - | - | 20:53.74 |
133 | Tom Stokes | Shuttle | Overall | 4:23.90 | 3:56.85 | 52.39 | 2:44.31 | 4:36.60 | 1:50.27 | 2:30.17 | - | - | 20:54.49 |
134 | Jai Julian | Shuttle | Overall | 4:36.89 | 3:56.48 | 52.83 | 2:41.70 | 4:36.66 | 1:44.68 | 2:25.47 | - | - | 20:54.71 |
135 | Nev Waterson | Pedal | Overall | 4:31.54 | 3:56.96 | 56.12 | 2:42.54 | 4:37.29 | 1:47.04 | 2:29.76 | - | - | 21:01.25 |
136 | Will Barnes | Shuttle | Overall | 4:25.83 | 4:00.22 | 52.63 | 2:46.40 | 4:35.12 | 1:46.02 | 2:37.90 | - | - | 21:04.12 |
137 | Blake Eva | Pedal | Overall | 4:41.58 | 3:57.47 | 55.58 | 2:49.53 | 4:30.32 | 1:47.68 | 2:23.24 | - | - | 21:05.40 |
138 | Ben Mottram | Pedal | Overall | 4:37.47 | 3:56.83 | 53.50 | 2:39.06 | 4:33.66 | 1:56.65 | 2:30.21 | - | - | 21:07.38 |
139 | Cameron Duncan | Shuttle | Overall | 4:24.06 | 3:47.22 | 53.69 | 2:46.51 | 4:58.23 | 1:49.23 | 2:28.56 | - | - | 21:07.50 |
140 | Alex Shapley | Pedal | Overall | 4:17.67 | 3:50.60 | 49.91 | 2:38.11 | 5:09.70 | 1:41.26 | 2:45.72 | - | - | 21:12.97 |
141 | Oliver Staunton | Shuttle | Overall | 4:46.77 | 3:57.21 | 52.04 | 2:36.20 | 4:35.47 | 2:09.98 | 2:15.81 | - | - | 21:13.48 |
142 | Emma Bateup | Pedal | Overall | 4:31.96 | 3:57.51 | 54.43 | 2:47.47 | 4:42.85 | 1:52.49 | 2:27.27 | - | - | 21:13.98 |
143 | Ethan Elmiger | Pedal | Overall | 4:57.72 | 3:40.19 | 52.05 | 2:34.74 | 4:17.12 | 1:38.24 | 3:14.21 | - | - | 21:14.27 |
144 | Clinton Topp | Shuttle | Overall | 4:35.94 | 4:03.96 | 52.65 | 2:50.60 | 4:39.88 | 1:43.83 | 2:30.02 | - | - | 21:16.88 |
145 | Phoebe Coers | Pedal | Overall | 4:48.05 | 3:58.95 | 55.14 | 2:47.17 | 4:39.08 | 1:45.50 | 2:25.09 | - | - | 21:18.98 |
146 | Lloyd Lin | Shuttle | Overall | 4:33.90 | 3:57.92 | 57.32 | 2:46.54 | 4:39.19 | 1:55.53 | 2:29.23 | - | - | 21:19.63 |
147 | Zak Surtees | Shuttle | Overall | 4:47.56 | 4:03.73 | 53.28 | 2:52.10 | 4:37.40 | 1:51.19 | 2:16.96 | - | - | 21:22.22 |
148 | Cati Pearson | Pedal | Overall | 4:37.08 | 3:57.16 | 54.02 | 2:45.36 | 4:46.01 | 1:50.79 | 2:32.78 | - | - | 21:23.20 |
149 | James Bayes | Shuttle | Overall | 4:31.81 | 4:08.18 | 53.03 | 2:55.04 | 4:35.66 | 1:56.77 | 2:26.47 | - | - | 21:26.96 |
150 | Sam Mexted | Shuttle | Overall | 4:17.78 | 3:43.16 | 50.88 | 2:47.77 | 5:45.22 | 1:41.75 | 2:23.61 | - | - | 21:30.17 |
151 | Hannah Gimblett | Pedal | Overall | 4:39.66 | 3:57.55 | 55.20 | 2:56.41 | 4:43.95 | 1:49.58 | 2:28.05 | - | - | 21:30.40 |
152 | Mat Gibbard | Shuttle | Overall | 4:39.82 | 4:04.36 | 57.66 | 2:53.92 | 4:36.15 | 1:51.42 | 2:29.22 | - | - | 21:32.55 |
153 | Lynette Deacon | Pedal | Overall | 4:47.30 | 3:54.60 | 54.23 | 3:10.81 | 4:31.34 | 1:48.83 | 2:25.64 | - | - | 21:32.75 |
154 | Justin Sherborne | Pedal | Overall | 4:37.21 | 3:54.20 | 56.16 | 3:02.20 | 4:43.39 | 1:48.73 | 2:33.69 | - | - | 21:35.58 |
155 | Connor Wilmshurst | Pedal | Overall | 4:37.24 | 4:08.08 | 53.99 | 2:54.89 | 4:34.31 | 1:45.80 | 2:42.67 | - | - | 21:36.98 |
156 | Brock Johnson | Shuttle | Overall | 5:08.77 | 4:01.78 | 55.88 | 2:46.14 | 4:34.85 | 1:43.55 | 2:26.79 | - | - | 21:37.76 |
157 | Norman Mcfarlane | Shuttle | Overall | 4:50.18 | 3:54.62 | 55.44 | 2:58.30 | 4:34.50 | 1:52.81 | 2:31.95 | - | - | 21:37.80 |
158 | Max Eyre | Shuttle | Overall | 4:51.48 | 4:02.89 | 58.82 | 2:54.12 | 4:36.01 | 1:45.12 | 2:30.97 | - | - | 21:39.41 |
