Pos. Participant Category
#1
#2
#3
#4
#5
#6
#7
#8
#9
Total
1 Daniel Self Overall 3:33.372:51.5240.131:59.883:35.471:18.301:46.36-- 15:45.03
2 Louis Hamilton Overall 3:41.002:59.6141.322:03.843:43.521:20.211:47.26-- 16:16.76
3 Joe Millington Overall 3:43.093:02.3940.462:00.143:47.921:18.611:51.99-- 16:24.60
4 Latham Collett Overall 3:39.913:01.4442.032:06.083:41.491:18.071:56.03-- 16:25.05
5 Jesse Cseh Overall 3:41.583:08.6541.382:06.533:40.821:21.781:54.35-- 16:35.09
6 George McCarroll Overall 3:46.043:04.1541.792:09.043:45.841:19.651:51.26-- 16:37.77
7 Thomas O’Brien Overall 3:46.473:00.6642.892:07.293:47.851:18.471:55.09-- 16:38.72
8 Tyler Waite Overall 3:52.123:05.0942.222:07.133:49.191:23.851:49.94-- 16:49.54
9 Connor Johnston Overall 3:39.423:03.4443.032:11.373:50.061:23.081:59.45-- 16:49.85
10 Connor McCormick Overall 3:48.763:06.7744.542:11.393:51.071:21.591:58.39-- 17:02.51
11 William Johnston Overall 3:51.623:10.0543.202:10.033:53.871:24.151:57.08-- 17:10.00
12 Charlie Millington Overall 3:46.173:13.6043.042:13.833:57.961:24.242:02.30-- 17:21.14
13 Scott Taylor Overall 3:51.073:09.8044.742:12.043:54.931:28.132:01.22-- 17:21.93
14 Toby Huston Overall 3:55.183:18.8343.362:10.153:53.801:26.211:55.45-- 17:22.98
15 Paul Furstenburg Overall 3:53.903:15.8642.352:08.953:58.121:25.091:58.78-- 17:23.05
16 Harry Kneebone Overall 3:51.743:12.6445.252:13.833:55.741:23.532:02.98-- 17:25.71
17 Dylan Walton Overall 3:46.293:12.6644.802:17.683:54.091:28.762:01.75-- 17:26.03
18 Brook Daly Overall 3:54.503:13.2944.932:17.233:52.151:24.592:00.26-- 17:26.95
19 Thomas Sinclair Overall 3:59.993:11.4343.132:16.053:55.941:26.712:00.60-- 17:33.85
20 Lachie Ross Overall 4:01.303:22.1243.352:09.783:57.101:25.301:59.61-- 17:38.56
21 Ryan Hastings Overall 4:03.703:15.8143.262:09.784:01.531:27.341:57.19-- 17:38.61
22 Dylan Waghorn Overall 3:52.243:14.6144.192:18.933:57.261:29.422:06.80-- 17:43.45
23 Kate Weatherly Overall 3:58.553:15.6044.152:14.223:57.791:31.092:02.11-- 17:43.51
24 Bradley Lauder Overall 4:07.303:11.8842.912:14.434:03.751:26.241:57.66-- 17:44.17
25 Zach Baker Overall 4:08.153:17.9044.082:14.043:57.641:24.451:59.23-- 17:45.49
26 Rhys Telford Overall 3:57.573:18.6845.202:16.703:56.951:29.022:04.48-- 17:48.60
27 Kieran Burton Overall 3:52.973:18.2046.142:18.274:01.201:27.252:05.10-- 17:49.13
28 Jayden Hudson-Owen Overall 3:56.673:10.8844.812:15.954:11.931:28.802:01.58-- 17:50.62
29 Asher Hart Overall 4:01.383:17.4847.132:16.793:58.721:25.602:03.70-- 17:50.80
30 Logan Hansen Overall 4:07.413:19.1242.622:14.604:03.281:30.842:03.00-- 18:00.87
31 Ryan Armitage Overall 4:01.403:26.8243.682:12.034:05.761:28.302:04.32-- 18:02.31
32 Cameron McGuffie Overall 3:56.493:25.1645.262:24.754:01.471:27.842:01.81-- 18:02.78
33 Charlie Wiffin Overall 4:05.903:26.2343.002:16.914:08.551:28.171:57.71-- 18:06.47
34 Tyrone Laurent-Stokes Overall 4:09.603:23.3445.142:17.554:02.211:29.442:00.66-- 18:07.94
35 Thomas Winter Overall 3:59.663:25.6048.252:18.744:02.911:29.512:05.10-- 18:09.77
36 Matti McGregor Overall 4:03.883:18.9446.132:18.504:08.951:30.222:03.45-- 18:10.07
37 Tom Buckley Overall 4:01.433:28.0145.442:23.294:01.871:26.022:05.21-- 18:11.27
38 Angus Ross Overall 4:08.673:28.0243.342:16.944:06.151:31.382:01.80-- 18:16.30
39 Lloyd Jenks Overall 4:00.273:25.8042.812:21.524:14.841:31.012:01.46-- 18:17.71
40 Thomas Clark Overall 3:53.233:17.8546.552:22.214:23.821:33.242:01.74-- 18:18.64
41 Angus Thompson Overall 3:59.183:25.3248.762:26.094:05.071:29.622:09.40-- 18:23.44
42 Harrison Lei Overall 3:56.573:19.0946.232:29.224:08.021:31.962:13.68-- 18:24.77
43 Kalan Evans Overall 4:08.303:28.8445.612:22.334:02.581:28.742:11.26-- 18:27.66
44 Luke Thompson Overall 4:04.623:25.8947.222:21.454:12.051:31.732:04.90-- 18:27.86
45 Dan Butterworth Overall 4:04.753:28.6644.932:18.934:13.981:37.542:01.65-- 18:30.44
46 Kieran McMillan Overall 4:06.663:25.3046.452:28.104:03.251:31.642:11.47-- 18:32.87
47 Blair Hoskin Overall 4:01.943:27.0646.622:24.894:11.051:29.292:12.23-- 18:33.08
48 Mathew Hunt Overall 4:10.253:31.4245.382:25.544:07.311:28.822:04.90-- 18:33.62
49 Matt Lauder Overall 4:16.063:24.8145.182:22.224:05.861:31.502:09.32-- 18:34.95
50 Martin Rivers Overall 4:11.753:30.4547.642:17.444:06.171:32.402:10.02-- 18:35.87
51 Adam Francis Overall 3:48.813:19.9247.242:30.544:17.401:36.652:15.43-- 18:35.99
52 Josh Parkin Overall 4:04.503:17.6551.312:28.184:09.831:34.522:10.41-- 18:36.40
53 Perrie Thomas Overall 4:06.273:27.5448.562:25.894:03.351:33.232:11.86-- 18:36.70
54 Lenny Browne Overall 4:19.123:26.0745.442:24.234:06.831:29.672:05.52-- 18:36.88
55 Ryan Metz Overall 5:01.323:13.3345.382:17.313:55.491:26.791:59.50-- 18:39.12
56 Oscar Petro Overall 4:12.663:26.7845.922:24.824:12.581:30.132:06.54-- 18:39.43
57 Thomas Guet Overall 4:07.533:27.2946.802:16.744:02.861:45.892:12.41-- 18:39.52
58 lester perry Overall 3:57.093:29.9847.232:29.314:06.891:31.052:18.56-- 18:40.11
59 Karl Shaw Overall 4:08.483:30.3849.532:24.274:09.791:31.282:07.87-- 18:41.60
60 E Dog Jamieson Overall 4:08.573:32.4947.012:24.104:09.671:36.542:07.45-- 18:45.83
61 Seth Aandewiel Overall 3:58.673:15.141:39.112:22.184:03.541:23.272:04.16-- 18:46.07
62 Cam Ford Overall 4:02.463:33.0147.472:31.244:12.501:29.542:10.27-- 18:46.49
63 Carter Wiffin Overall 3:56.493:37.7645.232:24.364:19.541:42.222:01.14-- 18:46.74
64 Sam Currie Overall 4:13.143:27.5848.412:28.494:10.111:32.862:12.74-- 18:53.33
65 Beau Yeandle Overall 4:17.403:24.6845.782:36.674:15.121:29.272:05.20-- 18:54.12
66 Matthew Snodgrass Overall 4:09.453:30.1549.572:28.754:12.901:31.372:12.17-- 18:54.36
67 Mathew Woodall Overall 4:07.113:33.7949.392:25.274:12.701:36.232:12.29-- 18:56.78
68 Jeff Carter Overall 4:03.323:29.9449.352:29.404:19.541:36.222:09.90-- 18:57.67
69 Eliana Hulsebosch Overall 4:18.173:30.7647.232:26.104:11.301:33.532:11.60-- 18:58.69
70 Shanan Whitlock Overall 3:58.463:26.9350.262:36.844:13.341:39.142:15.86-- 19:00.83
71 Nick Wightman Overall 4:12.973:34.6146.752:26.434:14.201:35.182:11.77-- 19:01.91
72 Matthew Stuart Overall 4:18.503:37.2645.272:19.714:10.961:42.202:08.95-- 19:02.85
73 Wesley Auths Overall 4:10.323:30.6447.482:32.824:13.521:32.862:15.32-- 19:02.96
74 Aidan Appert Overall 4:04.923:31.3447.842:34.314:14.581:40.852:11.48-- 19:05.32
75 Sam Cooper Overall 4:14.253:34.6246.772:29.684:17.821:34.942:10.71-- 19:08.79
76 Ben Neilson Overall 4:07.683:42.0047.932:32.564:14.441:35.362:09.24-- 19:09.21
77 Daniel Neilson Overall 4:05.643:36.0648.762:37.374:16.231:37.882:12.52-- 19:14.46
78 Joseph Houghton Overall 4:08.533:31.8449.362:37.324:17.071:34.952:15.49-- 19:14.56
79 Matthew Bevege Overall 4:10.323:39.1147.882:27.224:10.501:32.262:27.45-- 19:14.74
80 Caleb Morgan Overall 4:18.253:36.7746.232:31.734:17.011:35.752:09.50-- 19:15.24
81 Tristan Haycock Overall 4:00.913:42.4352.272:37.234:10.641:37.572:15.34-- 19:16.39
82 Andrew Porter Overall 4:14.593:32.8247.272:40.524:11.591:37.642:13.61-- 19:18.04
83 Campbell Bailey Overall 4:23.493:33.9548.142:30.834:13.551:37.432:11.24-- 19:18.63
84 Harry Cheesman Overall 4:14.183:38.7346.972:28.784:17.951:38.982:15.40-- 19:20.99
85 Campbell Walsh Overall 4:11.863:36.6551.332:31.414:16.041:36.502:18.93-- 19:22.72
86 Ben Spence Overall 4:20.583:38.8550.172:31.534:18.771:32.812:11.04-- 19:23.75
87 Hamish Lane Overall 4:05.353:39.9151.012:40.934:15.671:36.872:15.80-- 19:25.54
88 Dylan Pain Overall 4:23.803:28.6949.552:34.714:11.091:38.462:20.92-- 19:27.22
89 Poppy Lane Overall 4:22.133:32.4550.482:30.624:19.651:37.522:15.07-- 19:27.92
90 James Ollivier Overall 4:23.203:35.8850.432:28.624:22.861:35.572:14.66-- 19:31.22
91 ben gibson Overall 4:16.253:42.3248.502:34.164:18.651:38.462:14.12-- 19:32.46
92 Thomas Steen Overall 4:19.263:38.0850.062:32.464:19.431:38.682:18.82-- 19:36.79
93 Jake Hollard Overall 4:02.883:40.7547.142:51.263:57.432:11.802:08.96-- 19:40.22
94 Regan Doig Overall 4:17.703:42.2050.492:30.094:23.021:40.912:16.61-- 19:41.02
95 Kai Crow Overall 4:15.773:41.7149.182:41.224:15.781:41.932:18.88-- 19:44.47
96 callum carmichael Overall 4:23.293:33.6149.892:43.464:20.641:39.172:15.93-- 19:45.99
97 Sam Stockwell Overall 4:25.073:36.4048.532:38.994:18.781:40.252:19.21-- 19:47.23
98 Johnny Bryant Overall 4:16.193:40.4349.442:34.964:24.121:37.732:24.96-- 19:47.83
99 Perry Hughes Overall 4:21.153:36.0154.132:34.034:20.121:47.442:16.59-- 19:49.47
100 Patrick Bauld Overall 4:15.623:33.3751.432:50.674:23.161:39.542:19.62-- 19:53.41
101 Jens Guenther Overall 4:21.313:38.7252.172:45.924:17.911:39.832:20.27-- 19:56.13
102 John Jacob Overall 4:20.043:42.1951.642:37.584:27.921:38.192:18.76-- 19:56.32
103 Alex Beaven Overall 4:31.303:40.8550.302:38.074:19.491:37.952:18.94-- 19:56.90
104 Duncan Gardiner Overall 4:17.583:43.1651.982:37.484:22.711:43.062:27.93-- 20:03.90
105 Sam sutton Overall 4:19.853:48.4151.112:38.554:23.161:40.482:23.12-- 20:04.68
106 justin leach Overall 4:20.993:44.5952.862:33.924:31.351:39.662:21.40-- 20:04.77
107 Echelon Topp Overall 5:12.763:39.0946.182:27.094:12.851:31.692:15.68-- 20:05.34
108 David Kennedy Overall 4:27.513:37.5154.332:40.364:22.621:38.802:24.29-- 20:05.42
109 George Swift Overall 4:27.983:46.0350.462:35.174:30.501:38.662:17.04-- 20:05.84
110 Tysin Langridge Overall 4:33.803:45.8450.982:36.494:25.171:35.382:20.62-- 20:08.28
111 James Pretty Overall 4:10.833:38.7050.242:47.994:38.091:47.942:16.06-- 20:09.85
112 Ethan Baker Overall 4:07.153:33.4251.743:20.344:34.031:31.832:11.90-- 20:10.41
113 Callum Hoult Overall 4:28.833:47.7351.442:31.934:24.411:44.122:22.69-- 20:11.15
114 Sam Luff Overall 4:18.823:47.3252.512:41.114:29.011:46.102:16.89-- 20:11.76
115 Josh Wildeboer Overall 4:17.583:43.2854.312:50.144:20.461:42.942:23.57-- 20:12.28
116 Izak Eksteen Overall 4:21.493:45.1651.252:43.734:32.111:41.642:19.46-- 20:14.84
117 Duncan Mills Overall 4:16.283:36.1454.122:59.384:18.541:43.482:28.41-- 20:16.35
118 Mike Spanbroek Overall 4:21.633:43.1954.982:48.354:20.281:46.192:25.27-- 20:19.89
119 Aedan Peters Overall 4:22.043:49.6948.292:57.084:14.431:50.882:21.38-- 20:23.79
120 Nathan Tucker Overall 4:13.833:46.5755.932:49.734:24.131:42.342:32.42-- 20:24.95
121 Thomas Evans Overall 4:47.283:46.9349.972:32.704:28.891:42.582:19.53-- 20:27.88
122 Matt Mcfarlane Overall 4:32.313:46.3250.982:43.464:23.381:49.062:22.59-- 20:28.10
123 Max Pease Overall 4:22.043:43.7451.222:58.014:27.701:46.432:19.14-- 20:28.28
124 Erin Eggleston Overall 4:19.583:49.1854.732:46.044:28.591:45.702:30.15-- 20:33.97
125 Jason Maguiness Overall 4:28.763:56.0652.532:39.084:24.051:44.352:29.87-- 20:34.70
126 Rick Mexted Overall 4:29.413:46.4954.572:59.554:27.021:38.782:21.53-- 20:37.35
127 Nick Gibbard Overall 4:29.943:52.3355.732:39.374:29.111:48.722:29.26-- 20:44.46
128 Elliot Smith Overall 3:51.446:43.1942.422:09.153:46.181:22.052:12.49-- 20:46.92
129 Jovan Steiner Overall 4:38.503:56.7658.092:39.044:31.581:41.912:23.67-- 20:49.55
130 Matt Miller Overall 4:12.553:46.4355.652:57.794:33.011:45.632:40.09-- 20:51.15
131 Austin Dyer Overall 4:32.803:55.2451.342:58.594:35.241:43.192:17.27-- 20:53.67
132 Kashi Leuchs Overall 4:40.153:50.9052.202:36.364:46.591:44.192:23.35-- 20:53.74
133 Tom Stokes Overall 4:23.903:56.8552.392:44.314:36.601:50.272:30.17-- 20:54.49
134 Jai Julian Overall 4:36.893:56.4852.832:41.704:36.661:44.682:25.47-- 20:54.71
135 Nev Waterson Overall 4:31.543:56.9656.122:42.544:37.291:47.042:29.76-- 21:01.25
136 Will Barnes Overall 4:25.834:00.2252.632:46.404:35.121:46.022:37.90-- 21:04.12
137 Blake Eva Overall 4:41.583:57.4755.582:49.534:30.321:47.682:23.24-- 21:05.40
138 Ben Mottram Overall 4:37.473:56.8353.502:39.064:33.661:56.652:30.21-- 21:07.38
139 Cameron Duncan Overall 4:24.063:47.2253.692:46.514:58.231:49.232:28.56-- 21:07.50
140 Alex Shapley Overall 4:17.673:50.6049.912:38.115:09.701:41.262:45.72-- 21:12.97
141 Oliver Staunton Overall 4:46.773:57.2152.042:36.204:35.472:09.982:15.81-- 21:13.48
142 Emma Bateup Overall 4:31.963:57.5154.432:47.474:42.851:52.492:27.27-- 21:13.98
143 Ethan Elmiger Overall 4:57.723:40.1952.052:34.744:17.121:38.243:14.21-- 21:14.27
144 Clinton Topp Overall 4:35.944:03.9652.652:50.604:39.881:43.832:30.02-- 21:16.88
145 Phoebe Coers Overall 4:48.053:58.9555.142:47.174:39.081:45.502:25.09-- 21:18.98
146 Lloyd Lin Overall 4:33.903:57.9257.322:46.544:39.191:55.532:29.23-- 21:19.63
147 Zak Surtees Overall 4:47.564:03.7353.282:52.104:37.401:51.192:16.96-- 21:22.22
148 Cati Pearson Overall 4:37.083:57.1654.022:45.364:46.011:50.792:32.78-- 21:23.20
149 James Bayes Overall 4:31.814:08.1853.032:55.044:35.661:56.772:26.47-- 21:26.96
150 Sam Mexted Overall 4:17.783:43.1650.882:47.775:45.221:41.752:23.61-- 21:30.17
151 Hannah Gimblett Overall 4:39.663:57.5555.202:56.414:43.951:49.582:28.05-- 21:30.40
152 Mat Gibbard Overall 4:39.824:04.3657.662:53.924:36.151:51.422:29.22-- 21:32.55
153 Lynette Deacon Overall 4:47.303:54.6054.233:10.814:31.341:48.832:25.64-- 21:32.75
154 Justin Sherborne Overall 4:37.213:54.2056.163:02.204:43.391:48.732:33.69-- 21:35.58
155 Connor Wilmshurst Overall 4:37.244:08.0853.992:54.894:34.311:45.802:42.67-- 21:36.98
156 Brock Johnson Overall 5:08.774:01.7855.882:46.144:34.851:43.552:26.79-- 21:37.76
157 Norman Mcfarlane Overall 4:50.183:54.6255.442:58.304:34.501:52.812:31.95-- 21:37.80
158 Max Eyre Overall 4:51.484:02.8958.822:54.124:36.011:45.122:30.97-- 21:39.41
159 Katie Harris Overall 4:39.953:58.1952.322:46.394:59.891:53.182:29.69-- 21:39.61
160 Frank Sutton Overall 4:25.203:57.991:00.153:08.354:37.681:46.692:44.43-- 21:40.49
161 Denzil Grimmett Overall 4:32.043:57.5956.293:00.254:47.201:55.492:32.91-- 21:41.77
162 Shane Baker Overall 4:48.144:01.3956.232:54.754:40.821:47.112:35.14-- 21:43.58
163 Liam Stanshall Overall 4:34.814:14.0154.832:45.544:46.302:08.962:23.78-- 21:48.23
164 Rachel Reynolds Overall 4:44.414:00.0355.032:54.534:50.121:46.862:38.35-- 21:49.33
165 Todd Sutherland Overall 4:54.204:06.2356.732:55.954:40.361:48.842:28.27-- 21:50.58
166 Sam Cameron Overall 4:32.974:06.6957.412:54.924:46.441:54.652:37.59-- 21:50.67
167 Harry Brick Overall 4:50.153:57.9754.992:52.954:45.971:54.032:34.92-- 21:50.98
168 Zach Flexman Overall 4:32.594:08.571:00.192:59.364:48.181:53.822:29.97-- 21:52.68
169 Damion Sumner Overall 4:32.314:02.8459.523:10.764:40.091:52.312:36.35-- 21:54.18
170 Jadon Embling Overall 4:39.493:57.9754.493:19.534:46.821:58.312:20.14-- 21:56.75
171 Vinnie Flaws Overall 4:24.164:08.8955.363:57.714:19.601:48.252:23.11-- 21:57.08
172 Nik Borland Overall 4:50.494:07.141:01.613:01.884:42.881:48.642:30.44-- 22:03.08
173 D'Arcy Belfield Overall 4:51.294:03.3856.493:02.024:43.251:50.022:37.49-- 22:03.94
174 william Bloxham Overall 4:58.674:03.7953.822:47.714:53.511:57.672:29.00-- 22:04.17
175 Charlotte Rayner Overall 4:34.834:00.7755.553:02.055:01.211:53.722:37.41-- 22:05.54
176 Adam McPhail Overall 4:44.774:11.901:00.062:47.894:52.762:09.362:28.76-- 22:15.50
177 Duncan Wilson Overall 4:18.234:19.831:00.533:16.494:40.221:52.072:48.78-- 22:16.15
178 Walter Todd Overall 5:01.074:11.2353.722:59.064:43.251:48.542:39.78-- 22:16.65
179 Jason Kennedy Overall 4:40.014:02.9858.993:25.224:50.761:52.112:30.47-- 22:20.54
180 Connor Fitzgerald Overall 4:39.014:08.6351.333:19.084:33.562:21.412:29.56-- 22:22.58
181 Stu Luttrell Overall 4:52.384:11.191:00.953:03.364:56.521:57.542:42.57-- 22:44.51
182 Felix Bird Overall 4:27.124:44.6755.773:05.814:53.961:58.652:40.20-- 22:46.18
183 Joe Lankshear Overall 4:54.424:11.5059.593:05.634:50.702:02.152:48.00-- 22:51.99
184 Adrian Swenson Overall 4:38.194:04.261:00.803:10.405:03.691:56.542:59.06-- 22:52.94
185 Mike van Enter Overall 4:49.084:30.5159.553:03.064:58.572:05.092:40.97-- 23:06.83
186 Andrew Flaws Overall 4:39.394:44.7357.393:10.774:42.452:10.142:42.18-- 23:07.05
187 Cameron Harris Overall 4:50.524:49.791:03.752:56.824:48.451:59.852:49.26-- 23:18.44
188 Adam Wallace Overall 5:04.104:05.4659.313:28.634:49.801:57.572:53.91-- 23:18.78
189 Richard Pilling Overall 5:03.784:19.0756.173:12.064:58.212:01.872:51.25-- 23:22.41
190 Hamish Boyt Overall 4:49.524:34.101:00.603:13.995:12.221:59.362:40.73-- 23:30.52
191 Liam Hunt Overall 5:03.594:10.041:01.613:01.335:30.221:57.862:47.48-- 23:32.13
192 tim cutfield Overall 5:03.224:26.051:00.613:04.295:06.381:57.792:53.89-- 23:32.23
193 Matt Bell Overall 5:21.914:14.511:07.423:02.305:02.632:08.962:49.78-- 23:47.51
194 Rafferty Mckechnie Overall 4:52.024:11.771:01.973:18.844:59.832:00.663:24.09-- 23:49.18
195 Kylie Kennett Overall 5:07.334:24.9259.533:09.915:18.622:10.622:47.63-- 23:58.56
196 Quentin Frew Overall 5:00.344:31.131:03.073:15.324:50.152:20.313:08.14-- 24:08.46
197 Jed O'Brien Overall 5:27.804:25.2456.802:59.285:19.372:13.782:52.20-- 24:14.47
198 Callum Baird Overall 5:01.104:41.361:08.423:22.784:58.542:19.923:02.94-- 24:35.06
199 Dylan Russell-Rockliff Overall 5:25.804:03.7452.734:32.475:31.731:38.952:30.01-- 24:35.43
200 Henry Chafer Overall 5:05.424:49.731:04.903:14.375:32.522:20.032:57.15-- 25:04.12
201 Ashley Bond Overall 4:35.325:12.981:03.783:54.205:21.772:13.712:53.64-- 25:15.40
202 Aaron Oxenham Overall 4:43.924:48.111:04.093:54.815:02.722:51.623:01.07-- 25:26.34
203 Joe Hardy Overall 5:22.144:41.691:02.083:28.685:38.922:15.542:59.06-- 25:28.11
204 Anthony Grace Overall 5:11.044:23.521:00.963:25.726:16.612:22.622:58.79-- 25:39.26
205 Max Irwin Overall 5:18.434:43.191:06.953:33.315:41.132:14.823:05.86-- 25:43.69
206 Simone Thierstein Overall 5:24.104:45.291:07.453:24.365:19.392:36.363:08.13-- 25:45.08
207 Nick Grace Overall 5:20.034:25.211:05.563:46.695:16.402:22.923:32.45-- 25:49.26
208 Toby Solomon Overall 5:11.735:03.451:00.233:47.355:19.712:25.163:05.46-- 25:53.09
209 Chris Bauld Overall 5:04.944:48.191:00.463:56.145:44.622:18.123:02.05-- 25:54.52
210 Jonathan Harvey Overall 5:26.394:58.011:11.733:31.925:23.392:25.803:00.14-- 25:57.38
211 Jonty Mackintosh Overall 4:59.804:33.581:05.704:50.575:14.862:22.913:00.40-- 26:07.82
212 John Hogan Overall 5:18.354:44.391:15.273:56.985:12.882:21.173:19.60-- 26:08.64
213 Tyler Leach Overall 5:21.394:45.411:04.154:10.395:15.512:35.603:00.40-- 26:12.85
214 luca cutfield Overall 5:08.965:17.871:07.563:29.635:28.972:22.063:26.80-- 26:21.85
215 Lucy Gardiner Overall 5:29.894:58.221:07.083:47.555:23.792:25.693:13.03-- 26:25.25
216 Chrissy Spence Overall 5:38.074:52.431:03.513:47.415:45.242:19.573:05.44-- 26:31.67
217 Blair Prescott Overall 5:30.045:01.931:09.163:40.605:38.352:20.323:11.30-- 26:31.70
218 David Russell-Rockliff Overall 5:31.834:41.711:05.604:38.975:36.682:11.093:11.87-- 26:57.75
219 Michael Dunstan Overall 5:51.045:02.761:10.823:34.995:49.752:31.443:13.90-- 27:14.70
220 Cameron Larsen Overall 5:26.925:00.571:13.853:58.936:39.522:31.983:14.09-- 28:05.86
221 Samuel Carpenter Overall 5:38.864:45.811:05.404:46.835:37.902:59.433:44.33-- 28:38.56
222 Clinton Larsen Overall 5:37.535:27.621:14.183:59.056:32.832:43.473:12.46-- 28:47.14
223 Orla Fowden Overall 5:18.258:50.4459.294:07.425:28.272:09.173:01.56-- 29:54.40
224 Emile Reeves Overall 5:48.636:31.381:06.794:23.836:00.943:07.322:59.11-- 29:58.00
225 Daniel Crawshay Overall 5:32.676:06.841:16.994:28.195:16.953:28.834:03.43-- 30:13.90
226 Naomi Wright Overall 5:59.565:53.461:16.685:08.316:31.512:54.114:03.55-- 31:47.18
227 Cam Beck Overall 3:47.863:08.2441.632:04.25-1:21.801:53.26-- 12:57.04
228 Max Florens Overall 4:25.833:25.2847.05-4:15.881:29.812:11.71-- 16:35.56
229 Alf Brockett Overall 5:08.093:58.4954.83-4:39.091:44.152:19.74-- 18:44.39
230 Russell Florens Overall 4:45.674:28.9458.00-4:55.231:57.742:40.42-- 19:46.00
231 Callum Moffitt Overall 4:23.513:30.0446.706:15.524:16.183:05.85--- 22:17.80
232 Stephen Burton Overall 4:10.05-53.512:47.53-1:34.822:21.53-- 11:47.44
233 Alex Oliveira Overall 4:02.493:21.5343.46-4:09.671:28.42--- 13:45.57
234 Glenn Flexman Overall --1:01.673:10.324:54.452:04.422:54.59-- 14:05.45
235 Jack Eggleston Overall -3:22.5046.962:22.11-1:33.85--- 8:05.42
236 Regan Solomon Overall 6:10.92-1:19.91-6:42.73---- 14:13.56
237 Ben Bonetti Overall 4:55.284:46.22--5:43.46---- 15:24.96
238 Ben Westenberg Overall --1:34.08-6:34.63---- 8:08.71
239 Jason Lines Overall 15:12.866:05.57------- 21:18.43


Stages
#1 Giant 2W Round 1 on the day results - Long Box of Birds Sunday, 16 October 2022
#2 Giant 2W Round 1 on the day results - Long Gunna Gotta Sunday, 16 October 2022
#3 Giant 2W Round 1 on the day results - Long Old Exit Sunday, 16 October 2022
#4 Giant 2W Round 1 on the day results - Long Te Huinga Sunday, 16 October 2022
#5 Giant 2W Round 1 on the day results - Long Boulderdash Sunday, 16 October 2022
#6 Giant 2W Round 1 on the day results - Long Down the Guts Sunday, 16 October 2022
#7 Giant 2W Round 1 on the day results - Long K2 Sunday, 16 October 2022
#8 Giant 2W Round 1 on the day results - Long Tumeke Sunday, 16 October 2022
#9 Giant 2W Round 1 on the day results - Long Tuteata Sunday, 16 October 2022