Pos. Participant Category
#1
#2
#3
#4
#5
#6
#7
#8
#9
Total
1 Kate Weatherly Overall 3:58.553:15.6044.152:14.223:57.791:31.092:02.11-- 17:43.51
2 Eliana Hulsebosch Overall 4:18.173:30.7647.232:26.104:11.301:33.532:11.60-- 18:58.69
3 Poppy Lane Overall 4:22.133:32.4550.482:30.624:19.651:37.522:15.07-- 19:27.92
4 George Swift Overall 4:27.983:46.0350.462:35.174:30.501:38.662:17.04-- 20:05.84
5 Emma Bateup Overall 4:31.963:57.5154.432:47.474:42.851:52.492:27.27-- 21:13.98
6 Phoebe Coers Overall 4:48.053:58.9555.142:47.174:39.081:45.502:25.09-- 21:18.98
7 Cati Pearson Overall 4:37.083:57.1654.022:45.364:46.011:50.792:32.78-- 21:23.20
8 Hannah Gimblett Overall 4:39.663:57.5555.202:56.414:43.951:49.582:28.05-- 21:30.40
9 Lynette Deacon Overall 4:47.303:54.6054.233:10.814:31.341:48.832:25.64-- 21:32.75
10 Katie Harris Overall 4:39.953:58.1952.322:46.394:59.891:53.182:29.69-- 21:39.61
11 Rachel Reynolds Overall 4:44.414:00.0355.032:54.534:50.121:46.862:38.35-- 21:49.33
12 Charlotte Rayner Overall 4:34.834:00.7755.553:02.055:01.211:53.722:37.41-- 22:05.54
13 Kylie Kennett Overall 5:07.334:24.9259.533:09.915:18.622:10.622:47.63-- 23:58.56
14 Ashley Bond Overall 4:35.325:12.981:03.783:54.205:21.772:13.712:53.64-- 25:15.40
15 Simone Thierstein Overall 5:24.104:45.291:07.453:24.365:19.392:36.363:08.13-- 25:45.08
16 Lucy Gardiner Overall 5:29.894:58.221:07.083:47.555:23.792:25.693:13.03-- 26:25.25
17 Orla Fowden Overall 5:18.258:50.4459.294:07.425:28.272:09.173:01.56-- 29:54.40
18 Naomi Wright Overall 5:59.565:53.461:16.685:08.316:31.512:54.114:03.55-- 31:47.18


Stages
#1 Giant 2W Round 1 on the day results - Long Box of Birds Sunday, 16 October 2022
#2 Giant 2W Round 1 on the day results - Long Gunna Gotta Sunday, 16 October 2022
#3 Giant 2W Round 1 on the day results - Long Old Exit Sunday, 16 October 2022
#4 Giant 2W Round 1 on the day results - Long Te Huinga Sunday, 16 October 2022
#5 Giant 2W Round 1 on the day results - Long Boulderdash Sunday, 16 October 2022
#6 Giant 2W Round 1 on the day results - Long Down the Guts Sunday, 16 October 2022
#7 Giant 2W Round 1 on the day results - Long K2 Sunday, 16 October 2022
#8 Giant 2W Round 1 on the day results - Long Tumeke Sunday, 16 October 2022
#9 Giant 2W Round 1 on the day results - Long Tuteata Sunday, 16 October 2022