Pos. Participant Category
#1
#2
#3
#4
#5
Total
1 Judy Cheng Overall 95918895- 369
2 Nicholas Kennedy Overall 88919588- 362
3 Mary-Ann Moller Overall 85869588- 354
4 Wayne Hiscock Overall 95859182- 353
5 Callum Kennedy Overall 86955091- 322
6 Aaron Stagg Overall 81848373- 321
7 Matt Disney Overall 80818276- 319
8 Andy Hagan Overall 76828474- 316
9 Blair Simpson Overall 78837275- 308
10 Sam Shaw Overall -100100100- 300
11 Wade Jennings Overall 70738572- 300
12 Gary Moller Overall 77757368- 293
13 Dan Hunt Overall 73797066- 288
14 Chris Shaw Overall 68747857- 277
15 Jesse Cseh Overall 1008886-- 274
16 Ed Barton Overall 65726863- 268
17 Tom Collier Overall 72715358- 254
18 Tristan Thomas Overall 9186-64- 241
19 Rob Gould Overall 58616654- 239
20 Stuart John Fox Overall 57666347- 233
21 Jamie Harbour Overall 8577-70- 232
22 Sam Nelson Overall 59566049- 224
23 Hayden Storrier Overall 75-7471- 220
24 Boston Bright Overall 8455-80- 219
25 Simon Smith Overall 55585946- 218
26 Mark Donald Overall 6978-65- 212
27 Lea Smith Overall -767559- 210
28 Greg Murison Overall 507081-- 201
29 Kim Hurst Overall 10095--- 195
30 Sammie Maxwell Overall --91100- 191
31 Tim Caughley Overall 64-6756- 187
32 Katie Richards Overall -10086-- 186
33 Kyle Malone Overall -636161- 185
34 Millie Donald Overall 9188--- 179
35 Jamie Todd Overall -686248- 178
36 Iain McIver Overall -675455- 176
37 Adam Francis Overall --8886- 174
38 Lara Comeskey Overall 8885--- 173
39 Moose Moose Overall 546252-- 168
40 Rob Kilvington Overall 83--84- 167
41 John Cuthbert Overall 5660-51- 167
42 Tom Poland Overall 525756-- 165
43 Calum Chamberlain Overall --7983- 162
44 Mark Hussey Overall -80-79- 159
45 Andy Gilbert Overall 51-5744- 152
46 Matt Sharland Overall 82--69- 151
47 Steve Bale Overall -6971-- 140
48 Todd Maddock Overall 67-65-- 132
49 Thomas Guldborg Overall -64-67- 131
50 Mike O'Neil Overall 6065--- 125
51 Devan Simmonds Overall --5560- 115
52 Jeff Graham Overall 61-51-- 112
53 Ryan Hunt Overall --5845- 103
54 Kate McIlroy Overall --100-- 100
55 Brendon Sharratt Overall ---95- 95
56 Myra Moller Overall ---91- 91
57 Kristine Ford Overall 86---- 86
58 Sam Fisher Overall ---85- 85
59 Simon Barron Overall ---81- 81
60 Finley David Overall --80-- 80
61 Damien Lardner Overall 79---- 79
62 Gav Wheelworks Overall ---78- 78
63 Corban Nicol Overall ---77- 77
64 Stephen Woodwark Overall --77-- 77
65 Stuart Stent Overall --76-- 76
66 Bryce Lorcet Overall 74---- 74
67 Matt Dewes Overall 71---- 71
68 Tyler Mumby Overall --69-- 69
69 Matt Prosser Overall 66---- 66
70 Cameron Wood Overall --64-- 64
71 Hubertus Buyck Overall 63---- 63
72 Kent Wilson Overall ---62- 62
73 Rob Batt Overall 62---- 62
74 Duncan Appleton Overall -59--- 59
75 Coem Nicole Overall ---53- 53
76 Jon Parker Overall 53---- 53
77 Blake Eva Overall ---52- 52
78 Andrew Bluck Overall ---50- 50


Stages
#1 Hüttcross 2021 Round 1: Moonshine - A Grade (CX Only) Sunday, 30 May 2021
#2 Hüttcross 2021 Round 2: Ngati Tama - A Grade (CX Only) Sunday, 20 June 2021
#3 Hüttcross 2021 Round 3: Moonshine Returns - A Grade (CX Only) Sunday, 11 July 2021
#4 Hüttcross 2021 Round 4: Ngati Tama Strikes Back - A Grade (CX Only) Saturday, 24 July 2021
#5 Hüttcross 2021 Round 5: Hikoikoi Reserve - A Grade (CX Only) Sunday, 29 August 2021