Result
Chip time
Hours
Minutes
Seconds
Distance | Long |
Details
Distance | 17 km |
Chip time | 1:32:07 |
Finish time | 1:32:11 |
Start time | 08:58:12 |
End time | 10:30:19 |
Date | Sunday, 23 May 2021 |
Details
Speed | 11.07 km/h |
Pace | 5:25 min/km |
Participant (#213)
Josh Spencer | |
Male, 31 years (35 today) | |
Open 20-39 male
Age category is calculated based on the age of the athlete. The age at 23 May 2021. |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Farm House | 1.2 km | 5:05 | 4:14 min/km | 5:05 | 09:03:17 | |||
Misery Hill | 2.8 km | 19:48 | 7:04 min/km | 24:53 | 09:23:05 | |||
Farm Race | 1.8 km | 7:58 | 4:25 min/km | 32:51 | 09:31:03 | |||
Top of Red Tape | 3 km | 15:43 | 5:14 min/km | 48:34 | 09:46:46 | |||
Bottom of Red Tape | 2.2 km | 9:39 | 4:23 min/km | 58:13 | 09:56:25 | |||
Top of Campbells Mill Rd | 1.1 km | 13:52 | 12:36 min/km | 1:12:05 | 10:10:17 | |||
Campbells Mill Return | 2.1 km | 8:04 | 3:50 min/km | 1:20:09 | 10:18:21 | |||
Forest Entry | 1.5 km | 6:12 | 4:08 min/km | 1:26:21 | 10:24:33 | |||
Finish | 1.3 km | 5:46 | 4:26 min/km | 1:32:07 | 10:30:19 | |||
Total | 17 km | 1:32:07 | 5:25 min/km | 1:32:07 | 10:30:19 | |||
For result queries please e-mail: xterra@barefootsport.co.nz