Result
Chip time
Hours
Minutes
Seconds
Distance | Long |
Details
Distance | 17 km |
Chip time | 1:43:53 |
Finish time | 1:43:58 |
Start time | 08:58:12 |
End time | 10:42:06 |
Date | Sunday, 23 May 2021 |
Details
Speed | 9.82 km/h |
Pace | 6:06 min/km |
Participant (#288)
Caroline Mellsop | |
Female, 29 years (33 today) | |
Open 20-39 female
Age category is calculated based on the age of the athlete. The age at 23 May 2021. |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Farm House | 1.2 km | 5:58 | 4:58 min/km | 5:58 | 09:04:10 | |||
Misery Hill | 2.8 km | 23:05 | 8:14 min/km | 29:03 | 09:27:15 | |||
Farm Race | 1.8 km | 8:57 | 4:58 min/km | 38:00 | 09:36:12 | |||
Top of Red Tape | 3 km | 17:18 | 5:46 min/km | 55:18 | 09:53:30 | |||
Bottom of Red Tape | 2.2 km | 10:32 | 4:47 min/km | 1:05:50 | 10:04:02 | |||
Top of Campbells Mill Rd | 1.1 km | 16:01 | 14:33 min/km | 1:21:51 | 10:20:03 | |||
Campbells Mill Return | 2.1 km | 8:15 | 3:55 min/km | 1:30:06 | 10:28:18 | |||
Forest Entry | 1.5 km | 7:03 | 4:42 min/km | 1:37:09 | 10:35:21 | |||
Finish | 1.3 km | 6:44 | 5:11 min/km | 1:43:53 | 10:42:06 | |||
Total | 17 km | 1:43:53 | 6:06 min/km | 1:43:53 | 10:42:06 | |||
For result queries please e-mail: xterra@barefootsport.co.nz