Result
Chip time
Hours
Minutes
Seconds
Distance | Long |
Details
Distance | 17 km |
Chip time | 1:42:38 |
Finish time | 1:42:43 |
Start time | 08:58:13 |
End time | 10:40:51 |
Date | Sunday, 23 May 2021 |
Details
Speed | 9.94 km/h |
Pace | 6:02 min/km |
Participant (#317)
Jackie Holley | |
Female, 46 years (50 today) | |
Masters 40-49 female
Age category is calculated based on the age of the athlete. The age at 23 May 2021. |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Farm House | 1.2 km | 5:43 | 4:45 min/km | 5:43 | 09:03:56 | |||
Misery Hill | 2.8 km | 23:29 | 8:23 min/km | 29:12 | 09:27:25 | |||
Farm Race | 1.8 km | 8:49 | 4:53 min/km | 38:01 | 09:36:14 | |||
Top of Red Tape | 3 km | 17:37 | 5:52 min/km | 55:38 | 09:53:51 | |||
Bottom of Red Tape | 2.2 km | 10:12 | 4:38 min/km | 1:05:50 | 10:04:03 | |||
Top of Campbells Mill Rd | 1.1 km | 16:05 | 14:37 min/km | 1:21:55 | 10:20:08 | |||
Campbells Mill Return | 2.1 km | 8:02 | 3:49 min/km | 1:29:57 | 10:28:10 | |||
Forest Entry | 1.5 km | 6:21 | 4:14 min/km | 1:36:18 | 10:34:31 | |||
Finish | 1.3 km | 6:20 | 4:52 min/km | 1:42:38 | 10:40:51 | |||
Total | 17 km | 1:42:38 | 6:02 min/km | 1:42:38 | 10:40:51 | |||
For result queries please e-mail: xterra@barefootsport.co.nz