Result
Chip time
Hours
Minutes
Seconds
Distance | Long |
Details
Distance | 17 km |
Chip time | 1:39:22 |
Finish time | 1:39:28 |
Start time | 08:58:13 |
End time | 10:37:36 |
Date | Sunday, 23 May 2021 |
Details
Speed | 10.26 km/h |
Pace | 5:50 min/km |
Participant (#322)
Terry McDonald | |
Male, 46 years (50 today) | |
Masters 40-49 male
Age category is calculated based on the age of the athlete. The age at 23 May 2021. |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Farm House | 1.2 km | 5:38 | 4:41 min/km | 5:38 | 09:03:51 | |||
Misery Hill | 2.8 km | 22:37 | 8:04 min/km | 28:15 | 09:26:28 | |||
Farm Race | 1.8 km | 8:45 | 4:51 min/km | 37:00 | 09:35:13 | |||
Top of Red Tape | 3 km | 16:26 | 5:28 min/km | 53:26 | 09:51:39 | |||
Bottom of Red Tape | 2.2 km | 10:52 | 4:56 min/km | 1:04:18 | 10:02:31 | |||
Top of Campbells Mill Rd | 1.1 km | 15:30 | 14:05 min/km | 1:19:48 | 10:18:01 | |||
Campbells Mill Return | 2.1 km | 7:35 | 3:36 min/km | 1:27:23 | 10:25:36 | |||
Forest Entry | 1.5 km | 6:03 | 4:02 min/km | 1:33:26 | 10:31:39 | |||
Finish | 1.3 km | 5:56 | 4:34 min/km | 1:39:22 | 10:37:36 | |||
Total | 17 km | 1:39:22 | 5:50 min/km | 1:39:22 | 10:37:36 | |||
For result queries please e-mail: xterra@barefootsport.co.nz