Result
Chip time
Hours
Minutes
Seconds
Distance | Long |
Details
Distance | 17 km |
Chip time | 1:51:03 |
Finish time | 1:51:05 |
Start time | 08:58:10 |
End time | 10:49:13 |
Date | Sunday, 23 May 2021 |
Details
Speed | 9.18 km/h |
Pace | 6:31 min/km |
Participant (#283)
Phil Calder | |
Male, 47 years (51 today) | |
Masters 40-49 male
Age category is calculated based on the age of the athlete. The age at 23 May 2021. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Farm House | 1.2 km | 5:57 | 4:57 min/km | 5:57 | 09:04:07 | |||
Misery Hill | 2.8 km | 25:19 | 9:02 min/km | 31:16 | 09:29:26 | |||
Farm Race | 1.8 km | 9:44 | 5:24 min/km | 41:00 | 09:39:10 | |||
Top of Red Tape | 3 km | 18:16 | 6:05 min/km | 59:16 | 09:57:26 | |||
Bottom of Red Tape | 2.2 km | 10:41 | 4:51 min/km | 1:09:57 | 10:08:07 | |||
Top of Campbells Mill Rd | 1.1 km | 18:27 | 16:46 min/km | 1:28:24 | 10:26:34 | |||
Campbells Mill Return | 2.1 km | 8:33 | 4:04 min/km | 1:36:57 | 10:35:07 | |||
Forest Entry | 1.5 km | 7:21 | 4:54 min/km | 1:44:18 | 10:42:28 | |||
Finish | 1.3 km | 6:45 | 5:11 min/km | 1:51:03 | 10:49:13 | |||
Total | 17 km | 1:51:03 | 6:31 min/km | 1:51:03 | 10:49:13 | |||
For result queries please e-mail: [email protected]