Result
Chip time
Hours
Minutes
Seconds
Distance | Long |
Details
Distance | 17 km |
Chip time | 2:03:24 |
Finish time | 2:03:32 |
Start time | 08:58:15 |
End time | 11:01:40 |
Date | Sunday, 23 May 2021 |
Details
Speed | 8.27 km/h |
Pace | 7:15 min/km |
Participant (#149)
Jo Leavesley | |
Female, 44 years (48 today) | |
Masters 40-49 female
Age category is calculated based on the age of the athlete. The age at 23 May 2021. |
Split times
Swipe horizontally to view all splits
Run | ||||||||
---|---|---|---|---|---|---|---|---|
Farm House | ||||||||
Misery Hill | ||||||||
Farm Race | ||||||||
Top of Red Tape | ||||||||
Bottom of Red Tape | ||||||||
Top of Campbells Mill Rd | ||||||||
Campbells Mill Return | ||||||||
Forest Entry | ||||||||
Finish | ||||||||
Total | ||||||||
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Farm House | 1.2 km | 7:05 | 5:54 min/km | 7:05 | 09:05:20 | |||
Misery Hill | 2.8 km | 28:21 | 10:07 min/km | 35:26 | 09:33:41 | |||
Farm Race | 1.8 km | 9:48 | 5:26 min/km | 45:14 | 09:43:29 | |||
Top of Red Tape | 3 km | 21:07 | 7:02 min/km | 1:06:21 | 10:04:36 | |||
Bottom of Red Tape | 2.2 km | 12:22 | 5:37 min/km | 1:18:43 | 10:16:58 | |||
Top of Campbells Mill Rd | 1.1 km | 20:29 | 18:37 min/km | 1:39:12 | 10:37:27 | |||
Campbells Mill Return | 2.1 km | 9:03 | 4:18 min/km | 1:48:15 | 10:46:30 | |||
Forest Entry | 1.5 km | 7:44 | 5:09 min/km | 1:55:59 | 10:54:14 | |||
Finish | 1.3 km | 7:25 | 5:42 min/km | 2:03:24 | 11:01:40 | |||
Total | 17 km | 2:03:24 | 7:15 min/km | 2:03:24 | 11:01:40 | |||
For result queries please e-mail: xterra@barefootsport.co.nz