Result
Chip time
Hours
Minutes
Seconds
Distance | Long |
Details
Distance | 17 km |
Chip time | 1:53:16 |
Finish time | 1:53:18 |
Start time | 08:58:10 |
End time | 10:51:26 |
Date | Sunday, 23 May 2021 |
Details
Speed | 9.01 km/h |
Pace | 6:39 min/km |
Participant (#142)
Deborah PlattsFowler | |
Olympic Harriers | |
Female, 46 years (50 today) | |
Masters 40-49 female
Age category is calculated based on the age of the athlete. The age at 23 May 2021. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Farm House | 1.2 km | 5:59 | 4:59 min/km | 5:59 | 09:04:09 | |||
Misery Hill | 2.8 km | 25:40 | 9:10 min/km | 31:39 | 09:29:49 | |||
Farm Race | 1.8 km | 9:18 | 5:10 min/km | 40:57 | 09:39:07 | |||
Top of Red Tape | 3 km | 19:36 | 6:32 min/km | 1:00:33 | 09:58:43 | |||
Bottom of Red Tape | 2.2 km | 11:05 | 5:02 min/km | 1:11:38 | 10:09:48 | |||
Top of Campbells Mill Rd | 1.1 km | 19:03 | 17:19 min/km | 1:30:41 | 10:28:51 | |||
Campbells Mill Return | 2.1 km | 8:21 | 3:58 min/km | 1:39:02 | 10:37:12 | |||
Forest Entry | 1.5 km | 7:09 | 4:46 min/km | 1:46:11 | 10:44:21 | |||
Finish | 1.3 km | 7:05 | 5:26 min/km | 1:53:16 | 10:51:26 | |||
Total | 17 km | 1:53:16 | 6:39 min/km | 1:53:16 | 10:51:26 | |||
For result queries please e-mail: [email protected]