Result
Chip time
Hours
Minutes
Seconds
Distance | Long |
Details
Distance | 17 km |
Chip time | 1:58:57 |
Finish time | 1:59:04 |
Start time | 08:58:15 |
End time | 10:57:12 |
Date | Sunday, 23 May 2021 |
Details
Speed | 8.57 km/h |
Pace | 6:59 min/km |
Participant (#130)
Suzanne Bergman | |
Female, 30 years (34 today) | |
Open 20-39 female
Age category is calculated based on the age of the athlete. The age at 23 May 2021. |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Farm House | 1.2 km | 6:27 | 5:22 min/km | 6:27 | 09:04:42 | |||
Misery Hill | 2.8 km | 27:59 | 9:59 min/km | 34:26 | 09:32:41 | |||
Farm Race | 1.8 km | 9:55 | 5:30 min/km | 44:21 | 09:42:36 | |||
Top of Red Tape | 3 km | 19:50 | 6:36 min/km | 1:04:11 | 10:02:26 | |||
Bottom of Red Tape | 2.2 km | 11:21 | 5:09 min/km | 1:15:32 | 10:13:47 | |||
Top of Campbells Mill Rd | 1.1 km | 19:32 | 17:45 min/km | 1:35:04 | 10:33:19 | |||
Campbells Mill Return | 2.1 km | 9:27 | 4:30 min/km | 1:44:31 | 10:42:46 | |||
Forest Entry | 1.5 km | 7:22 | 4:54 min/km | 1:51:53 | 10:50:08 | |||
Finish | 1.3 km | 7:04 | 5:26 min/km | 1:58:57 | 10:57:12 | |||
Total | 17 km | 1:58:57 | 6:59 min/km | 1:58:57 | 10:57:12 | |||
For result queries please e-mail: xterra@barefootsport.co.nz