Result
Chip time
Hours
Minutes
Seconds
Distance | Long |
Details
Distance | 17 km |
Chip time | 2:02:17 |
Finish time | 2:04:16 |
Start time | 09:00:06 |
End time | 11:02:24 |
Date | Sunday, 23 May 2021 |
Details
Speed | 8.34 km/h |
Pace | 7:11 min/km |
Participant (#102)
Tony Arnold | |
Male, 39 years (43 today) | |
Open 20-39 male
Age category is calculated based on the age of the athlete. The age at 23 May 2021. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Farm House | 1.2 km | 6:37 | 5:30 min/km | 6:37 | 09:06:43 | |||
Misery Hill | 2.8 km | 27:36 | 9:51 min/km | 34:13 | 09:34:19 | |||
Farm Race | 1.8 km | 10:36 | 5:53 min/km | 44:49 | 09:44:55 | |||
Top of Red Tape | 3 km | 19:56 | 6:38 min/km | 1:04:45 | 10:04:51 | |||
Bottom of Red Tape | 2.2 km | 12:25 | 5:38 min/km | 1:17:10 | 10:17:16 | |||
Top of Campbells Mill Rd | 1.1 km | 20:19 | 18:28 min/km | 1:37:29 | 10:37:35 | |||
Campbells Mill Return | 2.1 km | 9:23 | 4:28 min/km | 1:46:52 | 10:46:58 | |||
Forest Entry | 1.5 km | 7:58 | 5:18 min/km | 1:54:50 | 10:54:56 | |||
Finish | 1.3 km | 7:27 | 5:44 min/km | 2:02:17 | 11:02:24 | |||
Total | 17 km | 2:02:17 | 7:11 min/km | 2:02:17 | 11:02:24 | |||
For result queries please e-mail: [email protected]