Pos. | Bibno. | Participant | Category | Country | Finish time | Speed | Pace |
---|---|---|---|---|---|---|---|
1 | 295 | Jack Johnston | - | 15:50 | 15.52 km/h | 3:51 min/km | |
2 | 305 | Millie Skidmore | - | 16:01 | 15.35 km/h | 3:54 min/km | |
3 | 289 | Max Gaddum | - | 16:02 | 15.34 km/h | 3:54 min/km | |
4 | 304 | Sophie Wedd | - | 16:07 | 15.26 km/h | 3:55 min/km | |
5 | 313 | Louis Hook | - | 16:14 | 15.14 km/h | 3:57 min/km | |
6 | 309 | Oliver Cranswick | - | 16:51 | 14.59 km/h | 4:06 min/km | |
7 | 318 | Tighe Leonard | - | 16:57 | 14.51 km/h | 4:08 min/km | |
8 | 288 | Jayvier Dunn | - | 16:59 | 14.48 km/h | 4:08 min/km | |
9 | 306 | Sophia Morris | - | 17:05 | 14.40 km/h | 4:10 min/km | |
10 | 259 | Lucas Nunez-Lowe | - | 17:14 | 14.26 km/h | 4:12 min/km | |
11 | 272 | Aaron Lo | - | 17:17 | 14.23 km/h | 4:13 min/km | |
12 | 316 | Knox Allen | - | 17:23 | 14.14 km/h | 4:14 min/km | |
13 | 273 | Max Sebileau | - | 17:52 | 13.76 km/h | 4:21 min/km | |
14 | 311 | Maddie Spriggens | - | 18:00 | 13.66 km/h | 4:23 min/km | |
15 | 312 | Ellen Wagstaff | - | 18:11 | 13.53 km/h | 4:26 min/km | |
16 | 276 | Meghan Benefield | - | 18:19 | 13.42 km/h | 4:28 min/km | |
17 | 298 | Emma Donnelly | - | 18:24 | 13.37 km/h | 4:29 min/km | |
18 | 310 | Alexandria Bradshaw | - | 18:24 | 13.36 km/h | 4:29 min/km | |
19 | 267 | Olivia Johnson | - | 18:24 | 13.36 km/h | 4:29 min/km | |
20 | 269 | Alexis Bloomfield | - | 18:28 | 13.32 km/h | 4:30 min/km | |
21 | 250 | Lara Nicoll | - | 18:28 | 13.31 km/h | 4:30 min/km | |
22 | 284 | Sophia Syms | - | 18:28 | 13.31 km/h | 4:30 min/km | |
23 | 307 | Chloe Chadwick | - | 18:37 | 13.21 km/h | 4:32 min/km | |
24 | 308 | Lily Smith | - | 18:37 | 13.20 km/h | 4:32 min/km | |
25 | 268 | Stella Grams | - | 18:38 | 13.20 km/h | 4:32 min/km | |
26 | 278 | Hannah Brown | - | 18:44 | 13.12 km/h | 4:34 min/km | |
27 | 281 | Katherine McEntee | - | 18:53 | 13.03 km/h | 4:36 min/km | |
28 | 317 | Theo Clairmont | - | 18:55 | 13.00 km/h | 4:36 min/km | |
29 | 360 | Marli Wynne Lewis | - | 18:55 | 13.00 km/h | 4:36 min/km | |
30 | 286 | Nina Weiss | - | 18:58 | 12.96 km/h | 4:37 min/km | |
31 | 263 | Campbell Gordon | (M) Kids 7-9 | 19:03 | 12.90 km/h | 4:38 min/km | |
32 | 303 | Vasilis Palasantzas | - | 19:06 | 12.87 km/h | 4:39 min/km | |
33 | 257 | Nicholas Kuklinski | - | 19:10 | 12.83 km/h | 4:40 min/km | |
34 | 315 | Farah MacKay | - | 19:13 | 12.79 km/h | 4:41 min/km | |
35 | 300 | Greer Hambleton | - | 19:20 | 12.72 km/h | 4:42 min/km | |
36 | 291 | Adam Lawrie | - | 19:29 | 12.62 km/h | 4:45 min/km | |
37 | 255 | Cooper Egan | - | 19:34 | 12.57 km/h | 4:46 min/km | |
38 | 253 | Zeta Harland | - | 19:42 | 12.48 km/h | 4:48 min/km | |
39 | 275 | Phoebe Nettle | - | 19:49 | 12.41 km/h | 4:50 min/km | |
40 | 271 | Bella Coombe | - | 19:51 | 12.39 km/h | 4:50 min/km | |
41 | 251 | Honor Tosswill | - | 19:58 | 12.32 km/h | 4:52 min/km | |
42 | 294 | Sofia Boucher Taotahi | - | 20:10 | 12.19 km/h | 4:55 min/km | |
43 | 293 | Flynn Wickham | - | 20:25 | 12.04 km/h | 4:58 min/km | |
44 | 292 | Ezra Norman | - | 20:33 | 11.97 km/h | 5:00 min/km | |
45 | 270 | Mia Deihl | - | 20:34 | 11.96 km/h | 5:01 min/km | |
46 | 287 | Tindra Berlin | - | 20:45 | 11.85 km/h | 5:03 min/km | |
47 | 302 | Ryan Hansen | - | 20:48 | 11.82 km/h | 5:04 min/km | |
48 | 285 | Selah Tarry | - | 20:55 | 11.75 km/h | 5:06 min/km | |
49 | 319 | Cooper Burns | - | 20:57 | 11.74 km/h | 5:06 min/km | |
50 | 290 | Nico Knight | - | 21:07 | 11.65 km/h | 5:09 min/km |
For result queries please e-mail: events@trihb.kiwi