Pos. | Bibno. | Chip time | Finish time | Participant | Category |
---|---|---|---|---|---|
101 | 341 | 2:18:26 | 2:18:26 | Jess Hillman | (F) Open 20-39 |
102 | 470 | 2:18:53 | 2:18:53 | Sarah Bishop | (F) Masters 40-49 |
103 | 87 | 2:19:14 | 2:19:14 | Brendon Norling | (M) Masters 40-49 |
104 | 6 | 2:19:34 | 2:19:34 | Jono Leach | (M) Open 20-39 |
105 | 42 | 2:19:34 | 2:19:34 | Chris Patete | (M) Masters 40-49 |
106 | 33 | 2:19:42 | 2:19:42 | Hannah Brown | (F) Open 20-39 |
107 | 361 | 2:19:52 | 2:19:52 | Julie Millar | (F) Open 20-39 |
108 | 219 | 2:19:57 | 2:19:57 | Alistair Collow | (M) Open 20-39 |
109 | 549 | 2:20:10 | 2:20:10 | Jason Willow | (M) Open 20-39 |
110 | 309 | 2:20:13 | 2:20:13 | Gareth Morton | (M) Masters 40-49 |
111 | 152 | 2:21:20 | 2:21:20 | Naomi Cottier | (F) Open 20-39 |
112 | 18 | 2:22:40 | 2:22:40 | Helen Gittins | (F) Masters 40-49 |
113 | 65 | 2:23:17 | 2:23:17 | Alastair Henshaw | (M) Masters 40-49 |
114 | 542 | 2:24:07 | 2:24:07 | Ruby Gibson | (F) Open 20-39 |
115 | 364 | 2:24:18 | 2:24:18 | Juliet Milne | (F) Masters 40-49 |
116 | 121 | 2:25:03 | 2:25:03 | Christina Hall | (F) Open 20-39 |
117 | 168 | 2:25:30 | 2:25:30 | Owen Rowse | (M) Legends 60+ |
118 | 562 | 2:26:50 | 2:26:50 | Matt O'Reilly | (M) Open 20-39 |
119 | 572 | 2:26:51 | 2:26:51 | Lucy Baker | (F) Masters 40-49 |
120 | 559 | 2:27:23 | 2:27:23 | Tony Gormley | (M) Masters 40-49 |
121 | 471 | 2:27:59 | 2:27:59 | Sarah Hewton-Malins | (F) Open 20-39 |
122 | 233 | 2:29:20 | 2:29:20 | Anna Wells | (F) Open 20-39 |
123 | 12 | 2:30:12 | 2:30:12 | Tim Collinson | (M) Open 20-39 |
124 | 73 | 2:30:17 | 2:30:17 | Sarah Rule | (F) Masters 40-49 |
125 | 548 | 2:30:45 | 2:30:45 | Ali Hamilton | (F) Open 20-39 |
126 | 269 | 2:31:54 | 2:31:54 | Daniel Baker | (M) Open 20-39 |
127 | 384 | 2:31:54 | 2:31:54 | Laura Cleary | (F) Open 20-39 |
128 | 240 | 2:33:45 | 2:33:45 | Belinda Walker | (F) Veterans 50-59 |
129 | 34 | 2:34:19 | 2:34:19 | Vi Vu | (F) Open 20-39 |
130 | 35 | 2:34:19 | 2:34:19 | Marcus Boshier | (M) Open 20-39 |
131 | 251 | 2:34:48 | 2:34:48 | Cathy Wharehoka | (F) Masters 40-49 |
132 | 290 | 2:34:55 | 2:34:55 | Edel Sweeney | (F) Open 20-39 |
133 | 385 | 2:35:10 | 2:35:10 | Laura Cooper | (F) Open 20-39 |
134 | 218 | 2:35:30 | 2:35:30 | Alison Slack | (F) Veterans 50-59 |
135 | 227 | 2:35:30 | 2:35:30 | Andrew Slack | (M) Veterans 50-59 |
136 | 345 | 2:36:34 | 2:36:34 | Jo Galway | (F) Masters 40-49 |
137 | 485 | 2:37:35 | 2:37:35 | Sophie Ashworth | (F) Open 20-39 |
138 | 458 | 2:37:37 | 2:37:37 | Robert Cameron-Saul | (M) Open 20-39 |
139 | 129 | 2:38:01 | 2:38:01 | Helen Walker | (F) Open 20-39 |
140 | 135 | 2:38:12 | 2:38:12 | Jess Hughes | (F) Open 20-39 |
141 | 5 | 2:38:48 | 2:38:48 | Rueben Hill | (M) Veterans 50-59 |
142 | 282 | 2:38:49 | 2:38:49 | James McKnight | (M) Kids |
143 | 252 | 2:40:32 | 2:40:32 | Charlotte Berg | (F) Open 20-39 |
144 | 235 | 2:40:40 | 2:40:40 | Annabelle Bristed | (F) Open 20-39 |
145 | 32 | 2:41:08 | 2:41:08 | Chanelle Rodeka | (F) Open 20-39 |
146 | 499 | 2:41:10 | 2:41:10 | Tim Bennett | (M) Masters 40-49 |
147 | 51 | 2:41:51 | 2:41:51 | Lisa Kynaston | (F) Masters 40-49 |
148 | 365 | 2:42:46 | 2:42:46 | June Gibbons | (F) Open 20-39 |
149 | 497 | 2:43:29 | 2:43:29 | Theresa Ready | (F) Masters 40-49 |
150 | 170 | 2:44:47 | 2:44:47 | Camilla Railton | (F) Masters 40-49 |
For result queries please e-mail: [email protected]