Pos. | Bibno. | Participant | Category | Finish time | Speed | Pace | |||
---|---|---|---|---|---|---|---|---|---|
1 | 237 | Matthew Brown | (M) Open | 59:44 | 10:15 | 30:43 | 18:46 | 0.00 km/h | - min/km |
2 | 273 | Jeremy Natusch | (M) Open | 1:03:51 | 11:10 | 33:23 | 19:18 | 0.00 km/h | - min/km |
3 | 202 | Brendon Vesty | (M) Vet 1 | 1:04:07 | 13:05 | 30:15 | 20:47 | 0.00 km/h | - min/km |
4 | 261 | Will Kelsey | (M) Open | 1:04:11 | 13:29 | 33:08 | 17:34 | 0.00 km/h | - min/km |
5 | 223 | Steve Charles | (M) Open | 1:04:46 | 11:27 | 33:38 | 19:41 | 0.00 km/h | - min/km |
6 | 209 | Karen Toulmin | (F) Open | 1:05:41 | 12:01 | 33:53 | 19:47 | 0.00 km/h | - min/km |
7 | 210 | Sam Parry | (M) Junior | 1:07:31 | 10:59 | 35:14 | 21:18 | 0.00 km/h | - min/km |
8 | 227 | Bram De Boeck | (M) Open | 1:07:56 | 14:09 | 32:27 | 21:20 | 0.00 km/h | - min/km |
9 | 259 | Callum Campbell | (M) Vet 1 | 1:08:47 | 12:43 | 34:04 | 22:00 | 0.00 km/h | - min/km |
9 | 271 | Michael Johnson | (M) Vet 1 | 1:08:47 | 12:58 | 33:47 | 22:02 | 0.00 km/h | - min/km |
11 | 225 | Shane Janssen | (M) Vet 2 | 1:09:03 | 13:07 | 33:34 | 22:22 | 0.00 km/h | - min/km |
12 | 260 | Tracey Chatterton | (F) Open | 1:09:14 | 12:13 | 34:39 | 22:22 | 0.00 km/h | - min/km |
13 | 234 | Robin Gorry | (M) Vet 1 | 1:09:26 | 12:56 | 33:47 | 22:43 | 0.00 km/h | - min/km |
14 | 238 | Kieron Batt | (M) Vet 1 | 1:09:52 | 16:48 | 32:13 | 20:51 | 0.00 km/h | - min/km |
15 | 264 | Daniel Bell | (M) Open | 1:10:19 | 11:03 | 33:57 | 25:19 | 0.00 km/h | - min/km |
16 | 229 | Des Russell | (M) Vet 1 | 1:11:10 | 13:30 | 34:11 | 23:29 | 0.00 km/h | - min/km |
17 | 207 | Sophie Hogan | (F) Junior | 1:12:53 | 11:41 | 37:38 | 23:34 | 0.00 km/h | - min/km |
18 | 231 | Grant Morrish | (M) Vet 2 | 1:13:00 | 13:53 | 35:55 | 23:12 | 0.00 km/h | - min/km |
19 | 226 | Richard Parke | (M) Vet 2 | 1:13:31 | 13:27 | 36:52 | 23:12 | 0.00 km/h | - min/km |
20 | 208 | Judy Shepherd | (F) Vet 2 | 1:14:37 | 12:43 | 37:27 | 24:27 | 0.00 km/h | - min/km |
21 | 235 | Danny Eagleton | (M) Vet 1 | 1:15:15 | 17:22 | 37:02 | 20:51 | 0.00 km/h | - min/km |
22 | 221 | Greg Morgan | (M) Vet 2 | 1:15:39 | 15:07 | 36:37 | 23:55 | 0.00 km/h | - min/km |
23 | 239 | Richard Farquhar | (M) Vet 1 | 1:16:02 | 17:18 | 36:53 | 21:51 | 0.00 km/h | - min/km |
24 | 230 | Grant Hogan | (M) Vet 2 | 1:16:12 | 14:13 | 35:37 | 26:22 | 0.00 km/h | - min/km |
25 | 236 | Kathy Eggers | (F) Vet 1 | 1:16:32 | 14:17 | 37:41 | 24:34 | 0.00 km/h | - min/km |
26 | 224 | Gary Fazackerley | (M) Vet 1 | 1:16:58 | 16:58 | 36:02 | 23:58 | 0.00 km/h | - min/km |
27 | 217 | Ewan Fraser | (M) Vet 1 | 1:17:15 | 15:11 | 37:01 | 25:03 | 0.00 km/h | - min/km |
28 | 219 | Fred Koenders | (M) Legends | 1:18:23 | 13:49 | 36:25 | 28:09 | 0.00 km/h | - min/km |
29 | 233 | Greg Porcer | (M) Vet 1 | 1:21:19 | 17:50 | 38:25 | 25:04 | 0.00 km/h | - min/km |
30 | 240 | Sean Selkirk | (M) Vet 1 | 1:21:43 | 16:54 | 39:01 | 25:48 | 0.00 km/h | - min/km |
31 | 206 | Sarah Lee | (F) Vet 1 | 1:22:07 | 15:09 | 41:00 | 25:58 | 0.00 km/h | - min/km |
32 | 215 | Brendan Mccormack | (M) Legends | 1:22:47 | 16:40 | 39:12 | 26:55 | 0.00 km/h | - min/km |
33 | 214 | Lou Corkery | (F) Vet 2 | 1:26:02 | 14:42 | 40:41 | 30:39 | 0.00 km/h | - min/km |
34 | 269 | Ralf Moeller | (M) Legends | 1:27:38 | 19:58 | 39:15 | 28:25 | 0.00 km/h | - min/km |
34 | 216 | Ann Drummond | (F) Vet 1 | 1:27:38 | 17:00 | 38:18 | 32:20 | 0.00 km/h | - min/km |
36 | 262 | James Johnstone | (M) Vet 1 | 1:27:43 | 16:08 | 40:16 | 31:19 | 0.00 km/h | - min/km |
37 | 220 | Sherry Majors | (F) Legends | 1:28:34 | 18:38 | 41:49 | 28:07 | 0.00 km/h | - min/km |
38 | 232 | Andrew Lee | (M) Vet 2 | 1:29:03 | 20:51 | 38:59 | 29:13 | 0.00 km/h | - min/km |
39 | 205 | Jane Lee | (F) Legends | 1:29:05 | 16:50 | 39:20 | 32:55 | 0.00 km/h | - min/km |
40 | 267 | Abby Harrison | (F) Vet 1 | 1:30:39 | 16:30 | 43:54 | 30:15 | 0.00 km/h | - min/km |
41 | 203 | Julie Boshier | (F) Legends | 1:32:45 | 16:00 | 43:02 | 33:43 | 0.00 km/h | - min/km |
42 | 213 | Shane Wahl | (M) Vet 1 | 1:33:02 | 18:35 | 46:53 | 27:34 | 0.00 km/h | - min/km |
43 | 211 | Sharyn Flynn | (F) Vet 2 | 1:34:24 | 17:09 | 44:28 | 32:47 | 0.00 km/h | - min/km |
44 | 218 | Hannah Lloyd | (F) Open | 1:35:17 | 18:51 | 45:12 | 31:14 | 0.00 km/h | - min/km |
45 | 272 | Lara Van Egten | (F) Open | 1:38:30 | 14:05 | 51:34 | 32:51 | 0.00 km/h | - min/km |
46 | 263 | Brent Naylor | (M) Vet 2 | 1:38:34 | 18:29 | 45:39 | 34:26 | 0.00 km/h | - min/km |
47 | 212 | Diane Bell | (F) Legends | 1:39:32 | 19:08 | 45:36 | 34:48 | 0.00 km/h | - min/km |
48 | 204 | Colleen Youngquest | (F) Vet 2 | 1:44:05 | 20:35 | 46:10 | 37:20 | 0.00 km/h | - min/km |
For result queries please e-mail: events@trihb.kiwi