Pos. | Bibno. | Participant | Category | Finish time | Speed | Pace | |||
---|---|---|---|---|---|---|---|---|---|
1 | 447 | Brendon Vesty | (M) Vet 1 | 1:07:37 | 12:26 | 33:29 | 21:42 | 23.74 km/h | 2:31 min/km |
2 | 407 | Matthew Brown | (M) Open | 1:07:42 | 11:02 | 37:10 | 19:30 | 23.71 km/h | 2:31 min/km |
3 | 411 | Buck Buchanan | (M) Vet 2 | 1:09:12 | 13:29 | 35:47 | 19:56 | 23.19 km/h | 2:35 min/km |
4 | 456 | Karen Toulmin | (F) Open | 1:09:41 | 11:40 | 37:58 | 20:03 | 23.03 km/h | 2:36 min/km |
5 | 473 | Bram De Boeck | (M) Open | 1:10:17 | 13:17 | 35:59 | 21:41 | 22.84 km/h | 2:37 min/km |
6 | 408 | Jared Hartshorn | (M) Junior | 1:10:18 | 9:42 | 40:30 | 20:06 | 22.83 km/h | 2:37 min/km |
7 | 429 | Chris Flude | (M) Open | 1:10:41 | 11:50 | 38:35 | 20:16 | 22.71 km/h | 2:38 min/km |
8 | 472 | Mark Lacey | (M) Open | 1:11:32 | 13:13 | 37:02 | 21:17 | 22.44 km/h | 2:40 min/km |
9 | 424 | Michael Johnson | (M) Open | 1:12:27 | 12:45 | 37:31 | 22:11 | 22.15 km/h | 2:42 min/km |
10 | 443 | Glen Yule | (M) Vet 2 | 1:12:48 | 12:31 | 37:52 | 22:25 | 22.05 km/h | 2:43 min/km |
11 | 441 | Gav Champion | (M) Vet 1 | 1:13:31 | 13:06 | 38:52 | 21:33 | 21.83 km/h | 2:44 min/km |
12 | 431 | Kate O'malley | (F) Open | 1:14:08 | 11:34 | 40:44 | 21:50 | 21.65 km/h | 2:46 min/km |
13 | 478 | Shane Janssen | (M) Vet 2 | 1:14:22 | 13:28 | 38:35 | 22:19 | 21.58 km/h | 2:46 min/km |
14 | 436 | Ross Lepelaars | (M) Open | 1:14:26 | 15:12 | 36:11 | 23:03 | 21.56 km/h | 2:46 min/km |
15 | 405 | Mark Riddell | (M) Vet 2 | 1:14:41 | 12:47 | 39:08 | 22:46 | 21.49 km/h | 2:47 min/km |
16 | 432 | Christopher Roy York | (M) Vet 1 | 1:14:58 | 12:38 | 38:07 | 24:13 | 21.41 km/h | 2:48 min/km |
17 | 425 | Nick Jessen | (M) Open | 1:15:18 | 11:10 | 39:29 | 24:39 | 21.31 km/h | 2:48 min/km |
18 | 450 | Claudia Weidekamm | (F) Vet 1 | 1:15:31 | 13:25 | 39:12 | 22:54 | 21.25 km/h | 2:49 min/km |
19 | 404 | Peter Mitchell | (M) Junior | 1:15:47 | 11:41 | 42:36 | 21:30 | 21.18 km/h | 2:49 min/km |
20 | 446 | Kieron Batt | (M) Vet 1 | 1:15:50 | 17:59 | 36:40 | 21:11 | 21.16 km/h | 2:50 min/km |
21 | 428 | Sophie Hogan | (F) Junior | 1:17:05 | 11:35 | 41:53 | 23:37 | 20.82 km/h | 2:52 min/km |
22 | 448 | Jo Baker | (F) Vet 1 | 1:18:11 | 14:01 | 39:21 | 24:49 | 20.53 km/h | 2:55 min/km |
23 | 493 | Gavin Smales | (M) Open | 1:18:13 | 13:49 | 41:20 | 23:04 | 20.52 km/h | 2:55 min/km |
24 | 460 | Kairon Pimm | (M) Junior | 1:18:27 | 12:34 | 42:07 | 23:46 | 20.46 km/h | 2:55 min/km |
25 | 459 | Richard Parke | (M) Vet 2 | 1:18:38 | 14:11 | 40:37 | 23:50 | 20.41 km/h | 2:56 min/km |
26 | 481 | David Moller | (M) Open | 1:18:59 | 14:44 | 42:38 | 21:37 | 20.32 km/h | 2:57 min/km |
27 | 455 | Kathy Eggers | (F) Vet 1 | 1:19:18 | 14:13 | 40:22 | 24:43 | 20.24 km/h | 2:57 min/km |
28 | 434 | Greg Morgan | (M) Vet 2 | 1:19:30 | 15:33 | 40:26 | 23:31 | 20.19 km/h | 2:58 min/km |
29 | 453 | Ian Robertson | (M) Vet 2 | 1:19:34 | 12:07 | 39:33 | 27:54 | 20.17 km/h | 2:58 min/km |
30 | 402 | Callum Harper | (M) Vet 1 | 1:20:04 | 14:45 | 39:47 | 25:32 | 20.05 km/h | 2:59 min/km |
31 | 440 | Danny Eagleton | (M) Vet 1 | 1:20:06 | 17:12 | 41:47 | 21:07 | 20.04 km/h | 2:59 min/km |
32 | 458 | Grant Hogan | (M) Vet 2 | 1:21:40 | 14:33 | 41:08 | 25:59 | 19.65 km/h | 3:03 min/km |
33 | 489 | Adrian Kamariera | (M) Open | 1:22:19 | 13:41 | 40:55 | 27:43 | 19.50 km/h | 3:04 min/km |
34 | 414 | Colin Hutchison | (M) Vet 1 | 1:22:48 | 13:23 | 43:50 | 25:35 | 19.38 km/h | 3:05 min/km |
35 | 451 | Lisa Birkett | (F) Vet 1 | 1:26:15 | 11:14 | 45:15 | 29:46 | 18.61 km/h | 3:13 min/km |
36 | 430 | Bryan Dunphy | (M) Vet 2 | 1:26:48 | 16:26 | 40:44 | 29:38 | 18.49 km/h | 3:14 min/km |
37 | 435 | Lynne Morgan | (F) Vet 1 | 1:27:45 | 15:37 | 45:24 | 26:44 | 18.29 km/h | 3:16 min/km |
38 | 416 | Dale Long | (M) Vet 2 | 1:27:46 | 11:26 | 48:48 | 27:32 | 18.29 km/h | 3:16 min/km |
39 | 479 | Matt Armstrong | (M) Open | 1:28:22 | 15:38 | 47:33 | 25:11 | 18.16 km/h | 3:18 min/km |
40 | 413 | Shaz Dagg | (F) Vet 2 | 1:28:29 | 14:54 | 45:36 | 27:59 | 18.14 km/h | 3:18 min/km |
41 | 417 | Brendan James | (M) Vet 1 | 1:28:54 | 17:14 | 42:19 | 29:21 | 18.05 km/h | 3:19 min/km |
42 | 454 | Sian Jones | (F) Vet 1 | 1:29:46 | 14:57 | 46:21 | 28:28 | 17.88 km/h | 3:21 min/km |
43 | 484 | Rex Wilson | (M) Vet 2 | 1:30:25 | 17:17 | 47:05 | 26:03 | 17.75 km/h | 3:22 min/km |
44 | 477 | Sander Pelser | (M) Open | 1:30:32 | 18:54 | 48:46 | 22:52 | 17.73 km/h | 3:23 min/km |
45 | 419 | Joanna Newall | (F) Open | 1:30:47 | 14:26 | 48:59 | 27:22 | 17.68 km/h | 3:23 min/km |
46 | 445 | Todd Goggin | (M) Vet 2 | 1:31:36 | 17:48 | 45:05 | 28:43 | 17.52 km/h | 3:25 min/km |
47 | 482 | Ralf Moller | (M) Legends | 1:34:05 | 19:58 | 44:36 | 29:31 | 17.06 km/h | 3:31 min/km |
48 | 423 | Sherry Majors | (F) Legends | 1:34:19 | 17:44 | 46:34 | 30:01 | 17.02 km/h | 3:31 min/km |
49 | 449 | Jane Lee | (F) Legends | 1:34:45 | 17:06 | 44:34 | 33:05 | 16.94 km/h | 3:32 min/km |
50 | 415 | Eana Young | (F) Vet 2 | 1:34:55 | 16:06 | 49:46 | 29:03 | 16.91 km/h | 3:32 min/km |
For result queries please e-mail: events@trihb.kiwi