Bibno. | Participant | Category | Club | Start group | AusTriathlon Membership (if available) | Distance |
| Rachel Monahan | - | | Wave B - Swim >13mins (>1.50min per 100m) | | Female Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave B - Swim >13mins (>1.50min per 100m) | | Female Adult Triathlon Sprint |
|
| REGIS KERGASTEL
Brat
| (M) 50-54 | Brat | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
Brat | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
| Remy McKay | - | | Wave A - Swim <13mins (<1.50min per 100m) | | Kids (7+ years - Male and Female) |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave A - Swim <13mins (<1.50min per 100m) | | Kids (7+ years - Male and Female) |
|
| Rich Coombes
RPG
| (M) 40-44 | RPG | Wave A - Swim <13mins (<1.50min per 100m) | | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
RPG | Wave A - Swim <13mins (<1.50min per 100m) | | Male Adult Triathlon Sprint |
|
| Richard Gunn | (M) 45-49 | | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
| Robert Long | (M) 30-34 | | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
| Rory O'Connell | - | | Wave B - Swim >13mins (>1.50min per 100m) | | Kids (7+ years - Male and Female) |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave B - Swim >13mins (>1.50min per 100m) | | Kids (7+ years - Male and Female) |
|
| ryan mcnally | (M) 40-44 | | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
| Sadiah Carolan | - | | Wave A - Swim <13mins (<1.50min per 100m) | | Kids (7+ years - Male and Female) |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave A - Swim <13mins (<1.50min per 100m) | | Kids (7+ years - Male and Female) |
|
| Sally Taggart
Brat
| - | Brat | Wave B - Swim >13mins (>1.50min per 100m) | | Female Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
Brat | Wave B - Swim >13mins (>1.50min per 100m) | | Female Adult Triathlon Sprint |
|
| Sam Dunbar | (M) 30-34 | | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
| Sam McKay | - | | Wave A - Swim <13mins (<1.50min per 100m) | TA129850 | Adult Triathlon Enticer |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave A - Swim <13mins (<1.50min per 100m) | TA129850 | Adult Triathlon Enticer |
|
| Samuel Belknap | (M) 25-29 | | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
| Sasha Hayim | - | | Wave A - Swim <13mins (<1.50min per 100m) | | Kids (7+ years - Male and Female) |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave A - Swim <13mins (<1.50min per 100m) | | Kids (7+ years - Male and Female) |
|
| Scarlett Morgan | - | | Wave B - Swim >13mins (>1.50min per 100m) | | Kids (7+ years - Male and Female) |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave B - Swim >13mins (>1.50min per 100m) | | Kids (7+ years - Male and Female) |
|
| Simon Uzcilas | (M) 50-54 | | Wave A - Swim <13mins (<1.50min per 100m) | | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave A - Swim <13mins (<1.50min per 100m) | | Male Adult Triathlon Sprint |
|
| Sjoerd Coenders
Brats
| (M) 40-44 | Brats | Wave B - Swim >13mins (>1.50min per 100m) | TA108515 | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
Brats | Wave B - Swim >13mins (>1.50min per 100m) | TA108515 | Male Adult Triathlon Sprint |
|
| Sophie Rodgers | - | | Wave A - Swim <13mins (<1.50min per 100m) | | Kids (7+ years - Male and Female) |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave A - Swim <13mins (<1.50min per 100m) | | Kids (7+ years - Male and Female) |
|
| Spencer Darby | (M) 30-34 | | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
| stephane Dubots
BRAT
| (M) 50-54 | BRAT | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
BRAT | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
| Sylvie Wilson | - | | Wave A - Swim <13mins (<1.50min per 100m) | | Adult Triathlon Enticer |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave A - Swim <13mins (<1.50min per 100m) | | Adult Triathlon Enticer |
|
| Tessa Bollard | - | | Wave A - Swim <13mins (<1.50min per 100m) | | Female Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave A - Swim <13mins (<1.50min per 100m) | | Female Adult Triathlon Sprint |
|
| Tessa Chirnside | - | | Wave B - Swim >13mins (>1.50min per 100m) | | Female Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave B - Swim >13mins (>1.50min per 100m) | | Female Adult Triathlon Sprint |
|
| Thomas Malcolm | - | | Wave A - Swim <13mins (<1.50min per 100m) | | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave A - Swim <13mins (<1.50min per 100m) | | Male Adult Triathlon Sprint |
|
| Thomas Morgan | - | | Wave B - Swim >13mins (>1.50min per 100m) | | Kids (7+ years - Male and Female) |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave B - Swim >13mins (>1.50min per 100m) | | Kids (7+ years - Male and Female) |
|
| Trevor Potts
BRATS
| (M) 35-39 | BRATS | Wave A - Swim <13mins (<1.50min per 100m) | | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
BRATS | Wave A - Swim <13mins (<1.50min per 100m) | | Male Adult Triathlon Sprint |
|