Bibno. | Participant | Category | Club | Start group | AusTriathlon Membership (if available) | Distance |
| Aidan Abeni-Davis | (M) 30-34 | | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
| Alice Johnson | - | | Wave B - Swim >13mins (>1.50min per 100m) | | Adult Triathlon Enticer |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave B - Swim >13mins (>1.50min per 100m) | | Adult Triathlon Enticer |
|
| Allen Zheng
SNAC Run Club
| (M) 25-29 | SNAC Run Club | Wave A - Swim <13mins (<1.50min per 100m) | | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
SNAC Run Club | Wave A - Swim <13mins (<1.50min per 100m) | | Male Adult Triathlon Sprint |
|
| Amy Balales | - | | Wave B - Swim >13mins (>1.50min per 100m) | | Adult Triathlon Enticer |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave B - Swim >13mins (>1.50min per 100m) | | Adult Triathlon Enticer |
|
| Andrei Gronski | (M) 40-44 | | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
| Anthony Mirenzi | (M) 40-44 | | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
| April Rose | - | | Wave A - Swim <13mins (<1.50min per 100m) | | Adult Triathlon Enticer |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave A - Swim <13mins (<1.50min per 100m) | | Adult Triathlon Enticer |
|
| Brian Peakall
BRATS
| (M) 55-59 | BRATS | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
BRATS | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
| Brody Reid | - | | Wave A - Swim <13mins (<1.50min per 100m) | | Kids (7+ years - Male and Female) |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave A - Swim <13mins (<1.50min per 100m) | | Kids (7+ years - Male and Female) |
|
| Cheylus Jean-Christophe | (M) 45-49 | | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
| Chris Yates
BRAT
| (M) 35-39 | BRAT | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
BRAT | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
| Christopher Clarens
BRAT
| (M) 45-49 | BRAT | Wave A - Swim <13mins (<1.50min per 100m) | TA114159 | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
BRAT | Wave A - Swim <13mins (<1.50min per 100m) | TA114159 | Male Adult Triathlon Sprint |
|
| Clement Piellard | - | | Wave A - Swim <13mins (<1.50min per 100m) | | Kids (7+ years - Male and Female) |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave A - Swim <13mins (<1.50min per 100m) | | Kids (7+ years - Male and Female) |
|
| Clementine Finlayson | - | | Wave B - Swim >13mins (>1.50min per 100m) | | Kids (7+ years - Male and Female) |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave B - Swim >13mins (>1.50min per 100m) | | Kids (7+ years - Male and Female) |
|
| Conner Browne | (M) 18-24 | | Wave A - Swim <13mins (<1.50min per 100m) | | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave A - Swim <13mins (<1.50min per 100m) | | Male Adult Triathlon Sprint |
|
| Connor Boon | (M) 25-29 | | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
| Daniel Taylor
Bailaz
| - | Bailaz | Wave A - Swim <13mins (<1.50min per 100m) | | Adult Triathlon Enticer |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
Bailaz | Wave A - Swim <13mins (<1.50min per 100m) | | Adult Triathlon Enticer |
|
| Dean Krawitz | - | | Wave B - Swim >13mins (>1.50min per 100m) | | Kids (7+ years - Male and Female) |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave B - Swim >13mins (>1.50min per 100m) | | Kids (7+ years - Male and Female) |
|
| Elaine Faddis | - | | Wave B - Swim >13mins (>1.50min per 100m) | TA130017 | Female Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave B - Swim >13mins (>1.50min per 100m) | TA130017 | Female Adult Triathlon Sprint |
|
| Elliot Walsh | (M) 18-24 | | Wave A - Swim <13mins (<1.50min per 100m) | | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave A - Swim <13mins (<1.50min per 100m) | | Male Adult Triathlon Sprint |
|
| Francisco Diaz
BRAT
| (M) 40-44 | BRAT | Wave B - Swim >13mins (>1.50min per 100m) | TA109989 | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
BRAT | Wave B - Swim >13mins (>1.50min per 100m) | TA109989 | Male Adult Triathlon Sprint |
|
| Georgia Coutra
BRAT
| - | BRAT | Wave B - Swim >13mins (>1.50min per 100m) | | Female Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
BRAT | Wave B - Swim >13mins (>1.50min per 100m) | | Female Adult Triathlon Sprint |
|
| Goktay Bocek
BRAT
| (M) 30-34 | BRAT | Wave A - Swim <13mins (<1.50min per 100m) | TA130267 | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
BRAT | Wave A - Swim <13mins (<1.50min per 100m) | TA130267 | Male Adult Triathlon Sprint |
|
| Guy Johnston | (M) 30-34 | | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
| Hannah How | - | | Wave B - Swim >13mins (>1.50min per 100m) | ta128246 | Female Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave B - Swim >13mins (>1.50min per 100m) | ta128246 | Female Adult Triathlon Sprint |
|
| Jack Ellis
Coogee
| - | Coogee | Wave B - Swim >13mins (>1.50min per 100m) | TA116918 | Kids (7+ years - Male and Female) |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
Coogee | Wave B - Swim >13mins (>1.50min per 100m) | TA116918 | Kids (7+ years - Male and Female) |
|
| James Brett
NA
| (M) 40-44 | NA | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
NA | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
| James Kwok | (M) 18-24 | | Wave A - Swim <13mins (<1.50min per 100m) | | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave A - Swim <13mins (<1.50min per 100m) | | Male Adult Triathlon Sprint |
|
| Janice Protheroe
Brats
| - | Brats | Wave B - Swim >13mins (>1.50min per 100m) | | Female Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
Brats | Wave B - Swim >13mins (>1.50min per 100m) | | Female Adult Triathlon Sprint |
|
| Jason Turner | (M) 40-44 | | Wave A - Swim <13mins (<1.50min per 100m) | | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave A - Swim <13mins (<1.50min per 100m) | | Male Adult Triathlon Sprint |
|
| Jay Teeger | - | | Wave A - Swim <13mins (<1.50min per 100m) | | Kids (7+ years - Male and Female) |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave A - Swim <13mins (<1.50min per 100m) | | Kids (7+ years - Male and Female) |
|
| Jennifer Slade | - | | Wave B - Swim >13mins (>1.50min per 100m) | | Female Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave B - Swim >13mins (>1.50min per 100m) | | Female Adult Triathlon Sprint |
|
| Jesse Churnin | - | | Wave A - Swim <13mins (<1.50min per 100m) | | Kids (7+ years - Male and Female) |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave A - Swim <13mins (<1.50min per 100m) | | Kids (7+ years - Male and Female) |
|
| Jessica Hifo | - | | Wave B - Swim >13mins (>1.50min per 100m) | | Adult Triathlon Enticer |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave B - Swim >13mins (>1.50min per 100m) | | Adult Triathlon Enticer |
|
| Josh Collins
Brats
| (F) 30-34 | Brats | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
Brats | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
| Katherine Dunbar | - | | Wave B - Swim >13mins (>1.50min per 100m) | | Female Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave B - Swim >13mins (>1.50min per 100m) | | Female Adult Triathlon Sprint |
|
| Katie Jones | - | | Wave B - Swim >13mins (>1.50min per 100m) | | Adult Triathlon Enticer |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave B - Swim >13mins (>1.50min per 100m) | | Adult Triathlon Enticer |
|
| leo bell | - | | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
| Lochlann Neilan | - | | Wave B - Swim >13mins (>1.50min per 100m) | | Adult Triathlon Enticer |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave B - Swim >13mins (>1.50min per 100m) | | Adult Triathlon Enticer |
|
| Maeve O'Connor | - | | Wave A - Swim <13mins (<1.50min per 100m) | | Female Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave A - Swim <13mins (<1.50min per 100m) | | Female Adult Triathlon Sprint |
|
| MAN KWONG TAM | (M) 55-59 | | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
| mark ellis
Coogee
| (M) 45-49 | Coogee | Wave B - Swim >13mins (>1.50min per 100m) | TA92057 | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
Coogee | Wave B - Swim >13mins (>1.50min per 100m) | TA92057 | Male Adult Triathlon Sprint |
|
| Morgan O'Connell | (M) 45-49 | | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
| Neil Warren
BRAT
| (M) 35-39 | BRAT | Wave A - Swim <13mins (<1.50min per 100m) | TA124679 | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
BRAT | Wave A - Swim <13mins (<1.50min per 100m) | TA124679 | Male Adult Triathlon Sprint |
|
| Nicholas Hanich | - | | Wave B - Swim >13mins (>1.50min per 100m) | | Adult Triathlon Enticer |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave B - Swim >13mins (>1.50min per 100m) | | Adult Triathlon Enticer |
|
| Nicolette Kenny
Brat
| - | Brat | Wave B - Swim >13mins (>1.50min per 100m) | | Female Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
Brat | Wave B - Swim >13mins (>1.50min per 100m) | | Female Adult Triathlon Sprint |
|
| Oliver Benn
SNAC Run Club
| (M) 18-24 | SNAC Run Club | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
SNAC Run Club | Wave B - Swim >13mins (>1.50min per 100m) | | Male Adult Triathlon Sprint |
|
| Oliver Vincent
SNAC Run Club
| (M) 18-24 | SNAC Run Club | Wave A - Swim <13mins (<1.50min per 100m) | | Male Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
SNAC Run Club | Wave A - Swim <13mins (<1.50min per 100m) | | Male Adult Triathlon Sprint |
|
| Ori Vink | - | | Wave B - Swim >13mins (>1.50min per 100m) | | Kids (7+ years - Male and Female) |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
- | Wave B - Swim >13mins (>1.50min per 100m) | | Kids (7+ years - Male and Female) |
|
| Phoebe Wood
BRATs
| - | BRATs | Wave B - Swim >13mins (>1.50min per 100m) | TA125689 | Female Adult Triathlon Sprint |
|
Club | Start group | AusTriathlon Membership (if available) | Distance |
BRATs | Wave B - Swim >13mins (>1.50min per 100m) | TA125689 | Female Adult Triathlon Sprint |
|