Pos. | Finish time | Participant | Category | |||
---|---|---|---|---|---|---|
1 | 18:23 | Laura Malone | (F) Under 30 | 4:25 | 1:55 | 12:03 |
2 | 18:24 | Alexandra Tubby | (F) Under 30 | 4:34 | 1:45 | 12:05 |
3 | 20:51 | Erica Voss | (F) 30 to 39 | 3:56 | 1:12 | 15:43 |
4 | 21:01 | Fiona Foster | (F) 30 to 39 | 3:31 | 2:18 | 15:12 |
5 | 21:02 | Jess Wills | (F) 30 to 39 | 3:15 | 2:33 | 15:14 |
6 | 26:35 | Rachael Hockridge | (F) 30 to 39 | 4:06 | 2:29 | 20:00 |
For result queries please e-mail: splashanddash@barefootsport.co.nz