Pos. Participant Category
#1
#2
#3
#4
#5
#6
#7
#8
Total
1 Maia Adams Overall 101010-10101010 70
2 Nicolas Cecioni Overall 457410-7- 37
3 Connor Kemp Overall 77-7-10-- 31
4 Dan Hunt Overall 23-235510 30
5 Jared Eagar Overall --53-747 26
6 Bex Hutchinson Overall 572--45- 23
7 Callum Hancock Overall 10-10----- 20
8 Janine Sharma Overall ----1747 19
9 Anna Macquarrie Overall 431--334 18
10 Thomas Williams Overall ----7-10- 17
11 Amy McHardy Overall --77---- 14
12 Lindsay Young Overall 2--10---- 12
13 Mike Cousins Overall -13-4-3- 11
14 Keryn Morgan Overall -----523 10
15 Luke Kuggeleijn Overall ---10---- 10
16 Luke Kuggeleijn Overall -10------ 10
17 Anthony Dowd Overall 12--2--3 8
18 Levin Lessmann Overall --1-5-11 8
19 Frances Magness Overall -----17- 8
20 Lilah Eagar Overall 3-41---- 8
21 Tara O'Connor Overall ----7--- 7
22 Jen Hale Overall --3-4--- 7
23 Blake Hawes Overall 34------ 7
24 Catriona Simpson Overall 7------- 7
25 ROBIN CAMERON-JONES Overall -----42- 6
26 Iona Pearson Overall ---33--- 6
27 Rowan Jackson-Stewart Overall -------5 5
28 Theo Wordsworth Overall -------5 5
29 Aprille Mincher Overall ----5--- 5
30 Anthea Oliver Overall ---5---- 5
31 Theo Bray Overall ---5---- 5
32 Orlagh Bean Overall --5----- 5
33 Allira Hanczakowski Overall -5------ 5
34 Jeff McHardy Overall 5------- 5
35 Hayden Smith Overall -------4 4
36 Suz O�Brien Overall ---4---- 4
37 Connor Shivnan Overall --4----- 4
38 Alana Kate Ibbs Overall -4------ 4
39 Phil Brass Overall -----3-- 3
40 Hamish van der Logt Overall --2-1--- 3
41 Georgia Cassidy Overall 12------ 3
42 Amy Di Benedetto Overall -------2 2
43 Logan McDonald Overall -------2 2
44 Emily Peebles Overall -1-----1 2
45 Robyn Edwards Overall -----2-- 2
46 Chris Martin Overall -----2-- 2
47 Juliette Dowland Overall ----2--- 2
48 Helen Bradford Overall ---2---- 2
49 Jacqueline O'Hagan Overall ------1- 1
50 Stephen Richards Overall -----1-- 1
51 Owen Brown Overall ---1---- 1


Stages
#1 Splash and Dash 2023-24 Round 1 - 730m swim - 2 lap run Wednesday, 22 November 2023
#2 Splash and Dash 2023/24 Round 2 - 730m swim - 2 lap run Wednesday, 29 November 2023
#3 Splash and Dash 2023-24 Round 3 - 1300m swim - 2km Run Wednesday, 6 December 2023
#4 Splash and Dash 2023-24 Round 4 - 1300m swim - 2 lap run Wednesday, 17 January 2024
#5 Splash and Dash 2023-24 Round 5 - 1300m swim - 2 lap run Wednesday, 31 January 2024
#6 Splash and Dash 2022-23 Round 6 - 1300m Swim - 4km Run Wednesday, 6 March 2024
#7 Splash and Dash 2023-24 Round 7 - 730m Swim - 5km Run Wednesday, 28 February 2024
#8 Splash and Dash 2023-24 Round 8 - 730m Swim - 3km Run Wednesday, 13 March 2024