Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Details
Distance | 3500 meters |
Finish time | 24:43 |
Start time | 18:17:36 |
Date | Wednesday, 27 March 2024 |
Details
Speed | 8.50 km/h |
Pace | 7:03 min/km |
Disciplines
Swim | 9:13 | 500 meters |
Run | 15:29 | 3000 meters |
Participant (#160)
Courtenay See | |
Female, 34 years (35 today) | |
30 to 39 female
Age category is calculated based on the age of the athlete. The age at 31 December 2024. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 500 meters | 9:13 | 1:50 min/100m | 9:13 | 18:26:49 | |||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 3000 meters | 15:29 | 5:09 min/km | 24:42 | 18:42:18 | |||
For result queries please e-mail: northharbourtriclub@outlook.com