Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Details
Distance | 3500 meters |
Finish time | 18:18 |
Start time | 18:17:36 |
Date | Wednesday, 27 March 2024 |
Details
Speed | 11.48 km/h |
Pace | 5:13 min/km |
Disciplines
Swim | 6:28 | 500 meters |
Run | 11:49 | 3000 meters |
Participant (#153)
Terry Jack | |
SPRING NZ | |
Male, 42 years | |
40 to 49 male
Age category is calculated based on the age of the athlete. The age at 31 December 2024. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 500 meters | 6:28 | 1:17 min/100m | 6:28 | 18:24:04 | |||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 3000 meters | 11:49 | 3:56 min/km | 18:17 | 18:35:53 | |||
For result queries please e-mail: northharbourtriclub@outlook.com