Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Details
Distance | 3500 meters |
Finish time | 18:59 |
Start time | 18:17:36 |
Date | Wednesday, 27 March 2024 |
Details
Speed | 11.06 km/h |
Pace | 5:25 min/km |
Disciplines
Swim | 7:10 | 500 meters |
Run | 11:49 | 3000 meters |
Participant (#109)
Chad Gordon | |
Male, 54 years | |
50 to 59 male
Age category is calculated based on the age of the athlete. The age at 31 December 2024. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 500 meters | 7:10 | 1:26 min/100m | 7:10 | 18:24:46 | |||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 3000 meters | 11:49 | 3:56 min/km | 18:59 | 18:36:35 | |||
For result queries please e-mail: northharbourtriclub@outlook.com