Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Details
Distance | 6000 meters |
Finish time | 40:41 |
Start time | 18:20:00 |
Date | Wednesday, 13 March 2024 |
Details
Speed | 8.85 km/h |
Pace | 6:46 min/km |
Disciplines
Swim | 16:45 | 1000 meters |
Run | 23:56 | 5000 meters |
Participant (#160)
Courtenay See | |
Female, 34 years (35 today) | |
30 to 39 female
Age category is calculated based on the age of the athlete. The age at 31 December 2024. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1000 meters | 16:45 | 1:40 min/100m | 16:45 | 18:36:45 | |||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5000 meters | 23:56 | 4:47 min/km | 40:41 | 19:00:41 | |||
For result queries please e-mail: northharbourtriclub@outlook.com