Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Details
Distance | 3500 meters |
Finish time | 17:57 |
Start time | 18:15:58 |
Date | Wednesday, 1 November 2023 |
Details
Speed | 11.69 km/h |
Pace | 5:07 min/km |
Disciplines
4:57 | 500 meters | |
Run | 13:00 | 3000 meters |
Participant (#151)
Henry Barfoot | |
Barfoot & Thompson | |
Male, 50 years (51 today) | |
50 to 59 male
Age category is calculated based on the age of the athlete. The age at 31 December 2024. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 500 meters | 4:57 | 6.06 km/h | 4:57 | 18:20:55 | |||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 3000 meters | 13:00 | 4:20 min/km | 17:57 | 18:33:55 | |||
For result queries please e-mail: northharbourtriclub@outlook.com