Bibno. | Participant | Category | Club | Distance |
10 | Kate Fargus
Phoenix Triathlon Club (SE)
| - | Phoenix Triathlon Club (SE) | Triple Crown |
|
Club | Distance |
Phoenix Triathlon Club (SE) | Triple Crown |
|
10 | Kate Fargus
Phoenix Triathlon Club (SE)
| (F) Female 40-49 | Phoenix Triathlon Club (SE) | Middle Distance Triathlon |
|
Club | Distance |
Phoenix Triathlon Club (SE) | Middle Distance Triathlon |
|
129 | Kate Lloyd | (F) Female 50-59 | | 10k |
|
|
45 | Kate Rickard
Poole Runners
| (F) Female 20-29 | Poole Runners | 10k |
|
Club | Distance |
Poole Runners | 10k |
|
86 | Katharine King | (F) Female 30-39 | | Mega Sprint |
|
Club | Distance |
- | Mega Sprint |
|
59 | Katie Ridewood | (F) Female 40-49 | | 10k |
|
|
44 | Keith Penny | (M) Open 50-59 | | Mega Sprint |
|
Club | Distance |
- | Mega Sprint |
|
142 | Keith Whitmore | (M) Male 50-59 | | 10k |
|
|
159 | Kevin Burton
Bad Boy Running Club
| (M) Male 40-49 | Bad Boy Running Club | 10k |
|
Club | Distance |
Bad Boy Running Club | 10k |
|
182 | Kevin Terry | (M) Open 60-69 | | Middle Distance Triathlon |
|
Club | Distance |
- | Middle Distance Triathlon |
|
262 | Kim Bridger
Portsmouth Triathletes
| (F) Female 30-39 | Portsmouth Triathletes | Aquabike |
|
Club | Distance |
Portsmouth Triathletes | Aquabike |
|
39 | Larissa Pearce | (F) Female 30-39 | | Mega Sprint |
|
Club | Distance |
- | Mega Sprint |
|
104 | Laura Backhouse
Team Bath Athletics Club
| (F) Female 30-39 | Team Bath Athletics Club | 10k |
|
Club | Distance |
Team Bath Athletics Club | 10k |
|
53 | Laura Brummer | - | | 10k |
|
|
46 | Laura Chivers | (F) Female 40-49 | | 10k |
|
|
153 | Laura Costigan
Total Run Training
| (F) Female 30-39 | Total Run Training | 10k |
|
Club | Distance |
Total Run Training | 10k |
|
83 | Laura Dixon | (F) Female 30-39 | | 10k |
|
|
97 | Laura James
Wells City Harriers
| (F) Female 30-39 | Wells City Harriers | 10k |
|
Club | Distance |
Wells City Harriers | 10k |
|
116 | Laura Millard | (F) Female 30-39 | | 10k |
|
|
169 | Laura Wilson
Warminster Running Club
| (F) Female 30-39 | Warminster Running Club | 10k |
|
Club | Distance |
Warminster Running Club | 10k |
|
48 | Laurence Manning | (M) Open 30-39 | | Mega Sprint |
|
Club | Distance |
- | Mega Sprint |
|
135 | Lee Ali | (M) Open 40-49 | | Middle Distance Triathlon |
|
Club | Distance |
- | Middle Distance Triathlon |
|
172 | Lee Barber | (M) Open 40-49 | | Middle Distance Triathlon |
|
Club | Distance |
- | Middle Distance Triathlon |
|
40 | Lewis Derrick | (M) Open 30-39 | | Mega Sprint |
|
Club | Distance |
- | Mega Sprint |
|
67 | Liam Smith | (M) Open 30-39 | | Mega Sprint |
|
Club | Distance |
- | Mega Sprint |
|
260 | Liz Williams
Impact Tri
| (F) Female 50-59 | Impact Tri | Aquabike |
|
Club | Distance |
Impact Tri | Aquabike |
|
177 | Lucy Gaffney
Frome Running Club
| (F) Female 50-59 | Frome Running Club | 10k |
|
Club | Distance |
Frome Running Club | 10k |
|
104 | Luke Goldsworthy | (M) Open 20-29 | | Middle Distance Triathlon |
|
Club | Distance |
- | Middle Distance Triathlon |
|
105 | Luke Sullivan | (M) Open 30-39 | | Middle Distance Triathlon |
|
Club | Distance |
- | Middle Distance Triathlon |
|
18 | Marc Purdy | (M) Open 40-49 | | Mega Sprint |
|
Club | Distance |
- | Mega Sprint |
|
18 | Marc Purdy | (M) Open 40-49 | | Middle Distance Triathlon |
|
Club | Distance |
- | Middle Distance Triathlon |
|
18 | Marc Purdy | - | | Triple Crown |
|
Club | Distance |
- | Triple Crown |
|
18 | Marc Purdy | (M) Male 40-49 | | 10k |
|
|
121 | Marc Rinagl | (M) Open 40-49 | | Middle Distance Triathlon |
|
Club | Distance |
- | Middle Distance Triathlon |
|
178 | Marcus Gaffney
Frome Running Club
| (M) Male 50-59 | Frome Running Club | 10k |
|
Club | Distance |
Frome Running Club | 10k |
|
147 | Mark Backhouse | (M) Male 30-39 | | 10k |
|
|
120 | Mark Dobson
CD Performance
| (M) Open 40-49 | CD Performance | Middle Distance Triathlon |
|
Club | Distance |
CD Performance | Middle Distance Triathlon |
|
152 | Mark Ferris | (M) Male 30-39 | | 10k |
|
|
105 | Mark Hill | - | | 10k |
|
|
13 | Mark Jacobs
Podium Addict
| (M) Male 30-39 | Podium Addict | 10k |
|
Club | Distance |
Podium Addict | 10k |
|
13 | Mark Jacobs
Podium Addict
| - | Podium Addict | Triple Crown |
|
Club | Distance |
Podium Addict | Triple Crown |
|
13 | Mark Jacobs
Podium Addict
| (M) Open 30-39 | Podium Addict | Middle Distance Triathlon |
|
Club | Distance |
Podium Addict | Middle Distance Triathlon |
|
13 | Mark Jacobs
Podium Addict
| (M) Open 30-39 | Podium Addict | Mega Sprint |
|
Club | Distance |
Podium Addict | Mega Sprint |
|
132 | MARK LANGLEY | (M) Open 50-59 | | Middle Distance Triathlon |
|
Club | Distance |
- | Middle Distance Triathlon |
|
19 | Mark Salmon
BustinSkin Triathlon Club
| (M) Open 50-59 | BustinSkin Triathlon Club | Middle Distance Triathlon |
|
Club | Distance |
BustinSkin Triathlon Club | Middle Distance Triathlon |
|
19 | Mark Salmon
BustinSkin Triathlon Club
| - | BustinSkin Triathlon Club | Triple Crown |
|
Club | Distance |
BustinSkin Triathlon Club | Triple Crown |
|
19 | Mark Salmon
BustinSkin Triathlon Club
| (M) Open 50-59 | BustinSkin Triathlon Club | Mega Sprint |
|
Club | Distance |
BustinSkin Triathlon Club | Mega Sprint |
|
19 | Mark Salmon
BustinSkin Triathlon Club
| (M) Male 50-59 | BustinSkin Triathlon Club | 10k |
|
Club | Distance |
BustinSkin Triathlon Club | 10k |
|
120 | Mat Broadway | (M) Male 50-59 | | 10k |
|
|
166 | Mathew Cunningham-Neuff | (M) Open 40-49 | | Middle Distance Triathlon |
|
Club | Distance |
- | Middle Distance Triathlon |
|