Bibno. | Participant | Category | Club | Distance |
173 | Ashley Roberts | (M) Open 40-49 | | Middle Distance Triathlon |
|
Club | Distance |
- | Middle Distance Triathlon |
|
145 | Ashley Trice | (M) Open 30-39 | | Middle Distance Triathlon |
|
Club | Distance |
- | Middle Distance Triathlon |
|
7 | Barnaby Charles
Frome Triathlon Club
| - | Frome Triathlon Club | Triple Crown |
|
Club | Distance |
Frome Triathlon Club | Triple Crown |
|
7 | Barnaby Charles
Frome Triathlon Club
| (M) Open 30-39 | Frome Triathlon Club | Middle Distance Triathlon |
|
Club | Distance |
Frome Triathlon Club | Middle Distance Triathlon |
|
7 | Barnaby Charles
Frome Triathlon Club
| (M) Open 30-39 | Frome Triathlon Club | Mega Sprint |
|
Club | Distance |
Frome Triathlon Club | Mega Sprint |
|
7 | Barnaby Charles
Frome Triathlon Club
| (M) Male 20-29 | Frome Triathlon Club | 10k |
|
Club | Distance |
Frome Triathlon Club | 10k |
|
141 | Barney Thompson
Windrush Triathlon Club
| (M) Open 50-59 | Windrush Triathlon Club | Middle Distance Triathlon |
|
Club | Distance |
Windrush Triathlon Club | Middle Distance Triathlon |
|
180 | Ben Conick | (M) Open 40-49 | | Middle Distance Triathlon |
|
Club | Distance |
- | Middle Distance Triathlon |
|
15 | Ben Jarvis | - | | 10k |
|
|
15 | Ben Jarvis | - | | Triple Crown |
|
Club | Distance |
- | Triple Crown |
|
15 | Ben Jarvis | (M) Open 30-39 | | Mega Sprint |
|
Club | Distance |
- | Mega Sprint |
|
15 | Ben Jarvis | (M) Open 30-39 | | Middle Distance Triathlon |
|
Club | Distance |
- | Middle Distance Triathlon |
|
67 | Ben Phipps | (M) Male 40-49 | | 10k |
|
|
171 | Ben Short | (M) Open 40-49 | | Middle Distance Triathlon |
|
Club | Distance |
- | Middle Distance Triathlon |
|
22 | Ben Wakeling
Abingdon Vale Tri
| (M) Male 30-39 | Abingdon Vale Tri | 10k |
|
Club | Distance |
Abingdon Vale Tri | 10k |
|
22 | Ben Wakeling
Abingdon Vale Tri
| (M) Open 30-39 | Abingdon Vale Tri | Middle Distance Triathlon |
|
Club | Distance |
Abingdon Vale Tri | Middle Distance Triathlon |
|
22 | Ben Wakeling
Abingdon Vale Tri
| (M) Open 30-39 | Abingdon Vale Tri | Mega Sprint |
|
Club | Distance |
Abingdon Vale Tri | Mega Sprint |
|
22 | Ben Wakeling
Abingdon Vale Tri
| - | Abingdon Vale Tri | Triple Crown |
|
Club | Distance |
Abingdon Vale Tri | Triple Crown |
|
153 | Brad Jones | (M) Open 30-39 | | Middle Distance Triathlon |
|
Club | Distance |
- | Middle Distance Triathlon |
|
11 | Brendan Feeney
Royal Navy Triathlon
| (M) Open 30-39 | Royal Navy Triathlon | Mega Sprint |
|
Club | Distance |
Royal Navy Triathlon | Mega Sprint |
|
11 | Brendan Feeney
Royal Navy Triathlon
| - | Royal Navy Triathlon | 10k |
|
Club | Distance |
Royal Navy Triathlon | 10k |
|
11 | Brendan Feeney
Royal Navy Triathlon
| - | Royal Navy Triathlon | Triple Crown |
|
Club | Distance |
Royal Navy Triathlon | Triple Crown |
|
11 | Brendan Feeney
Royal Navy Triathlon
| (M) Open 30-39 | Royal Navy Triathlon | Middle Distance Triathlon |
|
Club | Distance |
Royal Navy Triathlon | Middle Distance Triathlon |
|
158 | Brendan Pearson | (M) Open 20-29 | | Middle Distance Triathlon |
|
Club | Distance |
- | Middle Distance Triathlon |
|
128 | Caroline Storey | (F) Female 30-39 | | 10k |
|
|
54 | Catherine Ronzitti | (F) Female 30-39 | | Mega Sprint |
|
Club | Distance |
- | Mega Sprint |
|
36 | Cathryn Moore | (F) Female 40-49 | | 10k |
|
|
52 | Cathy Smith | (F) Female 40-49 | | 10k |
|
|
50 | Charles Jenkins
Devizes Running Club
| - | Devizes Running Club | 10k |
|
Club | Distance |
Devizes Running Club | 10k |
|
161 | Charlie Watson | (M) Open 30-39 | | Middle Distance Triathlon |
|
Club | Distance |
- | Middle Distance Triathlon |
|
253 | Charlotte Graves | (F) Female 30-39 | | Aquabike |
|
|
35 | Cheryl Boxall | - | | 10k |
|
|
49 | Chloe von Mantripp | (F) Female 20-29 | | Mega Sprint |
|
Club | Distance |
- | Mega Sprint |
|
144 | Chris Brewer | (M) Open 40-49 | | Middle Distance Triathlon |
|
Club | Distance |
- | Middle Distance Triathlon |
|
154 | Chris Leek | (M) Open 40-49 | | Middle Distance Triathlon |
|
Club | Distance |
- | Middle Distance Triathlon |
|
48 | Chris Stock
South West Road Runners
| (M) Male 40-49 | South West Road Runners | 10k |
|
Club | Distance |
South West Road Runners | 10k |
|
123 | Christian Turner
Royal Navy Triathlon
| (M) Open 20-29 | Royal Navy Triathlon | Middle Distance Triathlon |
|
Club | Distance |
Royal Navy Triathlon | Middle Distance Triathlon |
|
136 | Christopher Chudley | (M) Male 40-49 | | 10k |
|
|
100 | Christopher Pinnock
BHAM! Runners
| (M) Male 50-59 | BHAM! Runners | 10k |
|
Club | Distance |
BHAM! Runners | 10k |
|
81 | Christopher Ruddick | (M) Open 30-39 | | Mega Sprint |
|
Club | Distance |
- | Mega Sprint |
|
62 | christopher vick | (M) Open 30-39 | | Mega Sprint |
|
Club | Distance |
- | Mega Sprint |
|
164 | Claire Cowie | (F) Female 30-39 | | 10k |
|
|
114 | Claire Ridley | (F) Female 30-39 | | 10k |
|
|
108 | Clara Vella | (F) Female 30-39 | | Middle Distance Triathlon |
|
Club | Distance |
- | Middle Distance Triathlon |
|
144 | Clare Goddard | (F) Female 30-39 | | 10k |
|
|
156 | Claudia Cox | (F) Female 20-29 | | Middle Distance Triathlon |
|
Club | Distance |
- | Middle Distance Triathlon |
|
94 | Colin Butt | (M) Male 50-59 | | 10k |
|
|
| Connar Mossman | - | | 10k |
|
|
122 | Craig Gibson | (M) Open 40-49 | | Middle Distance Triathlon |
|
Club | Distance |
- | Middle Distance Triathlon |
|
75 | Daisy Baggs | (F) Female 20-29 | | 10k |
|
|