Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Details
Distance | 3500 meters |
Finish time | 18:49 |
Start time | 18:19:26 |
Date | Wednesday, 29 March 2023 |
Details
Speed | 11.16 km/h |
Pace | 5:22 min/km |
Disciplines
Swim | 6:57 | 500 meters |
Run | 11:51 | 3000 meters |
Participant (#227)
Tim Pearce | |
Male, 44 years (45 today) | |
40 to 49 male
Age category is calculated based on the age of the athlete. The age at 31 December 2023. |
Split times
Swipe horizontally to view all splits
Swim | ||||||||
---|---|---|---|---|---|---|---|---|
Swim | ||||||||
Run | ||||||||
Run | ||||||||
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 500 meters | 6:57 | 1:23 min/100m | 6:57 | 18:26:23 | |||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 3000 meters | 11:51 | 3:57 min/km | 18:48 | 18:38:14 | |||
For result queries please e-mail: northharbourtriclub@gmail.com