Bibno. | Participant | Category | Club | Distance |
5 | Down 53
IAS
| - | IAS | Triathlon Final C |
|
Club | Distance |
IAS | Triathlon Final C |
|
104 | Eavie Robinson
CCAS
| (F) Youth | CCAS | Non-Drafting |
|
Club | Distance |
CCAS | Non-Drafting |
|
44 | Edwards 46
ROSTA
| - | ROSTA | Triathlon Final C |
|
Club | Distance |
ROSTA | Triathlon Final C |
|
10 | Ella Hardie
ROSTA
| (F) Junior B | ROSTA | Triathlon Final C |
|
Club | Distance |
ROSTA | Triathlon Final C |
|
10 | Ella Hardie
ROSTA
| (F) Junior B | ROSTA | Triathlon Heat 1 |
|
Club | Distance |
ROSTA | Triathlon Heat 1 |
|
7 | Emily Fortunaso-Klocker
TNSW / ACT ETS
| (F) Junior | TNSW / ACT ETS | Triathlon Final B |
|
Club | Distance |
TNSW / ACT ETS | Triathlon Final B |
|
7 | Emily Fortunaso-Klocker
TNSW / ACT ETS
| (F) Junior | TNSW / ACT ETS | Triathlon Heat 3 |
|
Club | Distance |
TNSW / ACT ETS | Triathlon Heat 3 |
|
21 | Emma Olson-Keating
TNSW / ACT U23
| (F) Junior | TNSW / ACT U23 | Triathlon Heat 3 |
|
Club | Distance |
TNSW / ACT U23 | Triathlon Heat 3 |
|
21 | Emma Olson-Keating
TNSW / ACT U23
| (F) Junior | TNSW / ACT U23 | Triathlon Final A |
|
Club | Distance |
TNSW / ACT U23 | Triathlon Final A |
|
45 | Engesser 56
WSAS
| - | WSAS | Triathlon Final C |
|
Club | Distance |
WSAS | Triathlon Final C |
|
57 | Ethan Mackie
WSAS
| (M) Youth | WSAS | Triathlon Heat 3 |
|
Club | Distance |
WSAS | Triathlon Heat 3 |
|
57 | Ethan Mackie
WSAS
| (M) Youth | WSAS | Triathlon Final A |
|
Club | Distance |
WSAS | Triathlon Final A |
|
103 | Evie Northey
CCAS
| - | CCAS | Non-Drafting |
|
Club | Distance |
CCAS | Non-Drafting |
|
7 | Fortunaso-Klocker 36
TNSW / ACT ETS
| - | TNSW / ACT ETS | Triathlon Final B |
|
Club | Distance |
TNSW / ACT ETS | Triathlon Final B |
|
8 | Francis 39
TNSW / ACT ETS
| - | TNSW / ACT ETS | Triathlon Final B |
|
Club | Distance |
TNSW / ACT ETS | Triathlon Final B |
|
9 | Fransen 44
ROSTA
| - | ROSTA | Triathlon Final B |
|
Club | Distance |
ROSTA | Triathlon Final B |
|
46 | Fraser 14
IAS
| - | IAS | Triathlon Final A |
|
Club | Distance |
IAS | Triathlon Final A |
|
47 | Galea 6
TNSW / ACT ETS
| - | TNSW / ACT ETS | Triathlon Final A |
|
Club | Distance |
TNSW / ACT ETS | Triathlon Final A |
|
48 | Gibson 42
IAS
| - | IAS | Triathlon Final B |
|
Club | Distance |
IAS | Triathlon Final B |
|
14 | Grace Kells
TNSW / ACT U23
| (F) Junior | TNSW / ACT U23 | Triathlon Heat 3 |
|
Club | Distance |
TNSW / ACT U23 | Triathlon Heat 3 |
|
14 | Grace Kells
TNSW / ACT U23
| (F) Junior | TNSW / ACT U23 | Triathlon Final A |
|
Club | Distance |
TNSW / ACT U23 | Triathlon Final A |
|
66 | Grady Platt
HAS
| (M) Junior B | HAS | Triathlon Heat 3 |
|
Club | Distance |
HAS | Triathlon Heat 3 |
|
66 | Grady Platt
HAS
| (M) Junior B | HAS | Triathlon Final A |
|
Club | Distance |
HAS | Triathlon Final A |
|
49 | Hall 30
HAS
| - | HAS | Triathlon Final B |
|
Club | Distance |
HAS | Triathlon Final B |
|
109 | Hannah Hussein
WSAS
| (F) Youth | WSAS | Non-Drafting |
|
Club | Distance |
WSAS | Non-Drafting |
|
23 | Hannah Roots
TNSW / ACT ETS
| (F) Junior B | TNSW / ACT ETS | Triathlon Heat 2 |
|
Club | Distance |
TNSW / ACT ETS | Triathlon Heat 2 |
|
25 | Hannah Stevenson
TNSW / ACT ETS
| (F) Junior B | TNSW / ACT ETS | Triathlon Final B |
|
Club | Distance |
TNSW / ACT ETS | Triathlon Final B |
|
25 | Hannah Stevenson
TNSW / ACT ETS
| (F) Junior B | TNSW / ACT ETS | Triathlon Heat 2 |
|
Club | Distance |
TNSW / ACT ETS | Triathlon Heat 2 |
|
10 | Hardie 50
ROSTA
| - | ROSTA | Triathlon Final C |
|
Club | Distance |
ROSTA | Triathlon Final C |
|
46 | Harry Fraser
IAS
| (M) Youth | IAS | Triathlon Heat 2 |
|
Club | Distance |
IAS | Triathlon Heat 2 |
|
46 | Harry Fraser
IAS
| (M) Youth | IAS | Triathlon Final A |
|
Club | Distance |
IAS | Triathlon Final A |
|
11 | Hart 61
CCAS
| - | CCAS | Triathlon Final C |
|
Club | Distance |
CCAS | Triathlon Final C |
|
50 | Hundley 40
ROSTA
| - | ROSTA | Triathlon Final B |
|
Club | Distance |
ROSTA | Triathlon Final B |
|
12 | Hussein 55
WSAS
| - | WSAS | Triathlon Final C |
|
Club | Distance |
WSAS | Triathlon Final C |
|
69 | Isaiah Ryan
CCAS
| (M) Junior B | CCAS | Triathlon Heat 1 |
|
Club | Distance |
CCAS | Triathlon Heat 1 |
|
69 | Isaiah Ryan
CCAS
| (M) Junior B | CCAS | Triathlon Final C |
|
Club | Distance |
CCAS | Triathlon Final C |
|
37 | Jack Caldwell
ROSTA
| (M) Junior B | ROSTA | Triathlon Final A |
|
Club | Distance |
ROSTA | Triathlon Final A |
|
37 | Jack Caldwell
ROSTA
| (M) Junior B | ROSTA | Triathlon Heat 2 |
|
Club | Distance |
ROSTA | Triathlon Heat 2 |
|
48 | Jack Gibson
IAS
| (M) Youth | IAS | Triathlon Final B |
|
Club | Distance |
IAS | Triathlon Final B |
|
48 | Jack Gibson
IAS
| (M) Youth | IAS | Triathlon Heat 2 |
|
Club | Distance |
IAS | Triathlon Heat 2 |
|
3 | Jacqueline Burnand
TNSW / ACT U23
| (F) U23 | TNSW / ACT U23 | Triathlon Final B |
|
Club | Distance |
TNSW / ACT U23 | Triathlon Final B |
|
3 | Jacqueline Burnand
TNSW / ACT U23
| (F) U23 | TNSW / ACT U23 | Triathlon Heat 3 |
|
Club | Distance |
TNSW / ACT U23 | Triathlon Heat 3 |
|
76 | Jasper Sumsky
ROSTA
| (M) Junior | ROSTA | Triathlon Final A |
|
Club | Distance |
ROSTA | Triathlon Final A |
|
76 | Jasper Sumsky
ROSTA
| (M) Junior | ROSTA | Triathlon Heat 3 |
|
Club | Distance |
ROSTA | Triathlon Heat 3 |
|
108 | Jayden Taylor
HAS
| (M) Youth | HAS | Non-Drafting |
|
Club | Distance |
HAS | Non-Drafting |
|
20 | Jazmine O'Brien
HAS
| (F) Junior B | HAS | Triathlon Heat 2 |
|
Club | Distance |
HAS | Triathlon Heat 2 |
|
20 | Jazmine O'Brien
HAS
| (F) Junior B | HAS | Triathlon Final C |
|
Club | Distance |
HAS | Triathlon Final C |
|
51 | Jeffery 49
HAS
| - | HAS | Triathlon Final C |
|
Club | Distance |
HAS | Triathlon Final C |
|
39 | Jeremy Cannon
ROSTA
| (M) Junior B | ROSTA | Triathlon Final B |
|
Club | Distance |
ROSTA | Triathlon Final B |
|
39 | Jeremy Cannon
ROSTA
| (M) Junior B | ROSTA | Triathlon Heat 2 |
|
Club | Distance |
ROSTA | Triathlon Heat 2 |
|