Pos. | Bibno. | Participant | Category | Country | Finish time | Finish | Speed | Pace | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Jyde Low | (M) Junior | 1:06:16 | 10:41 | 36:09 | 19:26 | - | 23.77 km/h | 2:31 min/km | |
2 | 10 | Nic Sowerby | (M) Open | 1:08:56 | 14:44 | 35:22 | 18:50 | - | 22.85 km/h | 2:37 min/km | |
3 | 46 | SAM Mchale | (M) Junior | 1:09:01 | 14:22 | 37:11 | 17:28 | - | 22.82 km/h | 2:37 min/km | |
4 | 23 | Michael Johnson | (M) Vet 1 | 1:13:48 | 14:47 | 38:25 | 20:36 | - | 21.34 km/h | 2:48 min/km | |
5 | 30 | Alex Malkin | (M) Open | 1:15:54 | 19:05 | 39:08 | 17:41 | - | 20.75 km/h | 2:53 min/km | |
6 | 28 | Josh Solomann | (M) Junior | 1:16:34 | 14:01 | 42:37 | 19:56 | - | 20.57 km/h | 2:55 min/km | |
7 | 72 | Phil Harty | (M) Vet 2 | 1:19:02 | 13:18 | 42:21 | 23:23 | - | 19.93 km/h | 3:00 min/km | |
8 | 70 | Geoff Martin | (M) Legends | 1:20:30 | 15:39 | 43:31 | 21:20 | - | 19.57 km/h | 3:04 min/km | |
9 | 21 | Cameron Duncan | (M) Open | 1:20:48 | 20:10 | 40:12 | 20:26 | - | 19.49 km/h | 3:04 min/km | |
10 | 18 | Mackenzie Speers | (F) Junior | 1:21:22 | 13:51 | 46:34 | 20:57 | - | 19.36 km/h | 3:05 min/km | |
11 | 51 | Fred Koenders | (M) Legends | 1:21:39 | 15:15 | 41:16 | 25:08 | - | 19.29 km/h | 3:06 min/km | |
12 | 59 | Sarah Lee | (F) Vet 2 | 1:25:33 | 17:37 | 44:10 | 23:46 | - | 18.41 km/h | 3:15 min/km | |
13 | 26 | Duncan Park | (M) Vet 2 | 1:26:06 | 17:32 | 42:31 | 26:03 | - | 18.29 km/h | 3:16 min/km | |
14 | 63 | Eliza Clarkson | (F) Junior | 1:28:34 | 13:59 | 48:11 | 26:24 | - | 17.78 km/h | 3:22 min/km | |
15 | 60 | Todd Goggin | (M) Vet 2 | 1:33:08 | 19:00 | 44:02 | 30:06 | - | 16.91 km/h | 3:32 min/km | |
16 | 49 | Keith Henderson | (M) Legends | 1:33:25 | 22:39 | 48:17 | 22:29 | - | 16.86 km/h | 3:33 min/km | |
17 | 61 | Jane Lee | (F) Legends | 1:34:31 | 19:36 | 43:10 | 31:45 | - | 16.66 km/h | 3:36 min/km | |
18 | 12 | Olaf Hirczy | (M) Legends | 1:35:28 | 20:58 | 47:51 | 26:39 | - | 16.50 km/h | 3:38 min/km | |
19 | 40 | Daniel Kennerley | (M) Open | 1:36:56 | 20:49 | 53:53 | 22:14 | - | 16.25 km/h | 3:41 min/km | |
20 | 64 | Joanie Williams | (F) Vet 2 | 1:39:12 | 18:56 | 49:20 | 30:56 | - | 15.88 km/h | 3:46 min/km | |
21 | 35 | Marie Fleming | (F) Vet 2 | 1:39:47 | 16:47 | 47:46 | 35:14 | - | 15.78 km/h | 3:48 min/km | |
22 | 41 | Annette Williams | (F) Open | 1:43:39 | 21:52 | 52:17 | 29:30 | - | 15.20 km/h | 3:56 min/km | |
23 | 54 | Colleen Youngquest | (F) Vet 2 | 1:47:50 | 20:52 | 51:40 | 35:18 | - | 14.61 km/h | 4:06 min/km | |
24 | 7 | Carol Reid | (F) Vet 2 | 2:13:25 | 31:57 | 58:20 | 43:08 | - | 11.81 km/h | 5:04 min/km |
For result queries please e-mail: events@trihb.kiwi