Result
11 laps
Hours
Minutes
Seconds
Distance | Team Cross Country |
Laps | 11 |
Total time | 1:30:35 |
Chip time | 1:30:31 |
Details
Start time | 13:26:13 |
Date | Sunday, 9 October 2022 |
Details
Distance in total | 27.5 km |
Distance (lap) | 2.5 km |
Team
PNIS - Shredders | |
Male | |
3 participants, 3 male |
PNIS - Shredders
Race number | Name | Laps | Average | |
---|---|---|---|---|
405 | Flynn Balfour | 4 laps | 7:35 /19.76 km/h | |
408 | Oliver Leon | 4 laps | 8:30 /17.62 km/h | |
409 | Dylan Waugh | 3 laps | 8:18 /18.07 km/h |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Time | Time of day | ||||
Lap 1 | Oliver Leon | 8:33 | 17.51 km/h | 0:06 | 8:33 | 13:34:47 | |||
Lap 2 | Flynn Balfour | 7:37 | 19.69 km/h | 0:08 | 16:10 | 13:42:31 | |||
Lap 3 | Dylan Waugh | 8:18 | 18.07 km/h | 0:07 | 24:29 | 13:50:58 | |||
Lap 4 | Oliver Leon | 8:20 | 17.99 km/h | 0:07 | 32:49 | 13:59:25 | |||
Lap 5 | Flynn Balfour | 7:39 | 19.57 km/h | 0:08 | 40:29 | 14:07:12 | |||
Lap 6 | Dylan Waugh | 8:18 | 18.05 km/h | 0:06 | 48:47 | 14:15:39 | |||
Lap 7 | Oliver Leon | 8:34 | 17.48 km/h | 0:06 | 57:22 | 14:24:21 | |||
Lap 8 | Flynn Balfour | 7:25 | 20.21 km/h | 0:07 | 1:04:47 | 14:31:53 | |||
Lap 9 | Dylan Waugh | 8:17 | 18.08 km/h | 0:06 | 1:13:05 | 14:40:18 | |||
Lap 10 | Oliver Leon | 8:34 | 17.49 km/h | 0:06 | 1:21:40 | 14:48:59 | |||
Lap 11 | Flynn Balfour | 7:39 | 19.58 km/h | - | 1:29:19 | 14:56:45 | |||
Lap times
