Result
12 laps
Hours
Minutes
Seconds
Distance | Team Cross Country |
Laps | 12 |
Total time | 1:33:24 |
Chip time | 1:33:21 |
Details
Start time | 13:26:13 |
Date | Sunday, 9 October 2022 |
Details
Distance in total | 30 km |
Distance (lap) | 2.5 km |
Team
Huntley Hitters | |
Male | |
3 participants, 3 male |
Huntley Hitters
Race number | Name | Laps | Average | |
---|---|---|---|---|
23 | Jonty Skerman | 5 laps | 7:17 /20.59 km/h | |
24 | Hugo Skerman | 4 laps | 7:54 /18.95 km/h | |
402 | Alex Jamieson | 3 laps | 7:58 /18.79 km/h |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Time | Time of day | ||||
Lap 1 | Jonty Skerman | 6:54 | 21.73 km/h | 0:07 | 6:54 | 13:33:07 | |||
Lap 2 | Hugo Skerman | 7:40 | 19.52 km/h | 0:07 | 14:35 | 13:40:55 | |||
Lap 3 | Alex Jamieson | 7:37 | 19.65 km/h | 0:08 | 22:13 | 13:48:41 | |||
Lap 4 | Jonty Skerman | 7:19 | 20.50 km/h | 0:07 | 29:32 | 13:56:08 | |||
Lap 5 | Hugo Skerman | 8:03 | 18.61 km/h | 0:07 | 37:35 | 14:04:20 | |||
Lap 6 | Alex Jamieson | 8:08 | 18.44 km/h | 0:07 | 45:43 | 14:12:35 | |||
Lap 7 | Jonty Skerman | 7:18 | 20.51 km/h | 0:03 | 53:02 | 14:20:01 | |||
Lap 8 | Jonty Skerman | 7:22 | 20.32 km/h | 0:06 | 1:00:25 | 14:27:28 | |||
Lap 9 | Hugo Skerman | 7:58 | 18.81 km/h | 0:07 | 1:08:24 | 14:35:32 | |||
Lap 10 | Alex Jamieson | 8:10 | 18.35 km/h | 0:11 | 1:16:34 | 14:43:50 | |||
Lap 11 | Jonty Skerman | 7:30 | 19.97 km/h | 0:05 | 1:24:05 | 14:51:32 | |||
Lap 12 | Hugo Skerman | 7:56 | 18.90 km/h | - | 1:32:01 | 14:59:34 | |||
Lap times
