Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Details
Distance | 5500 meters |
Finish time | 31:30 |
Start time | 18:20:23 |
Date | Wednesday, 22 February 2023 |
Details
Speed | 10.48 km/h |
Pace | 5:43 min/km |
Disciplines
Swim | 9:04 | 500 meters |
Run | 22:25 | 5000 meters |
Participant (#215)
Anna Russell | |
North Harbour Triathlon Club | |
Female, 40 years (42 today) | |
40 to 49 female
Age category is calculated based on the age of the athlete. The age at 31 December 2023. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 500 meters | 9:04 | 1:48 min/100m | 9:04 | 18:29:27 | |||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5000 meters | 22:25 | 4:29 min/km | 31:29 | 18:51:52 | |||
For result queries please e-mail: northharbourtriclub@gmail.com