Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Details
Distance | 5500 meters |
Finish time | 27:53 |
Start time | 18:19:25 |
Date | Wednesday, 16 November 2022 |
Details
Speed | 11.84 km/h |
Pace | 5:04 min/km |
Disciplines
Swim | 6:08 | 500 meters |
Run | 21:44 | 5000 meters |
Participant (#207)
Anna Russell | |
North Harbour Triathlon Club | |
Female, 40 years (42 today) | |
40 to 49 female
Age category is calculated based on the age of the athlete. The age at 31 December 2023. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 500 meters | 6:08 | 1:13 min/100m | 6:08 | 18:25:33 | |||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5000 meters | 21:44 | 4:20 min/km | 27:52 | 18:47:17 | |||
For result queries please e-mail: northharbourtriclub@gmail.com